Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Contract of Darkness - Dark EirBattle_N01_016 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - EirBattle_N01_004 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - GaonBattle_N01_018 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - IrisBattle_N01_019 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - KaliBattle_N01_013 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - KriegBattle_N01_009 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - LimeBattle_N01_007 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - RalphBattle_N01_015 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - RyanBattle_N01_012 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - SiegBattle_N01_003 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - TiaBattle_N01_006 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| Contract of Darkness - YukiBattle_N01_010 | achievement | Fight | 4 | 2 | 10 | 0 | 1 |
| ControlSkill_K01_001_Dainn | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_CSlime | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_DualWield | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_DarkEir | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_IceGirl | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Tia | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Sieg | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Gaon | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Dacy | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Bard | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_BountyHunter | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Aruta | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_ElfArcher | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Eir | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Fighter | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Iris | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ControlSkill_K01_001_Krieg | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Couple BreakerBattle_E08_050 | achievement | Fight | 4 | 5 | 10 | 0 | 1 |
| Couple BreakerBattle_E08_003 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Couple Breaker (2 players)Battle_E08_066 | achievement | Fight | 4 | 5 | 10 | 0 | 1 |
| Couple Breaker (2 players)Battle_E08_014 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Couple Breaker (3 players)Battle_E08_025 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Couple Breaker (4 players)Battle_E08_082 | achievement | Fight | 4 | 5 | 10 | 0 | 1 |
| Couple Breaker (4 players)Battle_E08_036 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Crisis of Troll familyBattle_E08_054 | achievement | Fight | 4 | 5 | 15 | 0 | 1 |
| Crisis of Troll familyBattle_E08_005 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Crisis of Troll family (2 players)Battle_E08_070 | achievement | Fight | 4 | 5 | 15 | 0 | 1 |
| Crisis of Troll family (2 players)Battle_E08_016 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Crisis of Troll family (3 players)Battle_E08_027 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Crisis of Troll family (4 players)Battle_E08_086 | achievement | Fight | 4 | 5 | 15 | 0 | 1 |
| Crisis of Troll family (4 players)Battle_E08_038 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Cumulative Lv. 1000Growup_L01_005 | achievement | Growth | 3 | 1 | 10 | 1 | 1 |
| Cumulative Lv. 1200Growup_L01_006 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 1400Growup_L01_007 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 1600Growup_L01_008 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 1800Growup_L01_009 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 200Growup_L01_001 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 2000Growup_L01_010 | achievement | Growth | 3 | 1 | 10 | 1 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search