Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Heart of LightQuest_Q02_013_Tia | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_Eir | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_ElfArcher | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_Fighter | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_Gaon | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_DualWield | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_CSlime | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_IceGirl | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_Krieg | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_Dainn | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_BountyHunter | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_Aruta | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of LightQuest_Q02_013_DarkEir | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Tia | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Eir | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_ElfArcher | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Iris | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Gaon | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Dacy | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Bard | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Sieg | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_DarkEir | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_CSlime | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_DualWield | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Dainn | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_IceGirl | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Aruta | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Krieg | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_Fighter | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heart of WaterQuest_Q02_012_BountyHunter | achievement | Quest | 2 | 0 | 20 | 0 | 1 |
| Heroic Item CollectorItem_I03_003 | achievement | Item | 6 | 3 | 20 | 0 | 1 |
| Hidden HunterBattle_E04_001 | achievement | Fight | 4 | 0 | 15 | 1 | 1 |
| High Quality Goth-Aristocrat Outfit (Chest)Item_I17_001_CSlime | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| High Quality Goth-Aristocrat Outfit (Foot)Item_I17_002_CSlime | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| High Quality Goth-Aristocrat Outfit (Hand)Item_I17_003_CSlime | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| High Quality Goth-Aristocrat Outfit (Head)Item_I17_004_CSlime | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| High Quality Goth-Aristocrat Outfit (Leg)Item_I17_005_CSlime | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| High Quality Goth-Aristocrat Outfit (Weapon)Item_I17_006_CSlime | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| High Stat holder 1Ability_S02_001 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 10Ability_S02_010 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 11Ability_S02_011 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 12Ability_S02_012 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 13Ability_S02_013 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 14Ability_S02_014 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 2Ability_S02_002 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 3Ability_S02_003 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 4Ability_S02_004 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 5Ability_S02_005 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
| High Stat holder 6Ability_S02_006 | achievement | Ability | 7 | 0 | 10 | 1 | 1 |
| High Stat holder 7Ability_S02_007 | achievement | Ability | 7 | 0 | 10 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search