Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Rebirth count - 15Growup_L02_015 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 2Growup_L02_002 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 3Growup_L02_003 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 4Growup_L02_004 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 5Growup_L02_005 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 6Growup_L02_006 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 7Growup_L02_007 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 8Growup_L02_008 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Rebirth count - 9Growup_L02_009 | achievement | Growth | 3 | 2 | 10 | 0 | 1 |
| Reconnoiter Devildom Workhouse 1Battle_E03_030 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Reconnoiter Devildom Workhouse 2Battle_E03_031 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Reconnoiter Devildom Workhouse 3Battle_E03_032 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Reconnoiter Devildom Workhouse 4Battle_E03_033 | achievement | Fight | 4 | 6 | 15 | 0 | 1 |
| Reconnoiter Devildom Workhouse 5Battle_E03_034 | achievement | Fight | 4 | 6 | 20 | 0 | 1 |
| Reconnoiter Gateway to DevildomBattle_N01_031 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Records of Gateway to Devildom 1Battle_E06_057 | achievement | Fight | 4 | 1 | 10 | 0 | 1 |
| Records of Gateway to Devildom 2Battle_E06_058 | achievement | Fight | 4 | 1 | 15 | 0 | 1 |
| Records of Gateway to Devildom 3Battle_E06_059 | achievement | Fight | 4 | 1 | 20 | 0 | 1 |
| Remove of right hand 1Battle_E03_045 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Remove of right hand 2Battle_E03_046 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Remove of right hand 3Battle_E03_047 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Remove of right hand 4Battle_E03_048 | achievement | Fight | 4 | 6 | 15 | 0 | 1 |
| Remove of right hand 5Battle_E03_049 | achievement | Fight | 4 | 6 | 20 | 1 | 1 |
| SP +10Skill_K03_002 | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| SP +20Skill_K03_003 | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| SP +30Skill_K03_004 | achievement | Skill | 5 | 0 | 15 | 0 | 1 |
| SP +40Skill_K03_005 | achievement | Skill | 5 | 0 | 15 | 0 | 1 |
| SP +5Skill_K03_001 | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| SP +50Skill_K03_006 | achievement | Skill | 5 | 0 | 20 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_CSlime | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Iris | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_DualWield | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Fighter | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_IceGirl | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_DarkEir | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Sieg | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Gaon | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_BountyHunter | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Tia | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Eir | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Krieg | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Bard | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_ElfArcher | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Dainn | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Aruta | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit HeartQuest_Q02_021_Dacy | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Sardes Spirit PowerItem_I01_083_INT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Sardes Spirit PowerItem_I01_083_DEX | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Sardes Spirit PowerItem_I01_083_VIT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Savings : Depredate GoldsBattle_N01_028 | achievement | Fight | 4 | 8 | 30 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search