Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Cumulative Lv. 2200Growup_L01_011 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 2400Growup_L01_012 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 2600Growup_L01_013 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 2800Growup_L01_014 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 3000Growup_L01_015 | achievement | Growth | 3 | 1 | 10 | 1 | 1 |
| Cumulative Lv. 400Growup_L01_002 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 600Growup_L01_003 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Cumulative Lv. 800Growup_L01_004 | achievement | Growth | 3 | 1 | 10 | 0 | 1 |
| Dance with MolechBattle_E03_050 | achievement | Fight | 4 | 1 | 20 | 1 | 1 |
| Dang! Limits on resurrection is not based on individual player?Battle_N21_001 | achievement | Fight | 4 | 1 | 10 | 0 | 1 |
| Day like an yearQuest_Q04_006 | achievement | Quest | 2 | 1 | 50 | 2 | 1 |
| Definition of CooperationNormal_N15_002 | achievement | Normal | 1 | 0 | 10 | 0 | 1 |
| Diana stalkerItem_I02_037 | achievement | Item | 6 | 2 | 20 | 1 | 1 |
| Diana, you are grown up now!Item_N20_001 | achievement | Item | 6 | 3 | 10 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 10Battle_E10_001 | achievement | Fight | 4 | 1 | 10 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 20Battle_E10_002 | achievement | Fight | 4 | 1 | 10 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 30Battle_E10_003 | achievement | Fight | 4 | 1 | 15 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 40Battle_E10_004 | achievement | Fight | 4 | 1 | 15 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 50Battle_E10_005 | achievement | Fight | 4 | 1 | 20 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 60Battle_E10_006 | achievement | Fight | 4 | 1 | 20 | 0 | 1 |
| Differences between players who use resurrection stone and who don't - Cave of Chaos 70Battle_E10_014 | achievement | Fight | 4 | 1 | 20 | 0 | 1 |
| Do not start with me!Battle_E03_038 | achievement | Fight | 4 | 6 | 10 | 0 | 1 |
| Do you have Fake Death skill?Battle_E08_095_1 | achievement | Fight | 4 | 10 | 10 | 0 | 1 |
| Draw a blank 1Item_I16_006 | achievement | Item | 6 | 7 | 20 | 0 | 1 |
| Draw a blank 2Item_I16_007 | achievement | Item | 6 | 7 | 20 | 0 | 1 |
| Duo Axe ExterminatorsBattle_Doom_Laboratory_008 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Duo Karen ConquerorsBattle_Doom_Laboratory_013 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Duo Lancer ExterminatorsBattle_Doom_Laboratory_009 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Duo Laplace ConquerorBattle_Doom_Laboratory_011 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Duo Parvati ConquerorBattle_Doom_Laboratory_012 | achievement | Fight | 4 | 11 | 20 | 0 | 1 |
| Duo Shutdown: Karen ContainedBattle_Doom_Laboratory_007 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Duo Wizard ExterminatorsBattle_Doom_Laboratory_010 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Elite Item CollectorItem_I03_001 | achievement | Item | 6 | 3 | 10 | 0 | 1 |
| Enter the world of FishingNormal_N02_003 | achievement | Normal | 1 | 1 | 10 | 0 | 1 |
| ExpertItem_I01_004_Krieg | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Dainn | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Iris | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Gaon | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Bard | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Fighter | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Sieg | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Aruta | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Eir | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_DarkEir | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_IceGirl | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_DualWield | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Tia | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_CSlime | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_Dacy | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| ExpertItem_I01_004_ElfArcher | achievement | Item | 6 | 1 | 15 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search