Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Shape of SeresItem_I01_027_INT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Shape of SeresItem_I01_027_DEX | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Shape of Seres 2Item_I01_084_INT | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Shape of Seres 2Item_I01_084_DEX | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Shape of Seres 2Item_I01_084_VIT | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Shape of SoldinItem_I01_028_INT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Shape of SoldinItem_I01_028_DEX | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Shape of SoldinItem_I01_028_VIT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Sibling of Rare PetItem_N16_001 | achievement | Item | 6 | 3 | 15 | 0 | 1 |
| Sikan Golden WingBattle_N01_030 | achievement | Fight | 4 | 8 | 50 | 1 | 1 |
| Sikan's Flight ManualsItem_Q02_001 | achievement | Item | 6 | 7 | 30 | 0 | 1 |
| Sikan's Plastic EngeeringItem_I02_039 | achievement | Item | 6 | 7 | 20 | 0 | 1 |
| Sikna's New Material Magic EngeeringItem_I02_038 | achievement | Item | 6 | 7 | 20 | 0 | 1 |
| So SadBattle_E08_052 | achievement | Fight | 4 | 5 | 15 | 0 | 1 |
| So SadBattle_E08_004 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| So Sad (2 players)Battle_E08_068 | achievement | Fight | 4 | 5 | 15 | 0 | 1 |
| So Sad (2 players)Battle_E08_015 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| So Sad (3 players)Battle_E08_026 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| So Sad (4 players)Battle_E08_084 | achievement | Fight | 4 | 5 | 15 | 0 | 1 |
| So Sad (4 players)Battle_E08_037 | achievement | Fight | 4 | 4 | 10 | 0 | 1 |
| Soldin's Golden EquipmentBattle_E04_056 | achievement | Fight | 4 | 8 | 20 | 0 | 1 |
| Solo Hardcore Triumph: Conquer Dr. Vexwell, Plague-Lab Medic Without DyingBattle_Doom_Laboratory_053 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Solo Play - Devildom WorkhouseBattle_E03_035 | achievement | Fight | 4 | 6 | 15 | 0 | 1 |
| Solo Shutdown: Karen ContainedBattle_Doom_Laboratory_001 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Sorry I couldn't protect youBattle_E04_061 | achievement | Fight | 4 | 0 | 15 | 0 | 1 |
| Source of Golden LightBattle_E04_057 | achievement | Fight | 4 | 8 | 30 | 0 | 1 |
| Spend 3 years worth of luckItem_I10_006 | achievement | Item | 6 | 6 | 50 | 2 | 1 |
| Stage Clear - Cave of Chaos 10 (10 players)Battle_E05_010 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stage Clear - Cave of Chaos 20 (10 players)Battle_E05_011 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stage Clear - Cave of Chaos 30 (10 players)Battle_E05_012 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stage Clear - Cave of Chaos 40 (10 players)Battle_E05_013 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stage Clear - Cave of Chaos 50 (10 players)Battle_E05_014 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stage Clear - Cave of Chaos 60 (10 players)Battle_E05_015 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stage Clear - Cave of Chaos 70 (10 players)Battle_E05_016 | achievement | Fight | 4 | 0 | 10 | 0 | 1 |
| Stats of 4th attributePVP_N01_001 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| Stemps CollectorItem_I02_033 | achievement | Item | 6 | 0 | 10 | 0 | 1 |
| Story of Ancient TimeQuest_Q02_007 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of ChaosQuest_Q02_008 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of IcecapQuest_Q02_002 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of JendadanQuest_Q02_005 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of RamanchaQuest_Q02_001 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of Rock StormQuest_Q02_003 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of hollow seaQuest_Q02_004 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Story of the SikanQuest_Q02_006 | achievement | Quest | 2 | 0 | 10 | 0 | 1 |
| Strength - Elf FairyItem_I01_011_VIT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Strength - Elf FairyItem_I01_011_INT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Strength - Elf FairyItem_I01_011_DEX | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Strength - Flying TempleItem_I01_012_VIT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Strength - Flying TempleItem_I01_012_INT | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Strength - Flying TempleItem_I01_012_DEX | achievement | Item | 6 | 1 | 10 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search