Inferno Sigil
Ingredients
| Item | Count | |
|---|---|---|
| 1 | ||
| 20 | ||
| 12 | ||
| 8 | ||
| 2 | ||
| 52 | ||
| 48 | ||
| 80 | ||
| 32 | ||
| 28 | ||
| 20 | ||
| 20 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 4 | ||
| 4 | ||
| 4 |
Result
| Item | Count | |
|---|---|---|
| 1 |
- Class Type
- Any Class Type
- Major Stat
- No Major Stat
- Major Category
- 2
- Sub Category
- 4
- Reward Item
- 1774218
- Reward Count
- 1
- Binded
- Yes
- Fee
- 5000000
- Success Rate
- 1
- Profession
- 4
- Profession Rank
- 2
- Profession Exp
- 0
- Station
- 26472880
Requirements
| Item Hash | Preserve Instance | Keep Item | Require Count |
|---|---|---|---|
| 39322593 | No | No | 1 |
| 59531224 | No | No | 20 |
| 27991316 | No | No | 12 |
| 27126503 | No | No | 8 |
| 21021229 | No | No | 2 |
| 36135964 | No | No | 52 |
| 11341365 | No | No | 48 |
| 4015025 | No | No | 80 |
| 27787709 | No | No | 32 |
| 28061818 | No | No | 28 |
| 33832612 | No | No | 20 |
| 53539912 | No | No | 20 |
| 31528310 | No | No | 16 |
| 12668409 | No | No | 16 |
| 5656547 | No | No | 16 |
| 25298106 | No | No | 16 |
| 51461631 | No | No | 4 |
| 35321702 | No | No | 4 |
| 12352837 | No | No | 4 |
Results
—Portions
- portions
- —