Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| 토끼털 벨트 장식 산타 패션 부츠(30일) TW_Item_Event_Sieg_Box_SantaFoot_002 | unidentified | Unidentified | Earing | Low | |
| 토끼털 산타 패션 롱부츠JP_Item_Event_Tia_Foot_013_b_071207 | equipment | Equipment | Cash Foot | Low | |
| 토끼털 산타 패션 부츠JP_081106_CashDacyFoot_013_a | equipment | Equipment | Cash Foot | Low | |
| 토끼털 산타 패션 부츠TW_Item_Event_Dacy_Foot_Santa_002 | equipment | Equipment | Cash Foot | Avata | |
| 토끼털 산타 패션 부츠(30일) TW_Item_Event_Dacy_Box_SantaFoot_002 | unidentified | Unidentified | Earing | Low | |
| 통합 묶음 상자 (다인)Combination_Cash_Any_Box_Gyashapon_02 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (데이시)Combination_Cash_Any_Box_Gyashapon_05 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (라이언)Combination_Cash_Any_Box_Gyashapon_09 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (슬라임)Combination_Cash_Any_Box_Gyashapon_04 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (아리엔)Combination_Cash_Any_Box_Gyashapon_08 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (아스카)Combination_Cash_Any_Box_Gyashapon_11 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (에이르)Combination_Cash_Any_Box_Gyashapon_00 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (유키)Combination_Cash_Any_Box_Gyashapon_07 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (지크)Combination_Cash_Any_Box_Gyashapon_01 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (칼리)Combination_Cash_Any_Box_Gyashapon_10 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (크리그)Combination_Cash_Any_Box_Gyashapon_06 | unidentified | Unidentified | Earing | Avata | |
| 통합 묶음 상자 (티아)Combination_Cash_Any_Box_Gyashapon_03 | unidentified | Unidentified | Earing | Avata | |
| 투기장 테스트 스탯1Test_DoomTower_01 | equipment | Equipment | Necklace | Epic | |
| 투기장 테스트 스탯2Test_DoomTower_02 | equipment | Equipment | Necklace | Epic | |
| 투기장 테스트 스탯3Test_DoomTower_03 | equipment | Equipment | Necklace | Epic | |
| 툰드리아 산악학교 교복상의JP_Item_Cash_Dainn_Body_002_a_071226 | equipment | Equipment | Cash Chest | Low | |
| 툰드리아 산악학교 교복상의JP_Item_Cash_Eir_Body_002_a_071226 | equipment | Equipment | Cash Chest | Low | |
| 툰드리아 산악학교 교복상의JP_Item_Cash_Sieg_Body_002_a_071226 | equipment | Equipment | Cash Chest | Low | |
| 툰드리아 산악학교 교복상의JP_Item_Cash_Tia_Body_002_a_071226 | equipment | Equipment | Cash Chest | Low | |
| 툰드리아 산악학교 교복하의JP_Item_Cash_Dainn_Leg_002_a_071226 | equipment | Equipment | Cash Leg | Low | |
| 툰드리아 산악학교 교복하의JP_Item_Cash_Eir_Leg_002_a_071226 | equipment | Equipment | Cash Leg | Low | |
| 툰드리아 산악학교 교복하의JP_Item_Cash_Sieg_Leg_002_a_071226 | equipment | Equipment | Cash Leg | Low | |
| 툰드리아 산악학교 교복하의JP_Item_Cash_Tia_Leg_002_a_071226 | equipment | Equipment | Cash Leg | Low | |
| 툰드리아 산악학교 구두JP_Item_Cash_Dainn_Foot_002_a_071226 | equipment | Equipment | Cash Foot | Low | |
| 툰드리아 산악학교 구두JP_Item_Cash_Eir_Foot_002_a_071226 | equipment | Equipment | Cash Foot | Low | |
| 툰드리아 산악학교 구두JP_Item_Cash_Sieg_Foot_002_a_071226 | equipment | Equipment | Cash Foot | Low | |
| 툰드리아 산악학교 구두JP_Item_Cash_Tia_Foot_002_a_071226 | equipment | Equipment | Cash Foot | Low | |
| 특제 로맨틱 봉제사탕JP_080129_Item_Cash_Dainn_Weapon_C018 | equipment | Equipment | Cash Weapon | Low | |
| 특제 로맨틱 봉제사탕JP_080129_Item_Cash_Eir_Weapon_C018 | equipment | Equipment | Cash Weapon | Low | |
| 특제 로맨틱 봉제사탕JP_080129_Item_Cash_Sieg_Weapon_C018 | equipment | Equipment | Cash Weapon | Low | |
| 특제 로맨틱 봉제사탕JP_080129_Item_Cash_Tia_Weapon_C018 | equipment | Equipment | Cash Weapon | Low | |
| 특제 로맨틱 봉제사탕TW_Item_Event_Dainn_Weapon_Propose_001 | equipment | Equipment | Cash Weapon | Avata | |
| 특제 로맨틱 봉제사탕TW_Item_Event_Eir_Weapon_Propose_001 | equipment | Equipment | Cash Weapon | Avata | |
| 특제 로맨틱 봉제사탕TW_Item_Event_Sieg_Weapon_Propose_001 | equipment | Equipment | Cash Weapon | Avata | |
| 특제 로맨틱 봉제사탕 교환권TW_Item_Event_Any_WeaponCoupon_Propose_001 | quest | Quest | Weapon | Low | |
| 튼튼한 호박 원혼의 묘지 열쇠EN_080326_Item_Cash_Any_Quest_StrongHalloweenKey | misc | Misc | Weapon | Low | |
| 튼튼한 호박 원혼의 묘지 열쇠가 든 상자EN_080326_Item_Cash_Any_Quest_StrongSealedHalloweenKey | unidentified | Unidentified | Earing | Low | |
| 티아 CT 야구 모자1TW_080924_Item_Cash_Box_Tia_Head_Baseball_001 | unidentified | Unidentified | Earing | Avata | |
| 티아 CT 야구 모자1TW_080924_Item_Cash_Tia_Head_Baseball_001 | equipment | Equipment | Cash Head | Avata | |
| 티아 CT 야구 모자1TW_080924_Item_Cash_Tia_Head_Baseball_011 | equipment | Equipment | Cash Head | Avata | |
| 티아 CT 야구 모자2TW_080924_Item_Cash_Box_Tia_Head_Baseball_002 | unidentified | Unidentified | Earing | Avata | |
| 티아 CT 야구 모자2TW_080924_Item_Cash_Tia_Head_Baseball_002 | equipment | Equipment | Cash Head | Avata | |
| 티아 CT 야구 무기1TW_080924_Item_Cash_Box_Tia_Weapon_Baseball_001 | unidentified | Unidentified | Earing | Avata | |
| 티아 CT 야구 무기1TW_080924_Item_Cash_Tia_Weapon_Baseball_001 | equipment | Equipment | Cash Weapon | Avata | |
| 티아 CT 야구 무기1TW_080924_Item_Cash_Tia_Weapon_Baseball_011 | equipment | Equipment | Cash Weapon | Avata |
No entries match these filters.
↑ ↓ move · ↵ open · / search