Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Foriel Spirit's Foot (VIT) Myth002T1_Foot_VIT | equipment | Equipment | Foot | Epic | |
| Foriel Spirit's Hand (DEX) Myth002T1_Hand_DEX | equipment | Equipment | Hand | Epic | |
| Foriel Spirit's Hand (INT) Myth002T1_Hand_INT | equipment | Equipment | Hand | Epic | |
| Foriel Spirit's Hand (VIT) Myth002T1_Hand_VIT | equipment | Equipment | Hand | Epic | |
| Foriel Spirit's Head (DEX) Myth002T1_Head_DEX | equipment | Equipment | Head | Epic | |
| Foriel Spirit's Head (INT) Myth002T1_Head_INT | equipment | Equipment | Head | Epic | |
| Foriel Spirit's Head (VIT) Myth002T1_Head_VIT | equipment | Equipment | Head | Epic | |
| Foriel Spirit's Item BoxMyth002_01_BossItemBox | unidentified | Unidentified | Weapon | Low | |
| Foriel Spirit's Leg (DEX) Myth002T1_Leg_DEX | equipment | Equipment | Leg | Epic | |
| Foriel Spirit's Leg (INT) Myth002T1_Leg_INT | equipment | Equipment | Leg | Epic | |
| Foriel Spirit's Leg (VIT) Myth002T1_Leg_VIT | equipment | Equipment | Leg | Epic | |
| Foriel Spirit's Support (DEX) Myth002T1_Special_DEX | equipment | Equipment | Support | Epic | |
| Foriel Spirit's Support (INT) Myth002T1_Special_INT | equipment | Equipment | Support | Epic | |
| Foriel Spirit's Support (VIT) Myth002T1_Special_VIT | equipment | Equipment | Support | Epic | |
| Foriel Spirit's Weapon (DEX) Myth002T1_Weapon_DEX | equipment | Equipment | Weapon | Epic | |
| Foriel Spirit's Weapon (INT) Myth002T1_Weapon_INT | equipment | Equipment | Weapon | Epic | |
| Foriel Spirit's Weapon (VIT) Myth002T1_Weapon_VIT | equipment | Equipment | Weapon | Epic | |
| Foriel TitleTitle_Achievement_N012 | equipment | Equipment | Famenoun | Low | |
| Fortification StoneEnchant_Aruta_ReinforcingStone | reagent | Reagent | Weapon | Low | |
| Fortification StoneEnchant_ReinforcingStone | reagent | Reagent | Weapon | Low | |
| Fortified Bag of WanderersQuest006A_ArutaSpecial_02 | equipment | Equipment | Support | Normal | |
| Fortified Blade of the WanderersQuest006A_FighterWeapon_02 | equipment | Equipment | Weapon | Normal | |
| Fortified Dark Princess's Coat of WanderersQuest006A_DarkEirBody_02 | equipment | Equipment | Chest | Normal | |
| Fortified Dark Princess's Shoes of WanderersQuest006A_DarkEirFoot_02 | equipment | Equipment | Foot | Normal | |
| Fortified Gelatin Blessed by Earth SpiritRaid003aSlimeWeaponR1 | equipment | Equipment | Weapon | Normal | |
| Fortified Hammer of WanderersQuest006A_ArutaWeapon_02 | equipment | Equipment | Weapon | Normal | |
| Fortified Magic Wand of WanderersQuest006A_DarkEirWeapon_02 | equipment | Equipment | Weapon | Normal | |
| Fortified Muffler of the WanderersQuest006A_FighterSpecial_02 | equipment | Equipment | Support | Normal | |
| Fortified Scabbard of WanderersQuest006A_DualWieldSpecial_02 | equipment | Equipment | Support | Normal | |
| Fortified Spell Book of WanderersQuest006A_DarkEirSpecial_02 | equipment | Equipment | Support | Normal | |
| Fortified Sword of Seres GodMyth005T3_SlimeWeapon | equipment | Equipment | Weapon | Rare | |
| Fortified Swords of WanderersQuest006A_DualWieldWeapon_02 | equipment | Equipment | Weapon | Normal | |
| Fortified TitleTitle_Achievement_Adj022 | equipment | Equipment | Fameadj | Low | |
| Fortune Pink Hat (Pink)CashCSlimeHead_CH001_a | equipment | Equipment | Cash Head | Avata | |
| Fortune Pink Hat (Pink)EN_080526_Item_Cash_Lime_Head_CH001_a | equipment | Equipment | Cash Head | Avata | |
| Fortune Pink Hat (White)CashCSlimeHead_CH001_b | equipment | Equipment | Cash Head | Avata | |
| Fortune Pink Hat (White)EN_080526_Item_Cash_Lime_Head_CH001_b | equipment | Equipment | Cash Head | Avata | |
| Fox Foot Slippers (Brown)CashDainnFoot_016_a | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Brown)CashSiegFoot_016_a | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Brown)EN_080526_Item_Cash_Dainn_Foot_016_a | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Brown)EN_080526_Item_Cash_Sieg_Foot_016_a | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Gold)CashDainnFoot_016_b | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Gold)CashSiegFoot_016_b | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Gold)EN_080526_Item_Cash_Dainn_Foot_016_b | equipment | Equipment | Cash Foot | Avata | |
| Fox Foot Slippers (Gold)EN_080526_Item_Cash_Sieg_Foot_016_b | equipment | Equipment | Cash Foot | Avata | |
| Fox GlovesCashKriegHand_C016_a | equipment | Equipment | Cash Hand | Avata | |
| Fox GlovesCashKriegHand_C016_b | equipment | Equipment | Cash Hand | Avata | |
| Fox Gloves (Gold)CashBountyHunterHand_016_b | equipment | Equipment | Cash Hand | Avata | |
| Fox Gloves (Yellow)CashBountyHunterHand_016_a | equipment | Equipment | Cash Hand | Avata | |
| Fox Head Hat (Brown)CashBountyHunterHead_016_a | equipment | Equipment | Cash Head | Avata |
No entries match these filters.
↑ ↓ move · ↵ open · / search