Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| 4級鬥神狙擊頭飾Rare02_BountyHunterHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神獵槍Rare02_BountyHunterWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神皮鞋Rare02_DacyFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神皮鞋Rare02_EirFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神短刀Rare02_TiaWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神精靈Rare02_IceGirlWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神脛甲Rare02_TiaLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神腿鎧Rare02_FighterWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神裙子Rare02_DacyLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神裙子Rare02_EirLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神褲子Rare02_DainnLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神詩琴Rare02_BardWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神護手Rare02_KriegHandr015_4 | equipment | Equipment | Hand | Normal | |
| 4級鬥神護手Rare02_SiegHandr015_4 | equipment | Equipment | Hand | Normal | |
| 4級鬥神護手Rare02_TiaHandr015_4 | equipment | Equipment | Hand | Normal | |
| 4級鬥神護膝Rare02_SiegLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神錘子Rare02_ArutaWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神錘子Rare02_KriegWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神鎧甲Rare02_SiegBodyr015_4 | equipment | Equipment | Chest | Normal | |
| 4級鬥神鏈刀Rare02_IrisWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神鐵甲上衣Rare02_KriegBodyr015_4 | equipment | Equipment | Chest | Normal | |
| 4級鬥神鐵甲脛甲Rare02_KriegLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神鐵甲頭盔Rare02_KriegHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神長劍Rare02_SiegWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神雙刀Rare02_DualWieldWeaponr015_4 | equipment | Equipment | Weapon | Normal | |
| 4級鬥神靴子Rare02_KriegFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神靴子Rare02_SiegFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神鞋Rare02_DainnFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神鞋Rare02_TiaFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神頭盔Rare02_SiegHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神頭飾Rare02_DacyHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神頭飾Rare02_DainnHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神頭飾Rare02_EirHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神頭飾Rare02_TiaHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級鬥神黑暗公主上衣Rare02_DarkEirBodyr015_4 | equipment | Equipment | Chest | Normal | |
| 4級鬥神黑暗公主手套Rare02_DarkEirHandr015_4 | equipment | Equipment | Hand | Normal | |
| 4級鬥神黑暗公主皮鞋Rare02_DarkEirFootr015_4 | equipment | Equipment | Foot | Normal | |
| 4級鬥神黑暗公主裙子Rare02_DarkEirLegr015_4 | equipment | Equipment | Leg | Normal | |
| 4級鬥神黑暗公主頭飾Rare02_DarkEirHeadr015_4 | equipment | Equipment | Head | Normal | |
| 4級黑暗之靈戒指Raid_High_NormalFinger_4 | equipment | Equipment | Ring | Normal | |
| 4級黑暗之靈耳環Raid_High_NormalEar_4 | equipment | Equipment | Earing | Normal | |
| 4級黑暗之靈項鍊 Raid_High_NormalNeck_4 | equipment | Equipment | Necklace | Normal | |
| 4金Instant_M40000 | instant | Instant | |||
| 4金 66銀 66銅Instant_M46666 | instant | Instant | |||
| 4銀Instant_M400 | instant | Instant | |||
| 5,000 L幣LCoinTicket_5000 | misc | Misc | |||
| 500 L幣LCoinTicket_0500 | misc | Misc | |||
| 500金Instant_M5000000 | instant | Instant | |||
| 50金Instant_M500000 | instant | Instant | |||
| 50銀Instant_M5000 | instant | Instant |
No entries match these filters.
↑ ↓ move · ↵ open · / search