Henry's Book
Boss · Monster
- Level
- 52–750
- Base HP
- 124,120–3,006,880
- Found in
- 4 stages
- Drops
- 7
4 game records share this name.
Where to find it
| Stage | Level | Base HP |
|---|---|---|
| Tower of Torment | 52 | 3,006,880 |
| 7-7 Henry's Secret Lab | 67 | 124,120 |
| Tower of Suffering | 90 | 579,660 |
| Tower of Ordeal | 750 | 2,550,000 |
HP by party size
| Stage | Difficulty | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | Exp × |
|---|---|---|---|---|---|---|---|---|---|---|
| Tower of Torment | Easy | 1,503,440 | 1,503,440 | 1,503,440 | 1,503,440 | 1,503,440 | 1,503,440 | 1,503,440 | 1,503,440 | 1 |
| 7-7 Henry's Secret Lab | Easy | 124,120 | 217,210 | 279,270 | 372,360 | 372,360 | 372,360 | 372,360 | 372,360 | 1 |
| 7-7 Henry's Secret Lab | Normal | 124,120 | 217,210 | 279,270 | 372,360 | 372,360 | 372,360 | 372,360 | 372,360 | 1 |
| 7-7 Henry's Secret Lab | Difficult | 124,120 | 217,210 | 279,270 | 372,360 | 372,360 | 372,360 | 372,360 | 372,360 | 1 |
| Tower of Suffering | Easy | 579,660 | 1,014,405 | 1,304,235 | 1,738,980 | 1,738,980 | 1,738,980 | 1,738,980 | 1,738,980 | 1 |
| Tower of Ordeal | Easy | 2,550,000 | 4,462,500 | 5,737,500 | 7,650,000 | 7,650,000 | 7,650,000 | 7,650,000 | 7,650,000 | 1 |
Drops
| Item | Chance | Kind | Count | |
|---|---|---|---|---|
| Unidentified item (table EpisodeD3_Boss_Random_Box_02) | — | unidentified | — | |
| Jewel type 1 | — | jewel | 25 | |
| Jewel type 2 | — | jewel | 20 | |
| Jewel type 3 | — | jewel | 15 | |
| Jewel type 4 | — | jewel | 10 | |
| Jewel type 5 | — | jewel | 5 | |
| Jewel type 6 | — | jewel | 5 |
Some drops depend on the stage or difficulty: each record below lists its own.
Game records
The game keeps one record per stage and difficulty. Each has its own stats, HP and drops.
| Record | Level | Kind | Stages |
|---|---|---|---|
ChaosTowerEp7BookLv067 | 52 | boss | 1 |
Ep7BookLv067 | 67 | boss | 1 |
NormalTowerEp7BookLv067 | 90 | boss | 1 |
MythTowerEp7BookLv067 | 750 | boss | 1 |
This entry has no data fields.