Bestiary
Monsters, bosses and friendly NPCs with stats, drops and stages.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| MoaiLv032MoaiLv032 | monster | 32 | Monster | 500000 | No |
| MoaiLv033MoaiLv033 | monster | 33 | Monster | 500000 | No |
| MoaiLv049MoaiLv049 | monster | 49 | Monster | 500000 | No |
| MoaiLv062MoaiLv062 | monster | 62 | Monster | 500000 | No |
| MoaiLv063MoaiLv063 | monster | 63 | Monster | 500000 | No |
| MoaiLv079MoaiLv079 | monster | 79 | Monster | 500000 | No |
| MoaiNoDmgMoaiNoDmg | monster | 2 | Monster | 30 | No |
| MoaiShooterLv019MoaiShooterLv019 | monster | 19 | Monster | 300 | No |
| MoaiType01Lv55MoaiType01Lv55 | monster | 55 | Monster | 4010 | No |
| MoaiType02Lv55MoaiType02Lv55 | monster | 55 | Monster | 4010 | No |
| MoaiType03Lv55MoaiType03Lv55 | monster | 55 | Monster | 4010 | No |
| Mole_01Mole_01 | monster | 1 | Instrument | 20 | No |
| Mole_02Mole_02 | monster | 1 | Instrument | 20 | No |
| Mole_03Mole_03 | monster | 1 | Instrument | 20 | No |
| Mole_04Mole_04 | monster | 1 | Instrument | 20 | No |
| MoneyTreeLv063MoneyTreeLv063 | monster | 64 | Plant | 500000 | No |
| MontinusETCEp4MontinusETCEp4 | monster | 1 | Monster | 20 | No |
| MoonShieldLv01MoonShieldLv01 | monster | 1 | Human | 20 | No |
| MoonShieldLv02MoonShieldLv02 | monster | 1 | Human | 20 | No |
| MoonShieldLv03MoonShieldLv03 | monster | 1 | Human | 20 | No |
| MoonShieldLv04MoonShieldLv04 | monster | 1 | Human | 20 | No |
| MoonShieldLv05MoonShieldLv05 | monster | 1 | Human | 20 | No |
| Morph_ItemDrakeMiddleMorph_ItemDrakeMiddle | monster | 20 | Human | 4800 | No |
| Morph_ItemDrakeSmallMorph_ItemDrakeSmall | monster | 20 | Human | 4800 | No |
| Morph_ItemStoneGolemMiddleMorph_ItemStoneGolemMiddle | monster | 20 | Human | 4800 | No |
| Morph_ItemStoneGolemSmallMorph_ItemStoneGolemSmall | monster | 20 | Human | 4800 | No |
| Morph_Kill01Morph_Kill01 | monster | 1 | Monster | 20 | No |
| MovingBaphometMovingBaphomet | monster | 1 | Monster | 480 | No |
| MushroomNoDmgMushroomNoDmg | monster | 10 | Plant | 170 | No |
| MythBomberManEp4MythBomberManEp4 | monster | 700 | Monster | 356990 | No |
| MythBossStage02_10SecMythBossStage02_10Sec | boss | 900 | Monster | 605180 | Yes |
| MythBossStage03_MorphETCMythBossStage03_MorphETC | monster | 200 | Monster | 40000 | No |
| MythBossStage03_MorphETC_Mission01MythBossStage03_MorphETC_Mission01 | boss | 900 | Monster | 605180 | Yes |
| MythBossStage03_MorphETC_Mission02MythBossStage03_MorphETC_Mission02 | boss | 900 | Monster | 605180 | Yes |
| MythBossStage03_MorphETC_Mission03MythBossStage03_MorphETC_Mission03 | boss | 900 | Monster | 605180 | Yes |
| MythBossStage03_MorphETC_Mission04MythBossStage03_MorphETC_Mission04 | boss | 900 | Monster | 605180 | Yes |
| MythBoss_ETCHellDoorMythBoss_ETCHellDoor | monster | 850 | Monster | 535500 | No |
| MythBoss_ETCWeapon1MythBoss_ETCWeapon1 | monster | 850 | Monster | 535500 | No |
| MythBoss_ETCWeapon2MythBoss_ETCWeapon2 | monster | 850 | Monster | 535500 | No |
| MythBoss_Event01MythBoss_Event01 | monster | 850 | Monster | 535500 | No |
| MythEp2_ETC_WindMythEp2_ETC_Wind | boss | 300 | Monster | 70400 | Yes |
| MythEp4_BossETC_Lv300MythEp4_BossETC_Lv300 | monster | 700 | Monster | 356990 | No |
| MythEp4_ETC2MythEp4_ETC2 | monster | 300 | Monster | 70400 | No |
| MythEp4_ETC_Lv300MythEp4_ETC_Lv300 | monster | 300 | Monster | 70400 | No |
| MythEp4_MapObject_001MythEp4_MapObject_001 | boss | 300 | Monster | 70400 | Yes |
| MythEp4_MapObject_002MythEp4_MapObject_002 | boss | 300 | Monster | 70400 | Yes |
| MythEp4_MapObject_003MythEp4_MapObject_003 | boss | 300 | Monster | 70400 | Yes |
| MythEp4_MapObject_004MythEp4_MapObject_004 | boss | 300 | Monster | 70400 | Yes |
| MythEp6_ETC04MythEp6_ETC04 | monster | 930 | Monster | 1522290 | No |
| MythInvisiMarkMythInvisiMark | monster | 86 | Monster | 500000 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search