NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Ancient's WolfAPOC_WolfKing | monster | 80 | Animal | 13680 | No |
| Ancient's WolfAPOC_WolfKingLv88 | monster | 80 | Animal | 13680 | No |
| AntaresRaid_FireStoneGolem_Lv070 | boss | 70 | Giant | 8000000 | Yes |
| Anti-King HealerMercenaryMageLv046 | monster | 46 | Human | 1900 | No |
| Anti-King HealerMercenaryMageLv047 | monster | 47 | Human | 1960 | No |
| Anti-King HealerMercenaryMageLv076 | monster | 76 | Human | 500000 | No |
| Anti-King HealerMercenaryMageLv077 | monster | 77 | Human | 500000 | No |
| Anti-King Noble SwordsmanMercenaryKnightLv042 | monster | 42 | Human | 1700 | No |
| Anti-King Noble SwordsmanMercenaryKnightLv043 | monster | 43 | Human | 1830 | No |
| Anti-King Noble SwordsmanMercenaryKnightLv046 | monster | 46 | Human | 1900 | No |
| Anti-King Noble SwordsmanMercenaryKnightLv072 | monster | 72 | Human | 500000 | No |
| Anti-King Noble SwordsmanMercenaryKnightLv073 | monster | 73 | Human | 500000 | No |
| Anti-King Noble SwordsmanMercenaryKnightLv076 | monster | 76 | Human | 500000 | No |
| Antlion PitAntLionLv051 | monster | 51 | Monster | 500000 | No |
| Antlion PitAntLionLv052 | monster | 52 | Monster | 500000 | No |
| Antlion PitAntLionLv053 | monster | 53 | Monster | 500000 | No |
| Antlion PitAntLionLv055 | monster | 55 | Monster | 500000 | No |
| Antlion PitAntLionLv057 | monster | 57 | Monster | 500000 | No |
| Antlion PitSideAntLionLv060 | monster | 56 | Monster | 500000 | No |
| AntoiAntoinetteLv054BG1 | boss | 80 | Giant | 12500000 | Yes |
| AntoinetteChaosTowerRaidAntoinetteLv085 | boss | 53 | Monster | 3078300 | Yes |
| AntoinetteEp7AntoinetteLv067 | monster | 67 | Human | 19390 | No |
| AntoinetteMythTowerRaidAntoinetteLv085 | boss | 750 | Giant | 2550000 | Yes |
| AntoinetteNormalTowerRaidAntoinetteLv085 | boss | 90 | Giant | 579660 | Yes |
| Apostasia_TombGolemEliteApostasia_TombGolemElite | monster | 38 | Monster | 33600 | No |
| Archer of Arctic FrostChaosTowerEp7DarkElfArcherBossLv063 | boss | 32 | Monster | 1149860 | Yes |
| Archer of Arctic FrostEp7DarkElfArcherBossLv063 | monster | 63 | Human | 10670 | No |
| Archer of Arctic FrostMythTowerEp7DarkElfArcherBossLv063 | boss | 550 | Human | 1755000 | Yes |
| Archer of Arctic FrostNormalTowerEp7DarkElfArcherBossLv063 | boss | 82 | Human | 176270 | Yes |
| ArchonArchonRealBossLv59 | boss | 59 | Human | 36940 | Yes |
| ArchonArchonRealBossLv89 | boss | 89 | Human | 8000000 | Yes |
| ArchonChaosTowerArchonRealBossLv89 | boss | 66 | Monster | 4006760 | Yes |
| ArchonMythTowerArchonRealBossLv89 | boss | 850 | Human | 3824990 | Yes |
| ArchonNormalTowerArchonRealBossLv89 | boss | 90 | Human | 579660 | Yes |
| ArchonTower_ArchonRealBossLv930 | monster | 930 | Human | 1522290 | No |
| ArienChaosTowerElfarcherGoodLv80 | boss | 43 | Monster | 1864090 | Yes |
| ArienElfarcherGoodLv80 | boss | 80 | Monster | 80000 | Yes |
| ArienMythTowerElfarcherGoodLv80 | boss | 650 | Monster | 1165000 | Yes |
| ArienNormalTowerElfarcherGoodLv80 | boss | 90 | Monster | 579660 | Yes |
| ArtaArutaGoodBLv80 | boss | 80 | Monster | 80000 | Yes |
| ArtaChaosTowerArutaGoodBLv80 | boss | 14 | Monster | 507080 | Yes |
| ArtaMythTowerArutaGoodBLv80 | boss | 350 | Monster | 416000 | Yes |
| ArtaNormalTowerArutaGoodBLv80 | boss | 64 | Monster | 51750 | Yes |
| Assistant Field SupervisorGoblinPelterBossNoExpLv009 | boss | 9 | Human | 550 | Yes |
| Assistant Field SupervisorGoblinThrowerBossLv039 | boss | 39 | Human | 2000000 | Yes |
| Assistant Field SupervisorRaidGoblinThrowerBoss02Lv070 | boss | 70 | Human | 2000000 | Yes |
| Automatic Unmanned TankBlazerAutoMiniLv054 | monster | 54 | Human | 2610 | No |
| Baby GhostEventSquere3_GhostKidDainn_New | monster | 20 | Monster | 300 | No |
| Baby GriffonMyth_RaidHippogriphe | monster | 100 | Monster | 25000000 | No |
| Baby PhoenixChaosTowerEp7HeliosLv065 | boss | 3 | Monster | 114270 | Yes |
No entries match these filters.
↑ ↓ move · ↵ open · / search