Bestiary
Monsters, bosses and friendly NPCs with stats, drops and stages.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Wolf HunterIceHunterWolfBasicLv047 | monster | 47 | Monster | 500000 | No |
| Wolf KingChaosTowerWolfKingLv008 | boss | 5 | Monster | 185690 | Yes |
| Wolf KingMythRaidWolfKingLv080 | monster | 82 | Animal | 1000000 | No |
| Wolf KingMythTowerWolfKingLv008 | boss | 250 | Animal | 68000 | Yes |
| Wolf KingNormalTowerWolfKingLv008 | boss | 55 | Animal | 28240 | Yes |
| Wolf KingRaidWolfKing02Lv070 | monster | 70 | Animal | 1000000 | No |
| Wolf KingRaidWolfKingLv080 | monster | 82 | Animal | 1000000 | No |
| Wolf KingTutorial_WolfKing_Lv005 | monster | 1 | Animal | 320 | No |
| Wolf KingWolfKingLv008 | monster | 8 | Animal | 140 | No |
| Wolf KingWolfKingLv010 | monster | 10 | Animal | 150 | No |
| Wolf KingWolfKingLv031 | monster | 31 | Animal | 1000000 | No |
| Woofy No. 1Quest_Estage05_Dog1D0 | monster | 1 | Monster | 20 | No |
| Woofy No. 1Quest_Estage05_Dog1D1 | monster | 1 | Monster | 20 | No |
| Worried Mother Black DragonEvent_BlackDragon | monster | 450 | Monster | 88420 | No |
| WoruruMythSideYetiSemiBossBLv033 | boss | 32 | Monster | 24990 | Yes |
| YesStoneNPC_Yes | monster | 1 | Instrument | 20 | No |
| YetiChaosTowerYetiThrowerBasicLv044 | boss | 15 | Monster | 542790 | Yes |
| YetiChaosTowerYetiWarriorBasicLv014 | boss | 15 | Monster | 542790 | Yes |
| YetiChaosTowerYetiWarriorBasicLv014_2 | boss | 17 | Monster | 614210 | Yes |
| YetiMythTowerYetiThrowerBasicLv044 | monster | 310 | Monster | 84400 | No |
| YetiMythTowerYetiWarriorBasicLv014 | monster | 310 | Monster | 84400 | No |
| YetiMythTowerYetiWarriorBasicLv014_2 | monster | 320 | Monster | 98400 | No |
| YetiNormalTowerYetiThrowerBasicLv044 | monster | 65 | Monster | 26940 | No |
| YetiNormalTowerYetiWarriorBasicLv014 | monster | 65 | Monster | 26940 | No |
| YetiNormalTowerYetiWarriorBasicLv014_2 | monster | 67 | Monster | 39000 | No |
| YetiYetiThrowerBasicLv014 | monster | 14 | Monster | 160 | No |
| YetiYetiThrowerBasicLv044 | monster | 44 | Monster | 750000 | No |
| YetiYetiThrowerBasicLv063 | monster | 63 | Monster | 5330 | No |
| YetiYetiWarriorBasicLv014 | monster | 14 | Monster | 160 | No |
| YetiYetiWarriorBasicLv044 | monster | 44 | Monster | 750000 | No |
| YetiYetiWarriorBasicLv063 | monster | 63 | Monster | 5330 | No |
| Yeti KingSideYetiBossLv033 | boss | 33 | Monster | 1215550 | Yes |
| Yeti Village SoldierQuest_Sstage02_Yeti03D0 | monster | 14 | Monster | 160 | No |
| Yeti Village SoldierQuest_Sstage02_Yeti03D1 | monster | 14 | Monster | 160 | No |
| Young Mandragora.SideMandragoraBasicLv037 | monster | 37 | Human | 790 | No |
| Young WolfMythRaidWolfWarriorNormalLv080 | monster | 80 | Animal | 500000 | No |
| Young WolfRaidWolfWarriorNormal02Lv070 | monster | 70 | Animal | 500000 | No |
| Young WolfRaidWolfWarriorNormalLv070 | monster | 70 | Animal | 500000 | No |
| Young WolfRaidWolfWarriorNormalLv080 | monster | 81 | Animal | 500000 | No |
| Young WolfSideWolfWarriorNormal | monster | 34 | Animal | 500000 | No |
| Young WolfWolfWarriorNormalLv031 | monster | 1 | Animal | 500000 | No |
| Young WolfWolfWarriorNormalLv034 | monster | 34 | Animal | 500000 | No |
| Young WolfWolfWarriorNormalLv037 | monster | 37 | Animal | 500000 | No |
| Young WolfWolfWarriorNormalLv038 | monster | 38 | Animal | 500000 | No |
| Young WolfWolfWarriorNormalLv039 | monster | 39 | Animal | 500000 | No |
| YuriaChaosTowerYuriaLv039 | boss | 21 | Monster | 757050 | Yes |
| YuriaMythTowerYuriaLv039 | boss | 450 | Human | 880000 | Yes |
| YuriaNormalTowerYuriaLv039 | boss | 71 | Human | 113780 | Yes |
| YuriaYuriaLv009 | monster | 9 | Human | 830 | No |
| YuriaYuriaLv010 | monster | 10 | Human | 80 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search