Bestiary
Monsters, bosses and friendly NPCs with stats, drops and stages.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| $Npcs.RaidDarkElfWizardDarkSun02Lv070_DisplayName$RaidDarkElfWizardDarkSun02Lv070 | monster | 70 | Human | 1000000 | No |
| $Npcs.RaidDarkElfWizardDarkSunLv070_DisplayName$RaidDarkElfWizardDarkSunLv070 | monster | 70 | Human | 1000000 | No |
| $Npcs.RaidDarkElfWizardDarkSunLv080_DisplayName$RaidDarkElfWizardDarkSunLv080 | monster | 81 | Human | 1000000 | No |
| $Npcs.RaidDevilKid02Lv070_DisplayName$RaidDevilKid02Lv070 | monster | 70 | Demon | 500000 | No |
| $Npcs.RaidDevilKidLv070_DisplayName$RaidDevilKidLv070 | monster | 70 | Demon | 500000 | No |
| $Npcs.RaidEntThrowerLaserInvincibleLv080_DisplayName$RaidEntThrowerLaserInvincibleLv080 | monster | 80 | Plant | 500000 | No |
| $Npcs.RaidEntThrowerLaserLv080_DisplayName$RaidEntThrowerLaserLv080 | monster | 80 | Plant | 500000 | No |
| $Npcs.RaidEntThrowerStone02Lv070_DisplayName$RaidEntThrowerStone02Lv070 | monster | 70 | Plant | 500000 | No |
| $Npcs.RaidEntThrowerStoneFireWeakenLv080_DisplayName$RaidEntThrowerStoneFireWeakenLv080 | monster | 80 | Plant | 500000 | No |
| $Npcs.RaidEntThrowerStoneLv070_DisplayName$RaidEntThrowerStoneLv070 | monster | 70 | Plant | 500000 | No |
| $Npcs.RaidEvileye02Lv070_DisplayName$RaidEvileye02Lv070 | monster | 70 | Monster | 500000 | No |
| $Npcs.RaidEvileyeBoss02Lv070_DisplayName$RaidEvileyeBoss02Lv070 | boss | 70 | Demon | 2000000 | Yes |
| $Npcs.RaidEvileyeBossLv070_DisplayName$RaidEvileyeBossLv070 | boss | 70 | Demon | 2000000 | Yes |
| $Npcs.RaidEvileyeLv050_DisplayName$RaidEvileyeLv050 | monster | 48 | Monster | 500000 | No |
| $Npcs.RaidEvileyeLv070_DisplayName$RaidEvileyeLv070 | monster | 70 | Monster | 500000 | No |
| $Npcs.RaidFungusBossLv070_DisplayName$RaidFungusBossLv070 | boss | 70 | Plant | 2000000 | Yes |
| $Npcs.RaidFungusBossLv080_DisplayName$RaidFungusBossLv080 | boss | 82 | Plant | 2000000 | Yes |
| $Npcs.RaidFungusHealer02Lv070_DisplayName$RaidFungusHealer02Lv070 | monster | 70 | Monster | 1000000 | No |
| $Npcs.RaidFungusHealerLv080_DisplayName$RaidFungusHealerLv080 | monster | 80 | Monster | 1000000 | No |
| $Npcs.RaidFungusThrower02Lv070_DisplayName$RaidFungusThrower02Lv070 | monster | 70 | Plant | 500000 | No |
| $Npcs.RaidFungusThrowerLv070_DisplayName$RaidFungusThrowerLv070 | monster | 70 | Plant | 500000 | No |
| $Npcs.RaidFungusWarriorEliteLv070_DisplayName$RaidFungusWarriorEliteLv070 | monster | 70 | Plant | 1000000 | No |
| $Npcs.RaidFungusWarriorEliteLv080_DisplayName$RaidFungusWarriorEliteLv080 | monster | 80 | Plant | 1000000 | No |
| $Npcs.RaidFungusWarriorNormal02Lv070_DisplayName$RaidFungusWarriorNormal02Lv070 | monster | 70 | Plant | 500000 | No |
| $Npcs.RaidFungusWarriorNormalLv070_DisplayName$RaidFungusWarriorNormalLv070 | monster | 70 | Plant | 500000 | No |
| $Npcs.RaidFungusWarriorNormalLv080_DisplayName$RaidFungusWarriorNormalLv080 | monster | 80 | Plant | 500000 | No |
| $Npcs.RaidFungusWarriorNormalResistLv080_DisplayName$RaidFungusWarriorNormalResistLv080 | monster | 80 | Plant | 500000 | No |
| $Npcs.RaidGargoyleBasic_A02Lv070_DisplayName$RaidGargoyleBasic_A02Lv070 | monster | 70 | Monster | 500000 | No |
| $Npcs.RaidGargoyleBasic_B02Lv070_DisplayName$RaidGargoyleBasic_B02Lv070 | monster | 70 | Monster | 500000 | No |
| $Npcs.RaidGoblinPelterHealer02Lv070_DisplayName$RaidGoblinPelterHealer02Lv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinPelterHealerLv070_DisplayName$RaidGoblinPelterHealerLv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinThrowerBoss02Lv070_DisplayName$RaidGoblinThrowerBoss02Lv070 | boss | 70 | Human | 2000000 | Yes |
| $Npcs.RaidGoblinThrowerFire02Lv070_DisplayName$RaidGoblinThrowerFire02Lv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinThrowerFireLv070_DisplayName$RaidGoblinThrowerFireLv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorElite02Lv070_DisplayName$RaidGoblinWarriorElite02Lv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorEliteLv070_DisplayName$RaidGoblinWarriorEliteLv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorEliteLv080_DisplayName$RaidGoblinWarriorEliteLv080 | monster | 81 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorNormal02Lv070_DisplayName$RaidGoblinWarriorNormal02Lv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorNormalLv070_DisplayName$RaidGoblinWarriorNormalLv070 | monster | 70 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorNormalLv080_DisplayName$RaidGoblinWarriorNormalLv080 | monster | 81 | Human | 500000 | No |
| $Npcs.RaidGoblinWarriorNormalResistLv080_DisplayName$RaidGoblinWarriorNormalResistLv080 | monster | 80 | Human | 500000 | No |
| $Npcs.RaidIceQueenLv050_DisplayName$RaidIceQueenLv050 | monster | 49 | Monster | 1000000 | No |
| $Npcs.RaidJungleBirdLv065_DisplayName$RaidJungleBirdLv065 | monster | 65 | Animal | 500000 | No |
| $Npcs.RaidJungleSlimeRLv080_DisplayName$RaidJungleSlimeRLv080 | monster | 80 | Monster | 500000 | No |
| $Npcs.RaidJungleSlimeYLv080_DisplayName$RaidJungleSlimeYLv080 | monster | 80 | Monster | 500000 | No |
| $Npcs.RaidJungleTurtle_MLv065_DisplayName$RaidJungleTurtle_MLv065 | monster | 65 | Animal | 6610 | No |
| $Npcs.RaidJungleVineA_RunLv065_DisplayName$RaidJungleVineA_RunLv065 | monster | 65 | Plant | 500000 | No |
| $Npcs.RaidJungleVineBLv065_DisplayName$RaidJungleVineBLv065 | monster | 66 | Plant | 500000 | No |
| $Npcs.RaidJungleVineB_RunLv065_DisplayName$RaidJungleVineB_RunLv065 | monster | 65 | Plant | 500000 | No |
| $Npcs.RaidJungleVineCLv065_DisplayName$RaidJungleVineCLv065 | monster | 65 | Plant | 500000 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search