Skills
Every class skill and its levels.
| Name | Kind | class | class Type | group | levels |
|---|---|---|---|---|---|
| Ice SpearIceGirlCharacter/IceGirl_SkillLv75 | skillgroup | IceGirlCharacter | 7 | IceGirl_SkillLv75 | 7 |
| Ice SpecializationDainn/Dainn_Skill01 | skillgroup | Dainn | 2 | Dainn_Skill01 | 9 |
| Ice Speicialization IceGirlCharacter/I5Skill06 | skillgroup | IceGirlCharacter | 7 | I5Skill06 | 12 |
| Icicle RainDainn/RainDrill | skillgroup | Dainn | 2 | RainDrill | 13 |
| Impartial ShotBountyHunterCharacter/H1Skill06 | skillgroup | BountyHunterCharacter | 9 | H1Skill06 | 13 |
| Increase Magical AttackDacy/Dacy_Doll32 | skillgroup | Dacy | 5 | Dacy_Doll32 | 8 |
| Inferno IrisCharacter/IS3Skill05 | skillgroup | IrisCharacter | 16 | IS3Skill05 | 10 |
| Infinite Meteor SwordSieg/SparkSword | skillgroup | Sieg | 1 | SparkSword | 13 |
| Initial Denudation LandArutaCharacter/Aruta_SkillLv75 | skillgroup | ArutaCharacter | 14 | Aruta_SkillLv75 | 7 |
| Iron BombBountyHunterCharacter/H2Skill01 | skillgroup | BountyHunterCharacter | 9 | H2Skill01 | 12 |
| Iron HammerSieg/Scri | skillgroup | Sieg | 1 | Scri | 8 |
| Iron SkinKrieg/Krieg_Minimize | skillgroup | Krieg | 6 | Krieg_Minimize | 12 |
| Jelly Poison MasterySlimeCharacter/Spskill08 | skillgroup | SlimeCharacter | 4 | Spskill08 | 11 |
| Jelly Skills MasterySlimeCharacter/Spskill07 | skillgroup | SlimeCharacter | 4 | Spskill07 | 12 |
| Judgement of GoddessEir/Emoonaccount | skillgroup | Eir | 0 | Emoonaccount | 8 |
| KickingSieg/BodyAtk | skillgroup | Sieg | 1 | BodyAtk | 13 |
| KowabungaSlimeCharacter/Sbskill00 | skillgroup | SlimeCharacter | 4 | Sbskill00 | 9 |
| KungkungiSlimeCharacter/Sskill07 | skillgroup | SlimeCharacter | 4 | Sskill07 | 13 |
| Lab Defense Device D-1ArutaCharacter/AR1Skill02 | skillgroup | ArutaCharacter | 14 | AR1Skill02 | 13 |
| Lava Stone TransmutationArutaCharacter/AR2Skill08 | skillgroup | ArutaCharacter | 14 | AR2Skill08 | 12 |
| Left Side Slide ShotBountyHunterCharacter/H1Skill05 | skillgroup | BountyHunterCharacter | 9 | H1Skill05 | 12 |
| Life ConversionDarkEirCharacter/DE3Skill04 | skillgroup | DarkEirCharacter | 13 | DE3Skill04 | 12 |
| Life ExtensionEir/Eir_FLlife | skillgroup | Eir | 0 | Eir_FLlife | 8 |
| Light ShieldEir/Eir_DevineShd | skillgroup | Eir | 0 | Eir_DevineShd | 6 |
| Light of HealingEir/NearHeal | skillgroup | Eir | 0 | NearHeal | 13 |
| Light of Holy Spirit TransmutationArutaCharacter/AR2Skill04 | skillgroup | ArutaCharacter | 14 | AR2Skill04 | 12 |
| Light of PurificationEir/Clear | skillgroup | Eir | 0 | Clear | 6 |
| Lightning ArrowElfArcherCharacter/E2Skill01 | skillgroup | ElfArcherCharacter | 8 | E2Skill01 | 12 |
| Lightning ChargeGaonCharacter/GO2Skill02 | skillgroup | GaonCharacter | 15 | GO2Skill02 | 12 |
| Lightning DragonGaonCharacter/GO3Skill02 | skillgroup | GaonCharacter | 15 | GO3Skill02 | 12 |
| Lightning GodGaonCharacter/GO4Skill01 | skillgroup | GaonCharacter | 15 | GO4Skill01 | 11 |
| Lightning God SlashGaonCharacter/GO2Skill04 | skillgroup | GaonCharacter | 15 | GO2Skill04 | 11 |
| Lightning God StrikeGaonCharacter/GO2Skill01 | skillgroup | GaonCharacter | 15 | GO2Skill01 | 13 |
| Lightning GoddessElfArcherCharacter/E4Skill06 | skillgroup | ElfArcherCharacter | 8 | E4Skill06 | 1 |
| Lightning Leap GaonCharacter/GO2Skill05 | skillgroup | GaonCharacter | 15 | GO2Skill05 | 12 |
| Lightning SpecializationGaonCharacter/GO5Skill07 | skillgroup | GaonCharacter | 15 | GO5Skill07 | 11 |
| Lightning SpiritElfArcherCharacter/E2Skill02 | skillgroup | ElfArcherCharacter | 8 | E2Skill02 | 13 |
| Lime's HealthSlimeCharacter/Spskill06 | skillgroup | SlimeCharacter | 4 | Spskill06 | 10 |
| LirLv050_Atk01Oracle/LirLv050_Atk01 | skillgroup | Oracle | 17 | LirLv050_Atk01 | 1 |
| LirLv050_Atk05Oracle/LirLv050_Atk05 | skillgroup | Oracle | 17 | LirLv050_Atk05 | 1 |
| LirLv050_Atk07Oracle/LirLv050_Atk07 | skillgroup | Oracle | 17 | LirLv050_Atk07 | 1 |
| Lullaby of LuciferBardCharacter/B3Skill02 | skillgroup | BardCharacter | 10 | B3Skill02 | 11 |
| Lunar Eclipse. Moon FragmentsDarkEirCharacter/DE3Skill01 | skillgroup | DarkEirCharacter | 13 | DE3Skill01 | 13 |
| Lunar Eclipse.Fury of BloodDarkEirCharacter/DE4Skill02 | skillgroup | DarkEirCharacter | 13 | DE4Skill02 | 12 |
| Lunia_Atk05Oracle/Lunia_Atk05 | skillgroup | Oracle | 17 | Lunia_Atk05 | 1 |
| Lurer Machine ArutaCharacter/AR1Skill09 | skillgroup | ArutaCharacter | 14 | AR1Skill09 | 7 |
| Magic Circle of HealingDarkEirCharacter/DE2Skill05 | skillgroup | DarkEirCharacter | 13 | DE2Skill05 | 11 |
| Magic DefenseSieg/Sieg_MagicShield | skillgroup | Sieg | 1 | Sieg_MagicShield | 7 |
| Magic DefenseDualWieldCharacter/D4Skill01 | skillgroup | DualWieldCharacter | 11 | D4Skill01 | 7 |
| Magic DefenseGaonCharacter/GO4Skill02 | skillgroup | GaonCharacter | 15 | GO4Skill02 | 8 |
No entries match these filters.
↑ ↓ move · ↵ open · / search