3-1 Stone Hill
- Stage groups
- NightmareScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Challenge | 1 | 1 | 1 | 2 |
Spawns
monster (107)
| Target | Call | Line | Count |
|---|---|---|---|
| Sand Scorpion | CreateNPCByPos | 152 | 1 |
| Sand Scorpion | CreateNPCByPos | 153 | 1 |
| Sand Scorpion | CreateNPCByPos | 154 | 1 |
| Sand Scorpion | CreateNPCByPos | 155 | 1 |
| Sand Scorpion | CreateNPCByPos | 156 | 1 |
| Aloe | CreateNPCByPos | 344 | 1 |
| Harpy Hero | CreateNPCByPos | 357 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 364 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 367 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 370 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 373 | 1 |
| Sand Scorpion | CreateNPCByPos | 443 | 1 |
| Sand Scorpion | CreateNPCByPos | 444 | 1 |
| Sand Scorpion | CreateNPCByPos | 445 | 1 |
| Sand Scorpion | CreateNPCByPos | 446 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 447 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 448 | 1 |
| Sand Scorpion | CreateNPCByPos | 535 | 1 |
| Sand Scorpion | CreateNPCByPos | 536 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 537 | 1 |
| Sand Scorpion | CreateNPCByPos | 538 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 539 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 540 | 1 |
| Sand Scorpion | CreateNPCByPos | 541 | 1 |
| Sand Scorpion | CreateNPCByPos | 542 | 1 |
| Sand Scorpion | CreateNPCByPos | 543 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 544 | 1 |
| Sand Scorpion | CreateNPCByPos | 545 | 1 |
| Sand Scorpion | CreateNPCByPos | 546 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 547 | 1 |
| Sand Scorpion | CreateNPCByPos | 548 | 1 |
| Sand Scorpion | CreateNPCByPos | 549 | 1 |
| Sand Scorpion | CreateNPCByPos | 551 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 552 | 1 |
| Sand Scorpion | CreateNPCByPos | 553 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 554 | 1 |
| Sand Scorpion | CreateNPCByPos | 555 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 556 | 1 |
| Sand Scorpion | CreateNPCByPos | 557 | 1 |
| Sand Scorpion | CreateNPCByPos | 558 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 559 | 1 |
| Sand Scorpion | CreateNPCByPos | 560 | 1 |
| Harpy Hero | CreateNPCByPos | 569 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 581 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 584 | 1 |
| Cobolt Trapper | CreateNPCByPos | 585 | 1 |
| Cobolt Trapper | CreateNPCByPos | 586 | 1 |
| Cobolt Trapper | CreateNPCByPos | 587 | 1 |
| Cobolt Trapper | CreateNPCByPos | 588 | 1 |
| Antlion Pit | CreateNPCByPos | 591 | 1 |
| Antlion Pit | CreateNPCByPos | 592 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 614 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 615 | 1 |
| Sand Scorpion | CreateNPCByPos | 617 | 1 |
| Sand Scorpion | CreateNPCByPos | 618 | 1 |
| Sand Scorpion | CreateNPCByPos | 619 | 1 |
| Antlion Pit | CreateNPCByPos | 622 | 1 |
| Antlion Pit | CreateNPCByPos | 623 | 1 |
| Antlion Pit | CreateNPCByPos | 624 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 635 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 641 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 643 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 645 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 647 | 1 |
| Antlion Pit | CreateNPCByPos | 651 | 1 |
| Antlion Pit | CreateNPCByPos | 652 | 1 |
| Suspicious box | CreateNPCByPos | 690 | 1 |
| Sand Scorpion | CreateNPCByPos | 718 | 1 |
| Sand Scorpion | CreateNPCByPos | 719 | 1 |
| Sand Scorpion | CreateNPCByPos | 720 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 769 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 770 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 771 | 1 |
| Sand Scorpion | CreateNPCByPos | 792 | 1 |
| Sand Scorpion | CreateNPCByPos | 793 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 794 | 1 |
| Sand Scorpion | CreateNPCByPos | 795 | 1 |
| Sand Scorpion | CreateNPCByPos | 796 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 797 | 1 |
| Sand Scorpion | CreateNPCByPos | 798 | 1 |
| Sand Scorpion | CreateNPCByPos | 799 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 800 | 1 |
| Sand Scorpion | CreateNPCByPos | 801 | 1 |
| Sand Scorpion | CreateNPCByPos | 802 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 803 | 1 |
| Cobolt Trapper | CreateNPCByPos | 811 | 1 |
| Cobolt Trapper | CreateNPCByPos | 812 | 1 |
| Cobolt Trapper | CreateNPCByPos | 813 | 1 |
| Cobolt Trapper | CreateNPCByPos | 817 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 818 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 833 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 834 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 835 | 1 |
| Sand Scorpion | CreateNPCByPos | 839 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 840 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 841 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 887 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 891 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 895 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 899 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 903 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 907 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 911 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 915 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 919 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 923 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 927 | 1 |
object (43)
| Target | Call | Line | Count |
|---|---|---|---|
| Parvati | CreateObjectByPositionD | 117 | 1 |
| Scared Cobolt | CreateObjectByPositionD | 129 | 1 |
| Stone | CreateObjectByPositionD | 145 | 1 |
| Stone | CreateObjectByPositionD | 146 | 1 |
| Stone | CreateObjectByPositionD | 147 | 1 |
| Stone | CreateObjectByPositionD | 148 | 1 |
| Stone | CreateObjectByPositionD | 149 | 1 |
| Box | CreateObjectByPosition | 161 | 1 |
| Box | CreateObjectByPosition | 162 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 220 | 1 |
| Caixa do Andarilho | CreateObjectByPosition | 226 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 232 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 236 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 240 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 253 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 261 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 265 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 269 | 1 |
| Caixa do Andarilho | CreateObjectByPosition | 296 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 302 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 306 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 310 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 324 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 328 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 332 | 1 |
| Box | CreateObjectByPosition | 347 | 1 |
| Box | CreateObjectsByPosition | 579 | 1 |
| Box | CreateObjectsByPosition | 610 | 1 |
| Box | CreateObjectByPosition | 658 | 1 |
| Box | CreateObjectByPosition | 659 | 1 |
| Box | CreateObjectByPosition | 660 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 696 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 700 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 704 | 1 |
| Cobolt | CreateObjectByPosition | 755 | 1 |
| Box | CreateObjectByPositionD | 757 | 1 |
| Box | CreateObjectByPosition | 758 | 1 |
| Box | CreateObjectByPosition | 759 | 1 |
| Box | CreateObjectByPositionD | 760 | 1 |
| Box | CreateObjectByPosition | 761 | 1 |
| Box | CreateObjectByPosition | 762 | 1 |
| Box | CreateObjectsByPosition | 1020 | 1 |
| Box | CreateObjectsByPosition | 1034 | 1 |
item (1)
| Target | Call | Line | Count |
|---|---|---|---|
| Apple | CreateItemInPosition | 612 | 1 |
Unresolved (1)
| Target | Call | Line | Count |
|---|---|---|---|
bbox unresolved | CreateObjectByPosition | 1160 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
Properties
- Id
- 010301
- Title
- 3-1 Stone Hill
- Move Map Name
- Maps/Boundaries/Move/Episode3/Ep3Stage1.move
- Script Name
- Database/Angelscript/Nightmare/Episode3/D1Ep3Stage01.as
- Map Path
- Maps/Episode3/Ep3Stage1.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Ep3F_StoneHill
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
Locations
- 588.8, 2353, 620.8, 2303.22
- 505.6, 2199.15, 608, 2131.28
- 505.6, 2131.28, 627.2, 2095.07
- 656, 1687.83, 758.4, 1547.55
- 652.8, 2371.1, 681.6, 2181.05
- 1792, 2678.8, 1878.4, 2561.15
- 608, 1764.75, 729.6, 1665.2
- 608, 1855.25, 713.6, 1764.75
- 608, 2009.1, 713.6, 1855.25
- 563.2, 2009.1, 608, 1791.9
- 518.4, 2009.1, 563.2, 1751.17
- 460.8, 1927.65, 518.4, 1746.65
- 326.4, 1923.13, 460.8, 1746.65
- 336, 1746.65, 451.2, 1601.85
- 451.2, 1746.65, 524.8, 1529.45
- 524.8, 1728.55, 611.2, 1515.88
- 611.2, 1665.2, 777.6, 1515.88
- 854.4, 2226.3, 873.6, 2040.78
- 729.6, 2366.57, 748.8, 2104.13
- 995.2, 1918.6, 1110.4, 1895.98
- 918.4, 1773.8, 1180.8, 1728.55
- 1008, 1850.73, 1088, 1832.63
- 1024, 1814.53, 1072, 1796.42
- 624, 2384.68, 668.8, 2172
- 409.6, 2393.72, 438.4, 2208.2
- 365.67, 2466.46, 489.91, 2438.43
- 360.5, 1968.54, 440.99, 1924.68
- 958.57, 2325, 1016.78, 2227.8
Campfire Point
Position Direction 176.53, 0, 2517.23 -1, 0, -1 154.03, 0, 2520.76 0, 0, -1 188.03, 0, 2489.47 -1, 0, 0 140.77, 0, 2499.19 1, 0, 0 Position Direction 176.53, 0, 2517.23 -1, 0, -1 154.03, 0, 2520.76 0, 0, -1 188.03, 0, 2489.47 -1, 0, 0 140.77, 0, 2499.19 1, 0, 0
Player Starting Points
Position Direction 155, 0, 2490 0, 0, -1 Position Direction 1039.9, 0, 1944.42 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 668.9, 1683.2
- 663.3, 1715.87
- 668.2, 1749.53
- 658.4, 1796.06
- 667.5, 1834.66
- 654.9, 1897.03
- 622.7, 1922.77
- 584.2, 1923.76
- 568.8, 1884.16
- 545.7, 1872.28
- 526.8, 1847.53
- 500.9, 1827.73
- 484.1, 1801.01
- 448.4, 1800.01
- 416.2, 1794.08
- 402.2, 1760.41
- 406.4, 1710.92
- 426, 1692.11
- 465.2, 1698.05
- 497.4, 1674.29
- 514.2, 1643.6
- 542.2, 1631.72
- 570.9, 1636.67
- 599.6, 1613.9
- 630.4, 1601.04
- 675.2, 1591.14
- 706.7, 1613.9
- 757.1, 2284.08
- 781.6, 2216.76
- 751.5, 2171.22
- 777.4, 2258.34
- 815.2, 2266.26
- 743.8, 2226.66
- 731.9, 2269.22
- 790, 2262.3
- 807.5, 2230.62
- 729.8, 2239.53
- 775.3, 2196.96
- 804.7, 2186.07
- 996.64, 2134.94
- 985.76, 2102.62
- 986.85, 2064.93
- 945.5, 2011.84
- 960.74, 2040.31
- 1000.99, 2068.78
- 1037.44, 2046.46
- 993.92, 2056.46
- 964.54, 2078
- 572.4, 2336.68
- 547.2, 2301.04
- 531.1, 2248.58
- 582.2, 2210.96
- 555.6, 2246.6
- 516.4, 2293.12
- 493.3, 2215.91
- 524.1, 2258.47
- 581.5, 2281.24
- 456.9, 2315.89
- 519.2, 2316.88
- 558.4, 2303.02
- 452, 2283.23
- 517.8, 2271.35
- 561.2, 2259.46
- 456.9, 2248.58
- 521.3, 2228.78
- 564, 2228.78
- 264, 2286.76
- 310.2, 2302.59
- 343.1, 2339.22
- 332.6, 2254.09
- 331.2, 2288.74
- 299, 2333.28
- 335.4, 2350.11
- 291.3, 2313.48
- 296.9, 2280.82
- 405.7, 1764.1
- 443.5, 1686.89
- 531, 1638.38
- 603.8, 1621.55
- 689.2, 1625.51
- 652.8, 1713.62
- 672.4, 1787.86
- 650.7, 1864.09
- 669.6, 1905.67
- 641.6, 1934.37
- 576.5, 1935.36
- 552, 1852.21
- 402.2, 1806.67
- 443.8, 1787.79
- 446.3, 1742.32
values
| key | value |
|---|---|
| secretFound | 2 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
217.6, 235.3, 1- Id
- 010301
- Title
- 3-1 Stone Hill
- Move Map Name
- Maps/Boundaries/Move/Episode3/Ep3Stage1.move
- Script Name
- Database/Angelscript/Nightmare/Episode3/D1Ep3Stage01.as
- Map Path
- Maps/Episode3/Ep3Stage1.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Ep3F_StoneHill
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Nightmare_EP3_St1$
Locations
- 588.8, 2353, 620.8, 2303.22
- 505.6, 2199.15, 608, 2131.28
- 505.6, 2131.28, 627.2, 2095.07
- 656, 1687.83, 758.4, 1547.55
- 652.8, 2371.1, 681.6, 2181.05
- 1792, 2678.8, 1878.4, 2561.15
- 608, 1764.75, 729.6, 1665.2
- 608, 1855.25, 713.6, 1764.75
- 608, 2009.1, 713.6, 1855.25
- 563.2, 2009.1, 608, 1791.9
- 518.4, 2009.1, 563.2, 1751.17
- 460.8, 1927.65, 518.4, 1746.65
- 326.4, 1923.13, 460.8, 1746.65
- 336, 1746.65, 451.2, 1601.85
- 451.2, 1746.65, 524.8, 1529.45
- 524.8, 1728.55, 611.2, 1515.88
- 611.2, 1665.2, 777.6, 1515.88
- 854.4, 2226.3, 873.6, 2040.78
- 729.6, 2366.57, 748.8, 2104.13
- 995.2, 1918.6, 1110.4, 1895.98
- 918.4, 1773.8, 1180.8, 1728.55
- 1008, 1850.73, 1088, 1832.63
- 1024, 1814.53, 1072, 1796.42
- 624, 2384.68, 668.8, 2172
- 409.6, 2393.72, 438.4, 2208.2
- 365.67, 2466.46, 489.91, 2438.43
- 360.5, 1968.54, 440.99, 1924.68
- 958.57, 2325, 1016.78, 2227.8
Campfire Point
Position Direction 176.53, 0, 2517.23 -1, 0, -1 154.03, 0, 2520.76 0, 0, -1 188.03, 0, 2489.47 -1, 0, 0 140.77, 0, 2499.19 1, 0, 0 Position Direction 176.53, 0, 2517.23 -1, 0, -1 154.03, 0, 2520.76 0, 0, -1 188.03, 0, 2489.47 -1, 0, 0 140.77, 0, 2499.19 1, 0, 0
Player Starting Points
Position Direction 155, 0, 2490 0, 0, -1 Position Direction 1039.9, 0, 1944.42 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 668.9, 1683.2
- 663.3, 1715.87
- 668.2, 1749.53
- 658.4, 1796.06
- 667.5, 1834.66
- 654.9, 1897.03
- 622.7, 1922.77
- 584.2, 1923.76
- 568.8, 1884.16
- 545.7, 1872.28
- 526.8, 1847.53
- 500.9, 1827.73
- 484.1, 1801.01
- 448.4, 1800.01
- 416.2, 1794.08
- 402.2, 1760.41
- 406.4, 1710.92
- 426, 1692.11
- 465.2, 1698.05
- 497.4, 1674.29
- 514.2, 1643.6
- 542.2, 1631.72
- 570.9, 1636.67
- 599.6, 1613.9
- 630.4, 1601.04
- 675.2, 1591.14
- 706.7, 1613.9
- 757.1, 2284.08
- 781.6, 2216.76
- 751.5, 2171.22
- 777.4, 2258.34
- 815.2, 2266.26
- 743.8, 2226.66
- 731.9, 2269.22
- 790, 2262.3
- 807.5, 2230.62
- 729.8, 2239.53
- 775.3, 2196.96
- 804.7, 2186.07
- 996.64, 2134.94
- 985.76, 2102.62
- 986.85, 2064.93
- 945.5, 2011.84
- 960.74, 2040.31
- 1000.99, 2068.78
- 1037.44, 2046.46
- 993.92, 2056.46
- 964.54, 2078
- 572.4, 2336.68
- 547.2, 2301.04
- 531.1, 2248.58
- 582.2, 2210.96
- 555.6, 2246.6
- 516.4, 2293.12
- 493.3, 2215.91
- 524.1, 2258.47
- 581.5, 2281.24
- 456.9, 2315.89
- 519.2, 2316.88
- 558.4, 2303.02
- 452, 2283.23
- 517.8, 2271.35
- 561.2, 2259.46
- 456.9, 2248.58
- 521.3, 2228.78
- 564, 2228.78
- 264, 2286.76
- 310.2, 2302.59
- 343.1, 2339.22
- 332.6, 2254.09
- 331.2, 2288.74
- 299, 2333.28
- 335.4, 2350.11
- 291.3, 2313.48
- 296.9, 2280.82
- 405.7, 1764.1
- 443.5, 1686.89
- 531, 1638.38
- 603.8, 1621.55
- 689.2, 1625.51
- 652.8, 1713.62
- 672.4, 1787.86
- 650.7, 1864.09
- 669.6, 1905.67
- 641.6, 1934.37
- 576.5, 1935.36
- 552, 1852.21
- 402.2, 1806.67
- 443.8, 1787.79
- 446.3, 1742.32
values
| key | value |
|---|---|
| secretFound | 2 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |