4-2 Turtle Delta
- Stage groups
- NightmareScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Challenge | 1 | 1 | 1 | 2 |
Spawns
monster (155)
| Target | Call | Line | Count |
|---|---|---|---|
| TrapPlantLv062 | CreateNPCByPos | 182 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 183 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 184 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 191 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 192 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 194 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 196 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 197 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 198 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 199 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 200 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 201 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 202 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 204 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 205 | 1 |
| CoconutTreeLv062 | CreateNPCByPos | 206 | 1 |
| Coconut trees | CreateNPCByPos | 548 | 1 |
| Jungle Tortoise | CreateNPCByPos | 601 | 1 |
| Jungle Tortoise | CreateNPCByPos | 602 | 1 |
| Jungle Turtle | CreateNPCByPos | 603 | 1 |
| Jungle Turtle | CreateNPCByPos | 604 | 1 |
| Giant Jungle Tortoise King | CreateNPCByPos | 609 | 1 |
| Jungle Tortoise | CreateNPCByPos | 625 | 1 |
| Jungle Tortoise | CreateNPCByPos | 629 | 1 |
| Jungle Turtle | CreateNPCByPos | 633 | 1 |
| Jungle Turtle | CreateNPCByPos | 637 | 1 |
| Kute | CreateNPCByPos | 707 | 1 |
| Poku | CreateNPCByPos | 708 | 1 |
| Poku | CreateNPCByPos | 709 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 710 | 1 |
| Jungle Slime | CreateNPCByPos | 711 | 1 |
| Jungle Slime | CreateNPCByPos | 712 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 713 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 739 | 1 |
| Jungle Slime | CreateNPCByPos | 740 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 741 | 1 |
| Giant Jungle Slime | CreateNPCByPos | 742 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 743 | 1 |
| Poku | CreateNPCByPos | 744 | 1 |
| Poku | CreateNPCByPos | 745 | 1 |
| Kute | CreateNPCByPos | 746 | 1 |
| Jungle Gorilla | CreateNPCByPos | 774 | 1 |
| Jungle Gorilla | CreateNPCByPos | 775 | 1 |
| Jungle Gorilla | CreateNPCByPos | 776 | 1 |
| Jungle Gorilla | CreateNPCByPos | 777 | 1 |
| Jungle Gorilla | CreateNPCByPos | 778 | 1 |
| Jungle Gorilla | CreateNPCByPos | 779 | 1 |
| Jungle Gorilla | CreateNPCByPos | 780 | 1 |
| Jungle Gorilla | CreateNPCByPos | 781 | 1 |
| Jungle Gorilla | CreateNPCByPos | 782 | 1 |
| Jungle Gorilla | CreateNPCByPos | 783 | 1 |
| Jungle Turtle | CreateNPCByPos | 785 | 1 |
| Jungle Gorilla | CreateNPCByPos | 786 | 1 |
| Jungle Gorilla | CreateNPCByPos | 787 | 1 |
| Jungle Gorilla | CreateNPCByPos | 788 | 1 |
| Jungle Gorilla | CreateNPCByPos | 789 | 1 |
| Jungle Gorilla | CreateNPCByPos | 790 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 792 | 1 |
| Giant Jungle Slime | CreateNPCByPos | 793 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 794 | 1 |
| Jungle Turtle | CreateNPCByPos | 795 | 1 |
| Jungle Turtle | CreateNPCByPos | 796 | 1 |
| Jungle Turtle | CreateNPCByPos | 797 | 1 |
| Jungle Turtle | CreateNPCByPos | 798 | 1 |
| Jungle Turtle | CreateNPCByPos | 799 | 1 |
| Jungle Turtle | CreateNPCByPos | 800 | 1 |
| Jungle Turtle | CreateNPCByPos | 801 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 802 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 803 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 804 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 805 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 806 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 807 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 808 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 809 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 810 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 811 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 812 | 1 |
| Simple-Minded Troll Club Warrior | CreateNPCByPos | 841 | 1 |
| Troll Club Warrior | CreateNPCByPos | 842 | 1 |
| Simple-Minded Troll Club Warrior | CreateNPCByPos | 843 | 1 |
| Jungle Tortoise | CreateNPCByPos | 844 | 1 |
| Jungle Tortoise | CreateNPCByPos | 845 | 1 |
| Jungle Tortoise | CreateNPCByPos | 846 | 1 |
| Jungle Turtle | CreateNPCByPos | 847 | 1 |
| Canon Tree | CreateNPCByPos | 856 | 1 |
| Canon Tree | CreateNPCByPos | 857 | 1 |
| Jungle Gorilla | CreateNPCByPos | 896 | 1 |
| Jungle Gorilla | CreateNPCByPos | 897 | 1 |
| Jungle Gorilla | CreateNPCByPos | 898 | 1 |
| Jungle Gorilla | CreateNPCByPos | 899 | 1 |
| Jungle Gorilla | CreateNPCByPos | 900 | 1 |
| Jungle Gorilla | CreateNPCByPos | 901 | 1 |
| Jungle Gorilla | CreateNPCByPos | 902 | 1 |
| Jungle Gorilla | CreateNPCByPos | 903 | 1 |
| Jungle Gorilla | CreateNPCByPos | 904 | 1 |
| Jungle Gorilla | CreateNPCByPos | 905 | 1 |
| Jungle Gorilla | CreateNPCByPos | 906 | 1 |
| Jungle Gorilla | CreateNPCByPos | 907 | 1 |
| Jungle Gorilla | CreateNPCByPos | 909 | 1 |
| Jungle Gorilla | CreateNPCByPos | 910 | 1 |
| Jungle Gorilla | CreateNPCByPos | 912 | 1 |
| Jungle Gorilla | CreateNPCByPos | 915 | 1 |
| Jungle Gorilla | CreateNPCByPos | 916 | 1 |
| Jungle Gorilla | CreateNPCByPos | 917 | 1 |
| Jungle Tortoise | CreateNPCByPos | 920 | 1 |
| Jungle Turtle | CreateNPCByPos | 921 | 1 |
| Jungle Turtle | CreateNPCByPos | 922 | 1 |
| Jungle Turtle | CreateNPCByPos | 923 | 1 |
| Jungle Turtle | CreateNPCByPos | 924 | 1 |
| Jungle Turtle | CreateNPCByPos | 925 | 1 |
| Jungle Turtle | CreateNPCByPos | 926 | 1 |
| Jungle Turtle | CreateNPCByPos | 927 | 1 |
| Jungle Turtle | CreateNPCByPos | 928 | 1 |
| Canon Tree | CreateNPCByPos | 930 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 931 | 1 |
| Canon Tree | CreateNPCByPos | 932 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 933 | 1 |
| Giant Jungle Slime | CreateNPCByPos | 934 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 935 | 1 |
| Canon Tree | CreateNPCByPos | 936 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 937 | 1 |
| Canon Tree | CreateNPCByPos | 938 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 939 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 940 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 941 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 942 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 943 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 945 | 1 |
| Simple-Minded Troll Club Warrior | CreateNPCByPos | 985 | 1 |
| Simple-Minded Troll Club Warrior | CreateNPCByPos | 987 | 1 |
| Jungle Tortoise | CreateNPCByPos | 989 | 1 |
| Jungle Tortoise | CreateNPCByPos | 990 | 1 |
| Jungle Turtle | CreateNPCByPos | 991 | 1 |
| Jungle Turtle | CreateNPCByPos | 992 | 1 |
| TrapPlantLv062 | CreateNPCByPos | 993 | 1 |
| Suspicious box | CreateNPCByPos | 1073 | 1 |
| Canon Tree | CreateNPCByPos | 1100 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 1118 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 1119 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 1120 | 1 |
| Poisonous Jungle Slime | CreateNPCByPos | 1121 | 1 |
| Kute | CreateNPCByPos | 1122 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1172 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1173 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1174 | 1 |
| Jungle Turtle | CreateNPCByPos | 1175 | 1 |
| Jungle Turtle | CreateNPCByPos | 1176 | 1 |
| Jungle Turtle | CreateNPCByPos | 1177 | 1 |
| Jungle Turtle | CreateNPCByPos | 1178 | 1 |
| Jungle Turtle | CreateNPCByPos | 1204 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1205 | 1 |
| Troll Spearman | CreateNPCByPos | 1206 | 1 |
| Jungle Turtle | CreateNPCByPos | 1207 | 1 |
| Agile Troll Spearman | CreateNPCByPos | 1208 | 1 |
object (71)
| Target | Call | Line | Count |
|---|---|---|---|
| Parvati | CreateObjectByPositionD | 122 | 1 |
| Box | CreateObjectByPositionD | 137 | 1 |
| Box | CreateObjectByPositionD | 138 | 1 |
| Box | CreateObjectByPositionD | 139 | 1 |
| Box | CreateObjectByPositionD | 140 | 1 |
| Box | CreateObjectByPositionD | 141 | 1 |
| Box | CreateObjectByPositionD | 143 | 1 |
| Box | CreateObjectByPositionD | 144 | 1 |
| Box | CreateObjectByPositionD | 145 | 1 |
| Box | CreateObjectByPositionD | 146 | 1 |
| Box | CreateObjectByPositionD | 148 | 1 |
| Box | CreateObjectByPositionD | 149 | 1 |
| Box | CreateObjectByPositionD | 150 | 1 |
| Box | CreateObjectByPositionD | 151 | 1 |
| Box | CreateObjectByPositionD | 153 | 1 |
| Box | CreateObjectByPositionD | 154 | 1 |
| Box | CreateObjectByPositionD | 156 | 1 |
| Box | CreateObjectByPositionD | 157 | 1 |
| Box | CreateObjectByPositionD | 162 | 1 |
| Box | CreateObjectByPositionD | 163 | 1 |
| Box | CreateObjectByPositionD | 164 | 1 |
| Box | CreateObjectByPositionD | 165 | 1 |
| Box | CreateObjectByPositionD | 166 | 1 |
| Box | CreateObjectByPositionD | 167 | 1 |
| Box | CreateObjectByPositionD | 168 | 1 |
| Box | CreateObjectByPositionD | 169 | 1 |
| Box | CreateObjectByPositionD | 170 | 1 |
| Box | CreateObjectByPositionD | 171 | 1 |
| Box | CreateObjectByPositionD | 172 | 1 |
| Box | CreateObjectByPositionD | 173 | 1 |
| Box | CreateObjectByPositionD | 174 | 1 |
| Box | CreateObjectByPositionD | 176 | 1 |
| Box | CreateObjectByPositionD | 177 | 1 |
| Box | CreateObjectByPositionD | 178 | 1 |
| Box | CreateObjectByPositionD | 180 | 1 |
| #19121717 unknown hash | CreateObjectByPosition | 185 | 1 |
| Far aparted Knight | CreateObjectByPositionD | 356 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 421 | 1 |
| Caixa do Andarilho | CreateObjectByPosition | 427 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 433 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 437 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 441 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 454 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 462 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 466 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 470 | 1 |
| Caixa do Andarilho | CreateObjectByPosition | 497 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 503 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 507 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 511 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 525 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 529 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 533 | 1 |
| Box | CreateObjectByPosition | 554 | 1 |
| M_Ep4BlockStone | CreateObjectByPositionD | 701 | 1 |
| M_Ep4BlockStone | CreateObjectByPositionD | 702 | 1 |
| M_Ep4BlockStone | CreateObjectByPositionD | 703 | 1 |
| M_Ep4BlockStone | CreateObjectByPositionD | 704 | 1 |
| M_Ep4BlockStone | CreateObjectByPositionD | 705 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1079 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1083 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1087 | 1 |
| Box | CreateObjectsByPosition | 1293 | 1 |
| Box | CreateObjectsByPosition | 1307 | 1 |
| Box | CreateObjectsByPosition | 1322 | 1 |
| Box | CreateObjectByPosition | 1328 | 1 |
| Box | CreateObjectsByPosition | 1343 | 1 |
| Box | CreateObjectByPosition | 1350 | 1 |
| Refrigerent Aquatic Plant | CreateObjectByPosition | 1439 | 1 |
| Refrigerent Aquatic Plant | CreateObjectByPosition | 1533 | 1 |
| Refrigerent Aquatic Plant | CreateObjectByPosition | 1633 | 1 |
item (2)
| Target | Call | Line | Count |
|---|---|---|---|
| Cannon Tree Seed | CreateItemInPosition | 848 | 1 |
| Apple | CreateItemInPosition | 888 | 1 |
Unresolved (1)
| Target | Call | Line | Count |
|---|---|---|---|
bbox unresolved | CreateObjectByPosition | 1666 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
Properties
- Id
- 010402
- Title
- 4-2 Turtle Delta
- Move Map Name
- Maps/Boundaries/Move/Episode4/Ep4Stage2.move
- Script Name
- Database/Angelscript/Nightmare/Episode4/D1Ep4Stage02.as
- Map Path
- Maps/Episode4/Ep4Stage2.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP4_Site
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
Locations
- 195.2, 2972.93, 291.2, 2918.63
- 412.8, 2803.43, 441.6, 2570.35
- 336, 2751.2, 412.8, 2570.2
- 576, 2678.8, 601.6, 2579.25
- 547.2, 2696.9, 576, 2565.68
- 896, 1710.45, 918.4, 1606.38
- 828.8, 1733.08, 896, 1597.33
- 1212.8, 1900.5, 1260.8, 1769.28
- 1171.2, 1941.23, 1212.8, 1746.65
- 1427.2, 402.73, 1452.8, 237.24
- 1452.8, 411.77, 1529.6, 266.98
- 1091.2, 466.07, 1126.4, 336.93
- 1065.6, 466.07, 1084.8, 334.98
- 1219.2, 425.35, 1257.6, 277.22
- 131.2, 2769.3, 1120, 1533.97
- 1033.6, 1751.17, 1840, 144.8
- 0, 99.55, 76.8, 0
- 1008, 1787.38, 1065.6, 1692.35
- 1052.8, 1728.55, 1107.2, 1638.05
- 254.47, 2466.39, 277.13, 2424.72
- 306.32, 2383.45, 324.92, 2327.61
- 1512.17, 1272.94, 1556.68, 1248.36
- 1654.48, 306.94, 1706.91, 277.39
Campfire Point
Position Direction 284.4, 0, 3063.5 -1, 0, -1 261.9, 0, 3067 0, 0, -1 295.9, 0, 3035.7 -1, 0, 0 248.6, 0, 3045.4 1, 0, 0 Position Direction 284.4, 0, 3063.5 -1, 0, -1 261.9, 0, 3067 0, 0, -1 295.9, 0, 3035.7 -1, 0, 0 248.6, 0, 3045.4 1, 0, 0
Player Starting Points
Position Direction 262.9, 0, 3036.3 0, 0, -1 Position Direction 262.9, 0, 3036.3 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 2 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
217.6, 235.3, 1- Id
- 010402
- Title
- 4-2 Turtle Delta
- Move Map Name
- Maps/Boundaries/Move/Episode4/Ep4Stage2.move
- Script Name
- Database/Angelscript/Nightmare/Episode4/D1Ep4Stage02.as
- Map Path
- Maps/Episode4/Ep4Stage2.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP4_Site
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Nightmare_EP4_St2$
Locations
- 195.2, 2972.93, 291.2, 2918.63
- 412.8, 2803.43, 441.6, 2570.35
- 336, 2751.2, 412.8, 2570.2
- 576, 2678.8, 601.6, 2579.25
- 547.2, 2696.9, 576, 2565.68
- 896, 1710.45, 918.4, 1606.38
- 828.8, 1733.08, 896, 1597.33
- 1212.8, 1900.5, 1260.8, 1769.28
- 1171.2, 1941.23, 1212.8, 1746.65
- 1427.2, 402.73, 1452.8, 237.24
- 1452.8, 411.77, 1529.6, 266.98
- 1091.2, 466.07, 1126.4, 336.93
- 1065.6, 466.07, 1084.8, 334.98
- 1219.2, 425.35, 1257.6, 277.22
- 131.2, 2769.3, 1120, 1533.97
- 1033.6, 1751.17, 1840, 144.8
- 0, 99.55, 76.8, 0
- 1008, 1787.38, 1065.6, 1692.35
- 1052.8, 1728.55, 1107.2, 1638.05
- 254.47, 2466.39, 277.13, 2424.72
- 306.32, 2383.45, 324.92, 2327.61
- 1512.17, 1272.94, 1556.68, 1248.36
- 1654.48, 306.94, 1706.91, 277.39
Campfire Point
Position Direction 284.4, 0, 3063.5 -1, 0, -1 261.9, 0, 3067 0, 0, -1 295.9, 0, 3035.7 -1, 0, 0 248.6, 0, 3045.4 1, 0, 0 Position Direction 284.4, 0, 3063.5 -1, 0, -1 261.9, 0, 3067 0, 0, -1 295.9, 0, 3035.7 -1, 0, 0 248.6, 0, 3045.4 1, 0, 0
Player Starting Points
Position Direction 262.9, 0, 3036.3 0, 0, -1 Position Direction 262.9, 0, 3036.3 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 2 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |