5-3 Royal Villa
- Stage groups
- NightmareScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Challenge | 1 | 1 | 1 | 2 |
Spawns
monster (42)
object (47)
| Target | Call | Line | Count |
|---|---|---|---|
| Parvati | CreateObjectByPositionD | 294 | 1 |
| M_CastleGate02Hit7 | CreateObjectByPositionD | 740 | 1 |
| Box | CreateObjectByPositionD | 741 | 1 |
| Box | CreateObjectByPositionD | 742 | 1 |
| M_CastleGate02Hit7 | CreateObjectByPositionD | 744 | 1 |
| Box | CreateObjectByPositionD | 745 | 1 |
| Box | CreateObjectByPositionD | 746 | 1 |
| M_CastleGate02Hit7 | CreateObjectByPositionD | 748 | 1 |
| Box | CreateObjectByPositionD | 749 | 1 |
| Box | CreateObjectByPositionD | 750 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 811 | 1 |
| Caixa do Andarilho da Praia | CreateObjectByPosition | 817 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 823 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 827 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 831 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 844 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 852 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 856 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 860 | 1 |
| Caixa do Andarilho da Praia | CreateObjectByPosition | 887 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 893 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 897 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 901 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 915 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 919 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 923 | 1 |
| Inventor Korso | CreateObjectByPositionD | 940 | 1 |
| M_Ep5Post_HitLeftEnd | CreateObjectByPositionD | 964 | 1 |
| M_Ep5Post_HitLeftEnd | CreateObjectByPositionD | 965 | 1 |
| M_Ep5Post_HitLeftEnd | CreateObjectByPositionD | 966 | 1 |
| M_Ep5RoyalKnightNormal | CreateObjectByPositionD | 991 | 1 |
| M_Ep5RoyalKnightNormal | CreateObjectByPositionD | 992 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1406 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1410 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1414 | 1 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1887 | 4 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1887 | 6 |
| M_Arrow | CreateObjectByPositionD nested: CreateBlock | 1887 | 1 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1934 | 4 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1934 | 6 |
| M_Arrow | CreateObjectByPositionD nested: CreateBlock | 1934 | 1 |
| Box | CreateObjectsByPosition | 3013 | 1 |
| Box | CreateObjectsByPosition | 3027 | 1 |
| Box | CreateObjectsByPosition | 3042 | 1 |
| Box | CreateObjectByPosition | 3048 | 1 |
| Box | CreateObjectsByPosition | 3063 | 1 |
| Box | CreateObjectByPosition | 3070 | 1 |
item (2)
| Target | Call | Line | Count |
|---|---|---|---|
| Suspicious Letter Piece 3 | CreateItemInPositionById | 1561 | 1 |
| Apple | CreateItemInPosition | 2002 | 1 |
Unresolved (17)
| Target | Call | Line | Count |
|---|---|---|---|
tempAlliedObject [ i ] . hash unresolved | CreateNPCByPosD | 1104 | 1 |
bossMinionHash [ timer - 20 ] unresolved | CreateNPCByPos | 1184 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1960 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1963 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1966 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1969 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2055 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPosD | 2061 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2068 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2085 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2089 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPosD | 2100 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2104 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2109 | 1 |
npc [ classType ] unresolved | CreateObjectByPositionD | 3468 | 1 |
npc [ classType ] unresolved | CreateObjectByPositionD | 3489 | 1 |
bbox unresolved | CreateObjectByPosition | 3516 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
Properties
- Id
- 010503
- Title
- 5-3 Royal Villa
- Move Map Name
- Maps/Boundaries/Move/Episode5/Ep5Stage3.move
- Script Name
- Database/Angelscript/Nightmare/Episode5/D1Ep5Stage03.as
- Map Path
- Maps/Episode5/Ep5Stage3.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP5_MiddleAge_1
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
Locations
- 345.6, 959.3, 457.6, 846.17
- 512, 1126.72, 636.8, 1018.13
- 675.2, 1248.9, 761.6, 1162.92
- 793.6, 1411.8, 918.4, 1276.05
- 496, 800.92, 582.4, 728.52
- 617.6, 683.27, 720, 574.67
- 764.8, 533.95, 848, 457.03
- 880, 425.35, 1004.8, 312.23
- 1049.6, 592.77, 1171.2, 479.65
- 1187.2, 728.52, 1276.8, 647.08
- 1308.8, 882.38, 1449.6, 764.73
- 1238.4, 1018.13, 1315.2, 932.15
- 1059.2, 1149.35, 1180.8, 1031.7
- 976, 1276.05, 1040, 1208.17
- 279.52, 814.05, 326.3, 763.29
- 441.6, 986.45, 492.13, 940.19
- 623.83, 1158.4, 668.63, 1108.63
- 745.6, 1276.05, 789.15, 1225.09
- 444.8, 859.75, 486.4, 814.5
- 563.2, 751.15, 604.8, 701.38
- 592, 719.48, 633.6, 669.7
- 715.75, 589.28, 760.55, 548.55
- 742.4, 556.58, 780.8, 511.32
- 544, 543, 585.6, 497.75
- 704, 714.95, 745.6, 669.7
- 825.47, 468.66, 879.22, 418.21
- 844.89, 442.43, 892.89, 392.65
- 809.6, 280.55, 848, 239.83
- 979.63, 452.69, 1021.23, 407.44
- 1145.6, 642.55, 1187.2, 597.3
- 1260.8, 755.67, 1326.64, 685.24
- 1337.6, 959.3, 1376, 914.05
- 1230.92, 1069.07, 1282.48, 1015.75
- 1212.8, 1094.76, 1253.6, 1045.28
- 1075.2, 1217.22, 1123.2, 1176.5
- 1043.2, 1253.42, 1091.2, 1208.17
- 962.62, 1312.25, 1020.8, 1271.53
- 935.4, 1352.97, 995.2, 1298.3
- 767.04, 1299.97, 816.85, 1248.81
- 649.6, 1181.03, 694.4, 1135.78
- 481.5, 1027.49, 526.3, 977.71
- 315.9, 855.64, 366.09, 805.5
- 470.4, 823.55, 512, 782.83
- 588.8, 597.3, 630.4, 552.05
- 857.6, 325.8, 899.2, 280.55
- 1014.32, 490.08, 1055.92, 444.83
- 1164.8, 665.17, 1206.4, 619.92
- 1074.85, 671.44, 1116.45, 626.19
- 1028.21, 722.24, 1069.81, 676.99
- 1283.2, 782.83, 1352.3, 714.77
- 1321.6, 977.4, 1360, 932.15
- 1024, 1067.9, 1081.6, 1004.55
- 1004.8, 1045.28, 1068.8, 981.93
- 659.2, 1086, 700.8, 1045.28
- 710.4, 1036.22, 764.8, 981.93
- 720, 733.05, 761.6, 687.8
- 137.6, 628.98, 249.6, 565.63
- 400, 447.98, 476.8, 343.9
- 643.2, 239.83, 681.6, 95.03
- 291.2, 945.73, 515.2, 864.27
- 358.4, 1018.13, 444.8, 787.35
- 454.4, 1108.63, 662.4, 1031.7
- 528, 1194.6, 624, 954.77
- 633.6, 1235.33, 806.4, 1181.03
- 694.4, 1289.63, 745.6, 1117.67
- 729.6, 1393.7, 950.4, 1298.67
- 816, 1466.1, 931.2, 1212.7
- 937.6, 1276.05, 1046.4, 1171.97
- 998.4, 1294.15, 1065.6, 1230.8
- 1001.6, 1158.4, 1212.8, 1063.38
- 1072, 1176.5, 1190.4, 977.4
- 1203.2, 1018.13, 1318.4, 895.95
- 1267.2, 1040.75, 1337.6, 959.3
- 1244.8, 864.27, 1504, 778.3
- 1328, 914.05, 1462.4, 696.85
- 1145.6, 714.95, 1318.4, 660.65
- 1206.4, 773.77, 1260.8, 601.83
- 988.8, 574.67, 1232, 493.23
- 1065.6, 615.4, 1161.6, 416.3
- 905.6, 479.65, 976, 253.4
- 825.6, 407.25, 1052.8, 325.8
- 732.8, 520.38, 886.4, 475.13
- 774.4, 579.2, 832, 420.82
- 556.8, 665.17, 784, 601.83
- 630.4, 742.1, 700.8, 520.38
- 460.8, 791.88, 617.6, 737.58
- 508.8, 846.17, 563.2, 683.27
- 295.18, 839.47, 343.18, 785.17
- 345.6, 882.38, 368, 850.7
- 460.8, 1009.08, 502.4, 959.3
- 432, 954.77, 451.2, 927.63
- 464, 837.13, 492.8, 800.92
- 441.6, 868.8, 460.8, 841.65
- 515.2, 1040.75, 534.4, 1013.6
- 678.4, 1063.38, 736, 1009.08
- 620.8, 1126.72, 640, 1099.58
- 675.2, 1194.6, 694.4, 1167.45
- 761.6, 1280.58, 793.6, 1248.9
- 739.2, 1248.9, 758.4, 1221.75
- 793.6, 1312.25, 812.8, 1285.1
- 966.4, 1325.83, 998.4, 1294.15
- 937.6, 1357.5, 956.8, 1330.35
- 998.4, 1289.63, 1017.6, 1262.47
- 1068.8, 1230.8, 1097.6, 1199.13
- 1040, 1257.95, 1059.2, 1230.8
- 1104, 1185.55, 1123.2, 1158.4
- 1228.8, 1067.9, 1254.4, 1036.22
- 1200, 1090.53, 1219.2, 1063.38
- 1059.2, 1067.9, 1081.6, 1040.75
- 1360, 923.1, 1382.4, 895.95
- 1312, 796.4, 1331.2, 769.25
- 1248, 724, 1267.2, 696.85
- 1187.2, 674.23, 1206.4, 647.08
- 1136, 606.35, 1155.2, 579.2
- 1043.2, 696.85, 1094.4, 647.08
- 1100.8, 638.02, 1120, 610.88
- 998.4, 470.6, 1043.2, 420.82
- 1049.6, 506.8, 1068.8, 479.65
- 969.6, 420.82, 988.8, 393.68
- 825.6, 307.7, 873.6, 253.4
- 880, 348.43, 902.4, 316.75
- 850.3, 449.37, 872.7, 417.69
- 880, 425.35, 899.2, 398.2
- 825.6, 493.23, 848, 461.55
- 732.8, 570.15, 764.8, 533.95
- 768, 529.42, 787.2, 502.28
- 710.4, 601.83, 729.6, 574.67
- 582.4, 724, 614.4, 687.8
- 617.6, 683.27, 636.8, 656.13
- 694.4, 687.8, 713.6, 660.65
- 556.8, 570.15, 604.8, 520.38
- 614.4, 606.35, 633.6, 579.2
- 560, 755.67, 582.4, 728.52
- 496, 800.92, 518.4, 769.25
- 652.8, 1095.05, 672, 1067.9
- 160, 493.23, 214.4, 425.35
- 323.2, 330.32, 371.2, 266.98
- 553.6, 194.57, 598.4, 131.22
- 0, 40.73, 38.4, 0
- 1312, 986.45, 1331.2, 959.3
- 1260.8, 1031.7, 1280, 1009.08
- 745.6, 1000.02, 1027.2, 714.95
- 745.6, 1000.02, 764.8, 972.88
- 1004.8, 1000.02, 1027.2, 968.35
- 1004.8, 746.63, 1027.2, 714.95
- 748.8, 751.15, 771.2, 719.48
- 617.6, 986.45, 1107.2, 746.63
- 764.8, 1153.88, 998.4, 656.13
- 1043.2, 1099.58, 1116.8, 1027.17
- 1020.8, 1104.1, 1056, 1049.8
- 1065.6, 1045.28, 1104, 1004.55
- 985.6, 1031.7, 1043.2, 963.83
- 1024, 1009.08, 1065.6, 945.73
- 982.4, 1045.28, 1024, 1000.02
- 467.26, 1272.03, 528.07, 1234.27
- 903.58, 1481.56, 964.64, 1457.15
- 1269.73, 604.44, 1287.11, 514.89
Campfire Point
Position Direction 471, 0, 437.2 -1, 0, -1 449, 0, 440.8 0, 0, -1 483, 0, 409.5 -1, 0, 0 436.1, 0, 419.2 1, 0, 0 Position Direction 471, 0, 437.2 -1, 0, -1 449, 0, 440.8 0, 0, -1 483, 0, 409.5 -1, 0, 0 436.1, 0, 419.2 1, 0, 0
Player Starting Points
Position Direction 0, 0, 0 0, 0, -1 Position Direction 0, 0, 0 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 3 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
217.6, 235.3, 1- Id
- 010503
- Title
- 5-3 Royal Villa
- Move Map Name
- Maps/Boundaries/Move/Episode5/Ep5Stage3.move
- Script Name
- Database/Angelscript/Nightmare/Episode5/D1Ep5Stage03.as
- Map Path
- Maps/Episode5/Ep5Stage3.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP5_MiddleAge_1
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Nightmare_EP5_St3$
Locations
- 345.6, 959.3, 457.6, 846.17
- 512, 1126.72, 636.8, 1018.13
- 675.2, 1248.9, 761.6, 1162.92
- 793.6, 1411.8, 918.4, 1276.05
- 496, 800.92, 582.4, 728.52
- 617.6, 683.27, 720, 574.67
- 764.8, 533.95, 848, 457.03
- 880, 425.35, 1004.8, 312.23
- 1049.6, 592.77, 1171.2, 479.65
- 1187.2, 728.52, 1276.8, 647.08
- 1308.8, 882.38, 1449.6, 764.73
- 1238.4, 1018.13, 1315.2, 932.15
- 1059.2, 1149.35, 1180.8, 1031.7
- 976, 1276.05, 1040, 1208.17
- 279.52, 814.05, 326.3, 763.29
- 441.6, 986.45, 492.13, 940.19
- 623.83, 1158.4, 668.63, 1108.63
- 745.6, 1276.05, 789.15, 1225.09
- 444.8, 859.75, 486.4, 814.5
- 563.2, 751.15, 604.8, 701.38
- 592, 719.48, 633.6, 669.7
- 715.75, 589.28, 760.55, 548.55
- 742.4, 556.58, 780.8, 511.32
- 544, 543, 585.6, 497.75
- 704, 714.95, 745.6, 669.7
- 825.47, 468.66, 879.22, 418.21
- 844.89, 442.43, 892.89, 392.65
- 809.6, 280.55, 848, 239.83
- 979.63, 452.69, 1021.23, 407.44
- 1145.6, 642.55, 1187.2, 597.3
- 1260.8, 755.67, 1326.64, 685.24
- 1337.6, 959.3, 1376, 914.05
- 1230.92, 1069.07, 1282.48, 1015.75
- 1212.8, 1094.76, 1253.6, 1045.28
- 1075.2, 1217.22, 1123.2, 1176.5
- 1043.2, 1253.42, 1091.2, 1208.17
- 962.62, 1312.25, 1020.8, 1271.53
- 935.4, 1352.97, 995.2, 1298.3
- 767.04, 1299.97, 816.85, 1248.81
- 649.6, 1181.03, 694.4, 1135.78
- 481.5, 1027.49, 526.3, 977.71
- 315.9, 855.64, 366.09, 805.5
- 470.4, 823.55, 512, 782.83
- 588.8, 597.3, 630.4, 552.05
- 857.6, 325.8, 899.2, 280.55
- 1014.32, 490.08, 1055.92, 444.83
- 1164.8, 665.17, 1206.4, 619.92
- 1074.85, 671.44, 1116.45, 626.19
- 1028.21, 722.24, 1069.81, 676.99
- 1283.2, 782.83, 1352.3, 714.77
- 1321.6, 977.4, 1360, 932.15
- 1024, 1067.9, 1081.6, 1004.55
- 1004.8, 1045.28, 1068.8, 981.93
- 659.2, 1086, 700.8, 1045.28
- 710.4, 1036.22, 764.8, 981.93
- 720, 733.05, 761.6, 687.8
- 137.6, 628.98, 249.6, 565.63
- 400, 447.98, 476.8, 343.9
- 643.2, 239.83, 681.6, 95.03
- 291.2, 945.73, 515.2, 864.27
- 358.4, 1018.13, 444.8, 787.35
- 454.4, 1108.63, 662.4, 1031.7
- 528, 1194.6, 624, 954.77
- 633.6, 1235.33, 806.4, 1181.03
- 694.4, 1289.63, 745.6, 1117.67
- 729.6, 1393.7, 950.4, 1298.67
- 816, 1466.1, 931.2, 1212.7
- 937.6, 1276.05, 1046.4, 1171.97
- 998.4, 1294.15, 1065.6, 1230.8
- 1001.6, 1158.4, 1212.8, 1063.38
- 1072, 1176.5, 1190.4, 977.4
- 1203.2, 1018.13, 1318.4, 895.95
- 1267.2, 1040.75, 1337.6, 959.3
- 1244.8, 864.27, 1504, 778.3
- 1328, 914.05, 1462.4, 696.85
- 1145.6, 714.95, 1318.4, 660.65
- 1206.4, 773.77, 1260.8, 601.83
- 988.8, 574.67, 1232, 493.23
- 1065.6, 615.4, 1161.6, 416.3
- 905.6, 479.65, 976, 253.4
- 825.6, 407.25, 1052.8, 325.8
- 732.8, 520.38, 886.4, 475.13
- 774.4, 579.2, 832, 420.82
- 556.8, 665.17, 784, 601.83
- 630.4, 742.1, 700.8, 520.38
- 460.8, 791.88, 617.6, 737.58
- 508.8, 846.17, 563.2, 683.27
- 295.18, 839.47, 343.18, 785.17
- 345.6, 882.38, 368, 850.7
- 460.8, 1009.08, 502.4, 959.3
- 432, 954.77, 451.2, 927.63
- 464, 837.13, 492.8, 800.92
- 441.6, 868.8, 460.8, 841.65
- 515.2, 1040.75, 534.4, 1013.6
- 678.4, 1063.38, 736, 1009.08
- 620.8, 1126.72, 640, 1099.58
- 675.2, 1194.6, 694.4, 1167.45
- 761.6, 1280.58, 793.6, 1248.9
- 739.2, 1248.9, 758.4, 1221.75
- 793.6, 1312.25, 812.8, 1285.1
- 966.4, 1325.83, 998.4, 1294.15
- 937.6, 1357.5, 956.8, 1330.35
- 998.4, 1289.63, 1017.6, 1262.47
- 1068.8, 1230.8, 1097.6, 1199.13
- 1040, 1257.95, 1059.2, 1230.8
- 1104, 1185.55, 1123.2, 1158.4
- 1228.8, 1067.9, 1254.4, 1036.22
- 1200, 1090.53, 1219.2, 1063.38
- 1059.2, 1067.9, 1081.6, 1040.75
- 1360, 923.1, 1382.4, 895.95
- 1312, 796.4, 1331.2, 769.25
- 1248, 724, 1267.2, 696.85
- 1187.2, 674.23, 1206.4, 647.08
- 1136, 606.35, 1155.2, 579.2
- 1043.2, 696.85, 1094.4, 647.08
- 1100.8, 638.02, 1120, 610.88
- 998.4, 470.6, 1043.2, 420.82
- 1049.6, 506.8, 1068.8, 479.65
- 969.6, 420.82, 988.8, 393.68
- 825.6, 307.7, 873.6, 253.4
- 880, 348.43, 902.4, 316.75
- 850.3, 449.37, 872.7, 417.69
- 880, 425.35, 899.2, 398.2
- 825.6, 493.23, 848, 461.55
- 732.8, 570.15, 764.8, 533.95
- 768, 529.42, 787.2, 502.28
- 710.4, 601.83, 729.6, 574.67
- 582.4, 724, 614.4, 687.8
- 617.6, 683.27, 636.8, 656.13
- 694.4, 687.8, 713.6, 660.65
- 556.8, 570.15, 604.8, 520.38
- 614.4, 606.35, 633.6, 579.2
- 560, 755.67, 582.4, 728.52
- 496, 800.92, 518.4, 769.25
- 652.8, 1095.05, 672, 1067.9
- 160, 493.23, 214.4, 425.35
- 323.2, 330.32, 371.2, 266.98
- 553.6, 194.57, 598.4, 131.22
- 0, 40.73, 38.4, 0
- 1312, 986.45, 1331.2, 959.3
- 1260.8, 1031.7, 1280, 1009.08
- 745.6, 1000.02, 1027.2, 714.95
- 745.6, 1000.02, 764.8, 972.88
- 1004.8, 1000.02, 1027.2, 968.35
- 1004.8, 746.63, 1027.2, 714.95
- 748.8, 751.15, 771.2, 719.48
- 617.6, 986.45, 1107.2, 746.63
- 764.8, 1153.88, 998.4, 656.13
- 1043.2, 1099.58, 1116.8, 1027.17
- 1020.8, 1104.1, 1056, 1049.8
- 1065.6, 1045.28, 1104, 1004.55
- 985.6, 1031.7, 1043.2, 963.83
- 1024, 1009.08, 1065.6, 945.73
- 982.4, 1045.28, 1024, 1000.02
- 467.26, 1272.03, 528.07, 1234.27
- 903.58, 1481.56, 964.64, 1457.15
- 1269.73, 604.44, 1287.11, 514.89
Campfire Point
Position Direction 471, 0, 437.2 -1, 0, -1 449, 0, 440.8 0, 0, -1 483, 0, 409.5 -1, 0, 0 436.1, 0, 419.2 1, 0, 0 Position Direction 471, 0, 437.2 -1, 0, -1 449, 0, 440.8 0, 0, -1 483, 0, 409.5 -1, 0, 0 436.1, 0, 419.2 1, 0, 0
Player Starting Points
Position Direction 0, 0, 0 0, 0, -1 Position Direction 0, 0, 0 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 3 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |