5-9 Lunia Palace Entrance
- Stage groups
- NightmareScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Challenge | 1 | 1 | 1 | 2 |
Spawns
monster (10)
| Target | Call | Line | Count |
|---|---|---|---|
| Table with food | CreateNPCByPos | 1006 | 1 |
| Table with food | CreateNPCByPos | 1007 | 1 |
| Table with food | CreateNPCByPos | 1008 | 1 |
| Dark Elf Knight | CreateNPCByPosD | 1155 | 1 |
| Royal Knight Guild Member | CreateNPCByPosD | 1275 | 1 |
| Royal Knight Guild Member | CreateNPCByPosD | 1276 | 1 |
| Royal Knight Guild Member | CreateNPCByPosD | 1282 | 1 |
| Royal Knight Guild Member | CreateNPCByPosD | 1283 | 1 |
| Suspicious box | CreateNPCByPos | 1438 | 1 |
| Greater Royal Wizard | CreateNPCByPosD | 3429 | 1 |
object (55)
| Target | Call | Line | Count |
|---|---|---|---|
| Parvati | CreateObjectByPositionD | 290 | 1 |
| M_CastleGate02Hit7 | CreateObjectByPositionD | 794 | 1 |
| Box | CreateObjectByPosition | 795 | 1 |
| M_CastleGate02Hit7 | CreateObjectByPositionD | 796 | 1 |
| Box | CreateObjectByPosition | 797 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 800 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 801 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 802 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 803 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 804 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 805 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 806 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 807 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 808 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 809 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 810 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 811 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 812 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 813 | 1 |
| Dark Elf's Mind Control Amplifier | CreateObjectByPosition | 814 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 880 | 1 |
| Caixa do Andarilho da Praia | CreateObjectByPosition | 886 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 892 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 896 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 900 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 913 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 921 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 925 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 929 | 1 |
| Caixa do Andarilho da Praia | CreateObjectByPosition | 956 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 962 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 966 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 970 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 984 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 988 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 992 | 1 |
| Entrance Royal Knight | CreateObjectByPositionD | 1011 | 1 |
| M_Ep5Post_HitLeftEnd | CreateObjectByPositionD | 1044 | 1 |
| M_Ep5Post_HitLeftEnd | CreateObjectByPositionD | 1045 | 1 |
| Neji's hornpipe effect for sending message | CreateObjectByPosition | 1182 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1444 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1448 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 1452 | 1 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1915 | 4 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1915 | 2 |
| M_Arrow | CreateObjectByPositionD nested: CreateBlock | 1915 | 1 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1962 | 4 |
| Box | CreateObjectByPositionD nested: CreateBlock | 1962 | 2 |
| M_Arrow | CreateObjectByPositionD nested: CreateBlock | 1962 | 1 |
| Box | CreateObjectsByPosition | 2962 | 1 |
| Box | CreateObjectsByPosition | 2976 | 1 |
| Box | CreateObjectsByPosition | 2991 | 1 |
| Box | CreateObjectByPosition | 2997 | 1 |
| Box | CreateObjectsByPosition | 3012 | 1 |
| Box | CreateObjectByPosition | 3019 | 1 |
item (3)
| Target | Call | Line | Count |
|---|---|---|---|
| Highest Level Polomantium Ore | CreateItemInPositionById | 1481 | 1 |
| Apple | CreateItemInPosition | 1588 | 1 |
| Apple | CreateItemInPositionById | 1614 | 1 |
Unresolved (16)
| Target | Call | Line | Count |
|---|---|---|---|
tempAlliedObject [ i ] . hash unresolved | CreateNPCByPosD | 1137 | 1 |
bossMinionHash [ timer - 20 ] unresolved | CreateNPCByPos | 1201 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1985 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1988 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1991 | 1 |
miscHash [ tempRoomMISCNum ] unresolved | CreateObjectByPosition | 1994 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2029 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPosD | 2036 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2042 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2061 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2065 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPosD | 2071 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2075 | 1 |
monsterHash [ tempRoomMonsterNum ] unresolved | CreateNPCByPos | 2080 | 1 |
npc [ classType ] unresolved | CreateObjectByPositionD | 3413 | 1 |
npc [ classType ] unresolved | CreateObjectByPositionD | 3434 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
Properties
- Id
- 010509
- Title
- 5-9 Lunia Palace Entrance
- Move Map Name
- Maps/Boundaries/Move/Episode5/Ep5Stage9.move
- Script Name
- Database/Angelscript/Nightmare/Episode5/D1Ep5Stage09.as
- Map Path
- Maps/Episode5/Ep5Stage9.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP5_MiddleAge_1
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
Locations
- 912, 438.93, 1027.2, 321.27
- 931.2, 493.23, 1017.6, 266.98
- 854.4, 420.82, 1088, 339.38
- 790.4, 561.1, 870.4, 479.65
- 803.2, 597.3, 854.4, 438.93
- 752, 543, 908.8, 493.23
- 649.6, 710.42, 748.8, 597.3
- 592, 692.33, 803.2, 619.92
- 652.8, 751.15, 732.8, 547.52
- 592, 886.9, 668.8, 809.98
- 553.6, 895.95, 684.8, 828.08
- 601.6, 927.63, 675.2, 769.25
- 390.4, 990.98, 496, 864.27
- 326.4, 968.35, 553.6, 873.33
- 396.8, 1045.28, 467.2, 814.5
- 211.2, 1144.83, 323.2, 1045.28
- 211.2, 1199.13, 304, 990.98
- 163.2, 1131.25, 377.6, 1063.38
- 432, 1362.03, 556.8, 1253.42
- 438.4, 1438.95, 547.2, 1176.5
- 364.8, 1371.08, 627.2, 1257.95
- 665.6, 1597.33, 768, 1493.25
- 608, 1588.28, 819.2, 1506.83
- 681.6, 1647.1, 752, 1438.95
- 822.4, 1434.42, 940.8, 1316.78
- 764.8, 1416.33, 998.4, 1334.88
- 838.4, 1493.25, 924.8, 1257.95
- 908.8, 1199.13, 988.8, 1122.2
- 905.6, 1248.9, 976, 1104.1
- 873.6, 1185.55, 1027.2, 1131.25
- 1081.6, 1158.4, 1187.2, 1058.85
- 1094.4, 1212.7, 1174.4, 1004.55
- 1033.6, 1153.88, 1241.6, 1076.95
- 1232, 1009.08, 1312, 932.15
- 1193.6, 990.98, 1347.2, 945.73
- 1241.6, 1045.28, 1292.8, 891.43
- 1353.6, 877.85, 1468.8, 760.2
- 1296, 859.75, 1526.4, 782.83
- 1372.8, 941.2, 1452.8, 701.38
- 1136, 660.65, 1257.6, 543
- 1062.4, 656.13, 1321.6, 547.52
- 1158.4, 728.52, 1248, 470.6
- 976, 837.13, 1081.6, 733.05
- 992, 886.9, 1065.6, 678.75
- 924.8, 819.02, 1132.8, 746.63
- 851.2, 959.3, 931.2, 886.9
- 816, 945.73, 969.6, 900.48
- 867.2, 1000.02, 915.2, 846.17
- 678.4, 1131.25, 793.6, 1018.13
- 620.8, 1126.72, 851.2, 1045.28
- 684.8, 1190.08, 771.2, 959.3
- 678.4, 262.45, 723.2, 90.5
- 1536, 1181.03, 1689.6, 1108.63
- 844.8, 298.65, 886.4, 253.4
- 886.4, 343.9, 928, 298.65
- 1011.2, 461.55, 1052.8, 425.35
- 1094.4, 547.52, 1136, 506.8
- 889.6, 466.07, 928, 425.35
- 854.4, 497.75, 892.8, 461.55
- 771.2, 579.2, 809.6, 543
- 732.8, 619.92, 774.4, 579.2
- 732.8, 728.52, 771.2, 687.8
- 672, 850.7, 713.6, 809.98
- 566.4, 823.55, 604.8, 787.35
- 464, 873.33, 502.4, 832.6
- 483.2, 1009.08, 521.6, 968.35
- 358.4, 1013.6, 400, 968.35
- 304, 1063.38, 345.6, 1022.65
- 307.2, 1167.45, 352, 1131.25
- 396.8, 1257.95, 438.4, 1212.7
- 547.2, 1411.8, 585.6, 1371.08
- 640, 1506.83, 681.6, 1466.1
- 752, 1506.83, 790.4, 1470.63
- 800, 1457.05, 838.4, 1416.33
- 796.8, 1334.88, 838.4, 1294.15
- 924.8, 1334.88, 963.2, 1298.67
- 976, 1221.75, 1014.4, 1185.55
- 950.4, 1117.67, 992, 1081.47
- 1056, 1076.95, 1094.4, 1040.75
- 1171.2, 1072.42, 1209.6, 1031.7
- 1206.4, 1031.7, 1244.8, 990.98
- 1289.6, 945.73, 1328, 909.52
- 1334.4, 900.48, 1372.8, 859.75
- 1452.8, 900.48, 1491.2, 859.75
- 1497.6, 950.25, 1539.2, 905
- 1328, 782.83, 1372.8, 737.58
- 1248, 696.85, 1286.4, 656.13
- 1113.6, 692.33, 1158.4, 647.08
- 1065.6, 746.63, 1104, 705.9
- 953.6, 859.75, 992, 819.02
- 915.2, 900.48, 950.4, 859.75
- 832, 986.45, 870.4, 945.73
- 777.6, 1031.7, 819.2, 990.98
- 643.2, 1045.28, 684.8, 1004.55
- 768, 1162.92, 806.4, 1126.72
- 867.2, 321.27, 905.6, 271.5
- 918.4, 366.52, 937.6, 339.38
- 1033.6, 524.9, 1113.6, 438.93
- 998.4, 434.4, 1017.6, 407.25
- 873.6, 475.13, 908.8, 438.93
- 918.4, 434.4, 937.6, 407.25
- 841.6, 511.32, 860.8, 484.18
- 755.2, 597.3, 790.4, 561.1
- 796.8, 552.05, 816, 524.9
- 723.2, 638.02, 745.6, 610.88
- 752, 791.88, 816, 714.95
- 723.2, 705.9, 742.4, 678.75
- 691.2, 828.08, 745.6, 769.25
- 662.4, 855.23, 681.6, 832.6
- 521.6, 805.45, 582.4, 737.58
- 592, 846.17, 611.2, 819.02
- 486.4, 850.7, 531.2, 800.92
- 457.6, 886.9, 476.8, 859.75
- 505.6, 1072.42, 572.8, 995.5
- 473.6, 981.93, 492.8, 954.77
- 326.4, 1036.22, 374.4, 990.98
- 384, 981.93, 403.2, 954.77
- 297.6, 1081.47, 320, 1049.8
- 332.8, 1230.8, 416, 1149.35
- 300.8, 1140.3, 320, 1113.15
- 422.4, 1267, 441.6, 1239.85
- 572.8, 1484.2, 656, 1393.7
- 537.6, 1380.13, 556.8, 1352.97
- 665.6, 1524.92, 684.8, 1497.78
- 774.4, 1484.2, 816, 1438.95
- 748.8, 1520.4, 764.8, 1497.78
- 828.8, 1425.38, 848, 1398.22
- 739.2, 1312.25, 812.8, 1230.8
- 825.6, 1348.45, 844.8, 1321.3
- 947.2, 1316.78, 1033.6, 1244.38
- 918.4, 1348.45, 937.6, 1321.3
- 995.2, 1257.95, 1062.4, 1203.65
- 969.6, 1199.13, 988.8, 1171.97
- 976, 1095.05, 1024, 1036.22
- 953.6, 1135.78, 972.8, 1108.63
- 1014.4, 1058.85, 1068.8, 995.5
- 1084.8, 1090.53, 1104, 1067.9
- 1190.4, 1049.8, 1228.8, 1009.08
- 1168, 1081.47, 1187.2, 1058.85
- 1232, 1004.55, 1251.2, 977.4
- 1312, 923.1, 1353.6, 882.38
- 1286.4, 959.3, 1305.6, 932.15
- 1356.8, 873.33, 1376, 846.17
- 1475.2, 932.15, 1523.2, 882.38
- 1446.4, 873.33, 1465.6, 846.17
- 1267.2, 760.2, 1350.4, 674.23
- 1356.8, 791.88, 1376, 769.25
- 1241.6, 669.7, 1260.8, 647.08
- 1123.2, 561.1, 1142.4, 538.48
- 1088, 724, 1136, 674.23
- 1142.4, 665.17, 1158.4, 642.55
- 1059.2, 760.2, 1078.4, 733.05
- 934.4, 882.38, 972.8, 837.13
- 979.2, 832.6, 995.2, 809.98
- 796.8, 1013.6, 851.2, 968.35
- 857.6, 959.3, 873.6, 936.68
- 774.4, 1045.28, 793.6, 1018.13
- 787.2, 1199.13, 838.4, 1144.83
- 758.4, 1135.78, 777.6, 1113.15
- 608, 1022.65, 662.4, 968.35
- 668.8, 1058.85, 688, 1031.7
- 566.4, 217.2, 611.2, 144.8
- 1593.6, 1330.35, 1638.4, 1276.05
- 0, 45.25, 38.4, 0
- 912, 909.52, 928, 886.9
- 71.05, 1226.77, 144.15, 1192.52
- 635.62, 1259.01, 648.74, 1173.66
- 1057.5, 1309.41, 1155.25, 1272.02
- 1257.23, 867.18, 1275.88, 753.54
Campfire Point
Position Direction 633.7, 0, 210.3 -1, 0, -1 611.2, 0, 213.8 0, 0, -1 645.2, 0, 182.5 -1, 0, 0 598, 0, 192.2 1, 0, 0 Position Direction 633.7, 0, 210.3 -1, 0, -1 611.2, 0, 213.8 0, 0, -1 645.2, 0, 182.5 -1, 0, 0 598, 0, 192.2 1, 0, 0
Player Starting Points
Position Direction 0, 0, 0 0, 0, -1 Position Direction 0, 0, 0 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 4 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
217.6, 235.3, 1- Id
- 010509
- Title
- 5-9 Lunia Palace Entrance
- Move Map Name
- Maps/Boundaries/Move/Episode5/Ep5Stage9.move
- Script Name
- Database/Angelscript/Nightmare/Episode5/D1Ep5Stage09.as
- Map Path
- Maps/Episode5/Ep5Stage9.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP5_MiddleAge_1
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Nightmare_EP5_St9$
Locations
- 912, 438.93, 1027.2, 321.27
- 931.2, 493.23, 1017.6, 266.98
- 854.4, 420.82, 1088, 339.38
- 790.4, 561.1, 870.4, 479.65
- 803.2, 597.3, 854.4, 438.93
- 752, 543, 908.8, 493.23
- 649.6, 710.42, 748.8, 597.3
- 592, 692.33, 803.2, 619.92
- 652.8, 751.15, 732.8, 547.52
- 592, 886.9, 668.8, 809.98
- 553.6, 895.95, 684.8, 828.08
- 601.6, 927.63, 675.2, 769.25
- 390.4, 990.98, 496, 864.27
- 326.4, 968.35, 553.6, 873.33
- 396.8, 1045.28, 467.2, 814.5
- 211.2, 1144.83, 323.2, 1045.28
- 211.2, 1199.13, 304, 990.98
- 163.2, 1131.25, 377.6, 1063.38
- 432, 1362.03, 556.8, 1253.42
- 438.4, 1438.95, 547.2, 1176.5
- 364.8, 1371.08, 627.2, 1257.95
- 665.6, 1597.33, 768, 1493.25
- 608, 1588.28, 819.2, 1506.83
- 681.6, 1647.1, 752, 1438.95
- 822.4, 1434.42, 940.8, 1316.78
- 764.8, 1416.33, 998.4, 1334.88
- 838.4, 1493.25, 924.8, 1257.95
- 908.8, 1199.13, 988.8, 1122.2
- 905.6, 1248.9, 976, 1104.1
- 873.6, 1185.55, 1027.2, 1131.25
- 1081.6, 1158.4, 1187.2, 1058.85
- 1094.4, 1212.7, 1174.4, 1004.55
- 1033.6, 1153.88, 1241.6, 1076.95
- 1232, 1009.08, 1312, 932.15
- 1193.6, 990.98, 1347.2, 945.73
- 1241.6, 1045.28, 1292.8, 891.43
- 1353.6, 877.85, 1468.8, 760.2
- 1296, 859.75, 1526.4, 782.83
- 1372.8, 941.2, 1452.8, 701.38
- 1136, 660.65, 1257.6, 543
- 1062.4, 656.13, 1321.6, 547.52
- 1158.4, 728.52, 1248, 470.6
- 976, 837.13, 1081.6, 733.05
- 992, 886.9, 1065.6, 678.75
- 924.8, 819.02, 1132.8, 746.63
- 851.2, 959.3, 931.2, 886.9
- 816, 945.73, 969.6, 900.48
- 867.2, 1000.02, 915.2, 846.17
- 678.4, 1131.25, 793.6, 1018.13
- 620.8, 1126.72, 851.2, 1045.28
- 684.8, 1190.08, 771.2, 959.3
- 678.4, 262.45, 723.2, 90.5
- 1536, 1181.03, 1689.6, 1108.63
- 844.8, 298.65, 886.4, 253.4
- 886.4, 343.9, 928, 298.65
- 1011.2, 461.55, 1052.8, 425.35
- 1094.4, 547.52, 1136, 506.8
- 889.6, 466.07, 928, 425.35
- 854.4, 497.75, 892.8, 461.55
- 771.2, 579.2, 809.6, 543
- 732.8, 619.92, 774.4, 579.2
- 732.8, 728.52, 771.2, 687.8
- 672, 850.7, 713.6, 809.98
- 566.4, 823.55, 604.8, 787.35
- 464, 873.33, 502.4, 832.6
- 483.2, 1009.08, 521.6, 968.35
- 358.4, 1013.6, 400, 968.35
- 304, 1063.38, 345.6, 1022.65
- 307.2, 1167.45, 352, 1131.25
- 396.8, 1257.95, 438.4, 1212.7
- 547.2, 1411.8, 585.6, 1371.08
- 640, 1506.83, 681.6, 1466.1
- 752, 1506.83, 790.4, 1470.63
- 800, 1457.05, 838.4, 1416.33
- 796.8, 1334.88, 838.4, 1294.15
- 924.8, 1334.88, 963.2, 1298.67
- 976, 1221.75, 1014.4, 1185.55
- 950.4, 1117.67, 992, 1081.47
- 1056, 1076.95, 1094.4, 1040.75
- 1171.2, 1072.42, 1209.6, 1031.7
- 1206.4, 1031.7, 1244.8, 990.98
- 1289.6, 945.73, 1328, 909.52
- 1334.4, 900.48, 1372.8, 859.75
- 1452.8, 900.48, 1491.2, 859.75
- 1497.6, 950.25, 1539.2, 905
- 1328, 782.83, 1372.8, 737.58
- 1248, 696.85, 1286.4, 656.13
- 1113.6, 692.33, 1158.4, 647.08
- 1065.6, 746.63, 1104, 705.9
- 953.6, 859.75, 992, 819.02
- 915.2, 900.48, 950.4, 859.75
- 832, 986.45, 870.4, 945.73
- 777.6, 1031.7, 819.2, 990.98
- 643.2, 1045.28, 684.8, 1004.55
- 768, 1162.92, 806.4, 1126.72
- 867.2, 321.27, 905.6, 271.5
- 918.4, 366.52, 937.6, 339.38
- 1033.6, 524.9, 1113.6, 438.93
- 998.4, 434.4, 1017.6, 407.25
- 873.6, 475.13, 908.8, 438.93
- 918.4, 434.4, 937.6, 407.25
- 841.6, 511.32, 860.8, 484.18
- 755.2, 597.3, 790.4, 561.1
- 796.8, 552.05, 816, 524.9
- 723.2, 638.02, 745.6, 610.88
- 752, 791.88, 816, 714.95
- 723.2, 705.9, 742.4, 678.75
- 691.2, 828.08, 745.6, 769.25
- 662.4, 855.23, 681.6, 832.6
- 521.6, 805.45, 582.4, 737.58
- 592, 846.17, 611.2, 819.02
- 486.4, 850.7, 531.2, 800.92
- 457.6, 886.9, 476.8, 859.75
- 505.6, 1072.42, 572.8, 995.5
- 473.6, 981.93, 492.8, 954.77
- 326.4, 1036.22, 374.4, 990.98
- 384, 981.93, 403.2, 954.77
- 297.6, 1081.47, 320, 1049.8
- 332.8, 1230.8, 416, 1149.35
- 300.8, 1140.3, 320, 1113.15
- 422.4, 1267, 441.6, 1239.85
- 572.8, 1484.2, 656, 1393.7
- 537.6, 1380.13, 556.8, 1352.97
- 665.6, 1524.92, 684.8, 1497.78
- 774.4, 1484.2, 816, 1438.95
- 748.8, 1520.4, 764.8, 1497.78
- 828.8, 1425.38, 848, 1398.22
- 739.2, 1312.25, 812.8, 1230.8
- 825.6, 1348.45, 844.8, 1321.3
- 947.2, 1316.78, 1033.6, 1244.38
- 918.4, 1348.45, 937.6, 1321.3
- 995.2, 1257.95, 1062.4, 1203.65
- 969.6, 1199.13, 988.8, 1171.97
- 976, 1095.05, 1024, 1036.22
- 953.6, 1135.78, 972.8, 1108.63
- 1014.4, 1058.85, 1068.8, 995.5
- 1084.8, 1090.53, 1104, 1067.9
- 1190.4, 1049.8, 1228.8, 1009.08
- 1168, 1081.47, 1187.2, 1058.85
- 1232, 1004.55, 1251.2, 977.4
- 1312, 923.1, 1353.6, 882.38
- 1286.4, 959.3, 1305.6, 932.15
- 1356.8, 873.33, 1376, 846.17
- 1475.2, 932.15, 1523.2, 882.38
- 1446.4, 873.33, 1465.6, 846.17
- 1267.2, 760.2, 1350.4, 674.23
- 1356.8, 791.88, 1376, 769.25
- 1241.6, 669.7, 1260.8, 647.08
- 1123.2, 561.1, 1142.4, 538.48
- 1088, 724, 1136, 674.23
- 1142.4, 665.17, 1158.4, 642.55
- 1059.2, 760.2, 1078.4, 733.05
- 934.4, 882.38, 972.8, 837.13
- 979.2, 832.6, 995.2, 809.98
- 796.8, 1013.6, 851.2, 968.35
- 857.6, 959.3, 873.6, 936.68
- 774.4, 1045.28, 793.6, 1018.13
- 787.2, 1199.13, 838.4, 1144.83
- 758.4, 1135.78, 777.6, 1113.15
- 608, 1022.65, 662.4, 968.35
- 668.8, 1058.85, 688, 1031.7
- 566.4, 217.2, 611.2, 144.8
- 1593.6, 1330.35, 1638.4, 1276.05
- 0, 45.25, 38.4, 0
- 912, 909.52, 928, 886.9
- 71.05, 1226.77, 144.15, 1192.52
- 635.62, 1259.01, 648.74, 1173.66
- 1057.5, 1309.41, 1155.25, 1272.02
- 1257.23, 867.18, 1275.88, 753.54
Campfire Point
Position Direction 633.7, 0, 210.3 -1, 0, -1 611.2, 0, 213.8 0, 0, -1 645.2, 0, 182.5 -1, 0, 0 598, 0, 192.2 1, 0, 0 Position Direction 633.7, 0, 210.3 -1, 0, -1 611.2, 0, 213.8 0, 0, -1 645.2, 0, 182.5 -1, 0, 0 598, 0, 192.2 1, 0, 0
Player Starting Points
Position Direction 0, 0, 0 0, 0, -1 Position Direction 0, 0, 0 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 4 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |