Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Martelo do Rei Leão de 5º nívelRare02_KriegWeaponr014_5 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Leão de 6º nívelRare02_KriegWeaponr014_6 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Leão de 7º nívelRare02_KriegWeaponr014_7 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Leão de 8º nívelRare02_KriegWeaponr014_8 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Leão de 9º nívelRare02_KriegWeaponr014_9 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 1º nívelRare02_KriegWeaponr012_1 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 2º nívelRare02_KriegWeaponr012_2 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 3º nívelRare02_KriegWeaponr012_3 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 4º nívelRare02_KriegWeaponr012_4 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 5º nívelRare02_KriegWeaponr012_5 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 6º nívelRare02_KriegWeaponr012_6 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 7º nívelRare02_KriegWeaponr012_7 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 8º nívelRare02_KriegWeaponr012_8 | equipment | Equipment | Weapon | Normal | |
| Martelo do Rei Sábio de 9º nívelRare02_KriegWeaponr012_9 | equipment | Equipment | Weapon | Normal | |
| Martelo do Soldado MilicianoQuest001A_KriegWeapon | equipment | Equipment | Weapon | Normal | |
| Martelo do Templo de BahtkaQuest009C_KriegWeapon | equipment | Equipment | Weapon | Normal | |
| Martelo do Templo de BatkaQuest009C_ArutaWeapon | equipment | Equipment | Weapon | Normal | |
| Martelo do VagabundoQuest006C_KriegWeapon_02 | equipment | Equipment | Weapon | Normal | |
| Martelo dos AndarilhosQuest006C_ArutaWeapon_02 | equipment | Equipment | Weapon | Normal | |
| Martelo dos PesquisadoresQuest002A_ArutaWeapon | equipment | Equipment | Weapon | Normal | |
| Martelo feito de Metal NegroSideStage_ElvenDungeon01_ArutaWeapon_D1 | equipment | Equipment | Weapon | Normal | |
| Martelo feito do Metal da EscuridãoSideStage_ElvenDungeon01_KriegWeapon_D1 | equipment | Equipment | Weapon | Normal | |
| Mascote Valquíria (DES) - Especial 12Barter_P_N018_Valkyrie_a | equipment | Equipment | Pet | Low | |
| Mascote Valquíria (DES) - Especial 12P_N018_Valkyrie_a | equipment | Equipment | Pet | Low | |
| Mascote Valquíria (INT) - Especial 12Barter_P_N018_Valkyrie_b | equipment | Equipment | Pet | Low | |
| Mascote Valquíria (INT) - Especial 12P_N018_Valkyrie_b | equipment | Equipment | Pet | Low | |
| Mascote Valquíria (VIT) - Especial 12Barter_P_N018_Valkyrie_c | equipment | Equipment | Pet | Low | |
| Mascote Valquíria (VIT) - Especial 12P_N018_Valkyrie_c | equipment | Equipment | Pet | Low | |
| Matador de GalinhasTitle_Stage_L031 | equipment | Equipment | Famenoun | Low | |
| Material de FabricaçãoReagent_Aruta_001 | reagent | Reagent | |||
| Material de Qualidade RefinadoTitle_UpgradeSystem_001T03_CSlime | equipment | Equipment | Famenoun | Low | |
| Material de Qualidade ReforçadoTitle_UpgradeSystem_001T02_CSlime | equipment | Equipment | Famenoun | Low | |
| Material de Qualidade SuperiorTitle_UpgradeSystem_002T01_CSlime | equipment | Equipment | Famenoun | Low | |
| Material de Qualidade TransmutadoTitle_UpgradeSystem_002T02_CSlime | equipment | Equipment | Famenoun | Low | |
| MaçãApple | instant | Instant | |||
| MaçãHpPotion | instant | Instant | |||
| Maçã GrandeChicken | instant | Instant | |||
| Maçã ImemorialTreasure_Posion01 | instant | Instant | |||
| Maçã de Cristal Rosa de ArienAchievement_PinkCashDress_Box_ElfArcher | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de ArtaAchievement_PinkCashDress_Box_Aruta | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de AsukaAchievement_PinkCashDress_Box_DualWield | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de DacyAchievement_PinkCashDress_Box_Dacy | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de DainnAchievement_PinkCashDress_Box_Dainn | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de Dark EirAchievement_PinkCashDress_Box_DarkEir | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de EirAchievement_PinkCashDress_Box_Eir | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de GaonAchievement_PinkCashDress_Box_Gaon | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de IrisAchievement_PinkCashDress_Box_Iris | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de KaliAchievement_PinkCashDress_Box_Bard | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de KriegAchievement_PinkCashDress_Box_Krieg | unidentified | Unidentified | |||
| Maçã de Cristal Rosa de LimeAchievement_PinkCashDress_Box_Slime | unidentified | Unidentified |
No entries match these filters.
↑ ↓ move · ↵ open · / search