Bestiary
Every monster and boss you can meet, with where to find it, its HP and what it drops.
| Name | Kind | Lv | Lv Max | variants | boss |
|---|---|---|---|---|---|
| Tigre Valentevaliant-tiger | monster | 1 | 1 | 1 | No |
| Tigre de Ossobone-tiger | monster | 330 | 330 | 1 | No |
| Time de Mercenário de Ataquemercenary-attack-team | monster | 20 | 20 | 1 | No |
| Toca de Formiga Leãoantlion-pit | monster | 51 | 57 | 6 | No |
| Tortor | boss | 59 | 850 | 7 | Yes |
| Torretower | boss | 2 | 70 | 33 | Yes |
| Torre de Guardaguardian-tower | boss | 70 | 70 | 1 | Yes |
| Totem das Chamastotem-of-flames | monster | 61 | 61 | 1 | No |
| Trabalhador Goblingoblin-worker | monster | 36 | 39 | 2 | No |
| Tree Spirit Sombriodark-tree-spirit | boss | 1 | 1 | 2 | Yes |
| Troll Clava Guerreirotroll-club-warrior | monster | 32 | 77 | 15 | No |
| Troll Fortestrong-troll | monster | 330 | 330 | 1 | No |
| Troll Lanceirotroll-spearman | monster | 32 | 77 | 19 | No |
| Troll Lanceiro Ágilagile-troll-spearman | monster | 34 | 65 | 6 | No |
| Troll Totemtroll-totem-witch-doctor | monster | 35 | 65 | 2 | No |
| Troll da Loucuratroll-of-madness | boss | 6 | 6 | 2 | Yes |
| Tropa de Ataque do Heartgearheartgear-s-assault-troop | monster | 87 | 87 | 1 | No |
| Uma Quebra no Temporift-of-time | monster | 750 | 750 | 1 | No |
| Unicórniounicorn | monster | 1 | 1 | 1 | No |
| Unicórnio-Leão Míticomythical-unicorn-lion | boss | 450 | 450 | 1 | Yes |
| Unicórnio-leão Divino Fracolow-grade-mythical-unicorn-lion | monster | 500 | 500 | 1 | No |
| Unicórnio-leão Divino Superiorhighest-mythical-unicorn-lion | monster | 520 | 520 | 1 | No |
| Ursobear | monster | 1 | 40 | 6 | No |
| Urso Brancowhite-bear | monster | 11 | 11 | 1 | No |
| Urso Contaminadocontaminated-bear | monster | 28 | 28 | 1 | No |
| Urso Contaminado Sombriodark-contaminated-bear | boss | 1 | 1 | 1 | Yes |
| Urso Domadotame-bear | monster | 15 | 47 | 7 | No |
| Urso Fortestrong-bear | monster | 36 | 40 | 3 | No |
| Urso Frenético Ancestralancient-violent-bear | monster | 80 | 80 | 1 | No |
| Urso Frenético Ancestral ancient-s-violent-bear | monster | 80 | 80 | 1 | No |
| Urso Fugitivoa-bear-that-broke-out-of-the-cage | monster | 73 | 73 | 1 | No |
| Urso Maiormedium-level-bear | monster | 15 | 15 | 1 | No |
| Urso Menorlow-grade-bear | monster | 12 | 12 | 1 | No |
| Urso Negroblack-bear | boss | 5 | 330 | 9 | Yes |
| Urso Negro Sombriodark-black-bear | boss | 3 | 3 | 1 | Yes |
| Urso Pequenolittle-bear | monster | 5 | 80 | 10 | No |
| Urso Pequeno Sombriodark-little-bear | boss | 1 | 1 | 1 | Yes |
| Urso Polar Ancestralancient-polar-bear | monster | 81 | 81 | 1 | No |
| Urso Sangrento Ancestralancient-s-bloody-bear | monster | 80 | 80 | 1 | No |
| Urso Violentoviolent-bear | boss | 8 | 330 | 14 | Yes |
| Urso Violento Sombriodark-violent-bear | boss | 3 | 3 | 1 | Yes |
| Urso de Elitehighest-level-bear | monster | 18 | 18 | 1 | No |
| Uruuru | boss | 32 | 32 | 1 | Yes |
| Uru Sombriodark-uru | boss | 3 | 3 | 1 | Yes |
| Vacacow | monster | 1 | 1 | 1 | No |
| Ventassolstorm-sunflower | monster | 35 | 38 | 3 | No |
| Vermelava | boss | 22 | 53 | 9 | Yes |
| Verme Monstermagma-creature | monster | 64 | 64 | 2 | No |
| Verme Vorazreaver | boss | 1 | 90 | 9 | Yes |
| Vialia, a Rainha do Gelovialia-the-ice-queen | boss | 64 | 64 | 1 | Yes |
No entries match these filters.
↑ ↓ move · ↵ open · / search