3-3 Sand Wind Valley
- Stage groups
- NormalScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Normal | 1 | 1 | 1 | 0 |
| Difficult | 1 | 1 | 1 | 1 |
Spawns
monster (162)
| Target | Call | Line | Count |
|---|---|---|---|
| BosszoneEpisode01 | CreateNPCByPosD | 144 | 1 |
| Aloe | CreateNPCByPos | 352 | 1 |
| Aloe | CreateNPCByPos | 353 | 1 |
| Aloe | CreateNPCByPos | 354 | 1 |
| Earth Spirit | CreateNPCByPos | 373 | 1 |
| Red Dragonling | CreateNPCByPos | 374 | 1 |
| Earth Spirit | CreateNPCByPos | 375 | 1 |
| Red Dragonling | CreateNPCByPos | 376 | 1 |
| Earth Spirit | CreateNPCByPos | 377 | 1 |
| Red Dragonling | CreateNPCByPos | 385 | 1 |
| Earth Spirit | CreateNPCByPos | 386 | 1 |
| Earth Spirit | CreateNPCByPos | 387 | 1 |
| Red Dragonling | CreateNPCByPos | 388 | 1 |
| Earth Spirit | CreateNPCByPos | 389 | 1 |
| Greater Earth Spirit | CreateNPCByPos | 395 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 431 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 432 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 433 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 434 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 435 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 436 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 437 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 438 | 1 |
| Sand Scorpion | CreateNPCByPos | 549 | 1 |
| Sand Scorpion | CreateNPCByPos | 550 | 1 |
| Sand Scorpion | CreateNPCByPos | 551 | 1 |
| Sand Scorpion | CreateNPCByPos | 552 | 1 |
| Sand Scorpion | CreateNPCByPos | 553 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 572 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 573 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 574 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 575 | 1 |
| Red Dragonling | CreateNPCByPos | 576 | 1 |
| Red Dragonling | CreateNPCByPos | 577 | 1 |
| Earth Spirit | CreateNPCByPos | 604 | 1 |
| Earth Spirit | CreateNPCByPos | 605 | 1 |
| Earth Spirit | CreateNPCByPos | 606 | 1 |
| Earth Spirit | CreateNPCByPos | 607 | 1 |
| Earth Spirit | CreateNPCByPos | 609 | 1 |
| Earth Spirit | CreateNPCByPos | 610 | 1 |
| Earth Spirit | CreateNPCByPos | 620 | 1 |
| Earth Spirit | CreateNPCByPos | 621 | 1 |
| Earth Spirit | CreateNPCByPos | 622 | 1 |
| Earth Spirit | CreateNPCByPos | 623 | 1 |
| Earth Spirit | CreateNPCByPos | 624 | 1 |
| Red Dragonling | CreateNPCByPos | 625 | 1 |
| Red Dragonling | CreateNPCByPos | 626 | 1 |
| Lava | CreateNPCByPos | 659 | 1 |
| Lava | CreateNPCByPos | 660 | 1 |
| Lava | CreateNPCByPos | 661 | 1 |
| Scorpion General | CreateNPCByPos | 664 | 1 |
| Scorpion General | CreateNPCByPos | 665 | 1 |
| Scorpion General | CreateNPCByPos | 666 | 1 |
| Hyena | CreateNPCByPos | 669 | 1 |
| Hyena | CreateNPCByPos | 670 | 1 |
| Hyena | CreateNPCByPos | 671 | 1 |
| Cobolt Assault Captain | CreateNPCByPosD | 701 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 737 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 738 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 739 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 740 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 741 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 742 | 1 |
| Cobolt Trapper | CreateNPCByPos | 743 | 1 |
| Cobolt Trapper | CreateNPCByPos | 744 | 1 |
| Suspicious box | CreateNPCByPos | 809 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 838 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 839 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 840 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 876 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 877 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 878 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 879 | 1 |
| Red Dragonling | CreateNPCByPos | 880 | 1 |
| Red Dragonling | CreateNPCByPos | 881 | 1 |
| Earth Spirit | CreateNPCByPos | 913 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 914 | 1 |
| Earth Spirit | CreateNPCByPos | 915 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 916 | 1 |
| Earth Spirit | CreateNPCByPos | 924 | 1 |
| Earth Spirit | CreateNPCByPos | 925 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 926 | 1 |
| Earth Spirit | CreateNPCByPos | 927 | 1 |
| Earth Spirit | CreateNPCByPos | 943 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 944 | 1 |
| Earth Spirit | CreateNPCByPos | 945 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 946 | 1 |
| Earth Spirit | CreateNPCByPos | 947 | 1 |
| Earth Spirit | CreateNPCByPos | 950 | 1 |
| Earth Spirit | CreateNPCByPos | 951 | 1 |
| Earth Spirit | CreateNPCByPos | 963 | 1 |
| Earth Spirit | CreateNPCByPos | 964 | 1 |
| Earth Spirit | CreateNPCByPos | 965 | 1 |
| Earth Spirit | CreateNPCByPos | 970 | 1 |
| Earth Spirit | CreateNPCByPos | 971 | 1 |
| Earth Spirit | CreateNPCByPos | 972 | 1 |
| Earth Spirit | CreateNPCByPos | 973 | 1 |
| Earth Spirit | CreateNPCByPos | 974 | 1 |
| Earth Spirit | CreateNPCByPos | 999 | 1 |
| Earth Spirit | CreateNPCByPos | 1000 | 1 |
| Earth Spirit | CreateNPCByPos | 1001 | 1 |
| Earth Spirit | CreateNPCByPos | 1002 | 1 |
| Earth Spirit | CreateNPCByPos | 1003 | 1 |
| Earth Spirit | CreateNPCByPos | 1004 | 1 |
| Earth Spirit | CreateNPCByPos | 1006 | 1 |
| Earth Spirit | CreateNPCByPos | 1007 | 1 |
| Earth Spirit | CreateNPCByPos | 1008 | 1 |
| Earth Spirit | CreateNPCByPos | 1009 | 1 |
| Earth Spirit | CreateNPCByPos | 1010 | 1 |
| Lava | CreateNPCByPos | 1023 | 1 |
| Lava | CreateNPCByPos | 1035 | 1 |
| Lava | CreateNPCByPos | 1036 | 1 |
| Lava | CreateNPCByPos | 1037 | 1 |
| Lava | CreateNPCByPos | 1038 | 1 |
| Lava | CreateNPCByPos | 1039 | 1 |
| Lava | CreateNPCByPos | 1040 | 1 |
| Lava | CreateNPCByPos | 1041 | 1 |
| Lava | CreateNPCByPos | 1042 | 1 |
| Scorpion General | CreateNPCByPos | 1048 | 1 |
| Sand Scorpion | CreateNPCByPos | 1060 | 1 |
| Sand Scorpion | CreateNPCByPos | 1061 | 1 |
| Sand Scorpion | CreateNPCByPos | 1062 | 1 |
| Sand Scorpion | CreateNPCByPos | 1063 | 1 |
| Sand Scorpion | CreateNPCByPos | 1064 | 1 |
| Sand Scorpion | CreateNPCByPos | 1065 | 1 |
| Sand Scorpion | CreateNPCByPos | 1066 | 1 |
| Sand Scorpion | CreateNPCByPos | 1067 | 1 |
| Hyena | CreateNPCByPos | 1073 | 1 |
| Hyena | CreateNPCByPos | 1085 | 1 |
| Hyena | CreateNPCByPos | 1086 | 1 |
| Hyena | CreateNPCByPos | 1087 | 1 |
| Hyena | CreateNPCByPos | 1088 | 1 |
| Hyena | CreateNPCByPos | 1089 | 1 |
| Hyena | CreateNPCByPos | 1090 | 1 |
| Lava | CreateNPCByPos | 1097 | 1 |
| Lava | CreateNPCByPos | 1098 | 1 |
| Lava | CreateNPCByPos | 1099 | 1 |
| Lava | CreateNPCByPos | 1100 | 1 |
| Lava | CreateNPCByPos | 1105 | 1 |
| Lava | CreateNPCByPos | 1106 | 1 |
| Lava | CreateNPCByPos | 1107 | 1 |
| Lava | CreateNPCByPos | 1108 | 1 |
| Lava | CreateNPCByPos | 1109 | 1 |
| Lava | CreateNPCByPos | 1110 | 1 |
| Sand Scorpion | CreateNPCByPos | 1133 | 1 |
| Sand Scorpion | CreateNPCByPos | 1134 | 1 |
| Sand Scorpion | CreateNPCByPos | 1135 | 1 |
| Sand Scorpion | CreateNPCByPos | 1136 | 1 |
| Sand Scorpion | CreateNPCByPos | 1141 | 1 |
| Sand Scorpion | CreateNPCByPos | 1142 | 1 |
| Sand Scorpion | CreateNPCByPos | 1143 | 1 |
| Sand Scorpion | CreateNPCByPos | 1144 | 1 |
| Sand Scorpion | CreateNPCByPos | 1145 | 1 |
| Sand Scorpion | CreateNPCByPos | 1146 | 1 |
| Hyena | CreateNPCByPos | 1169 | 1 |
| Hyena | CreateNPCByPos | 1170 | 1 |
| Hyena | CreateNPCByPos | 1171 | 1 |
| Hyena | CreateNPCByPos | 1172 | 1 |
| Hyena | CreateNPCByPos | 1177 | 1 |
| Hyena | CreateNPCByPos | 1178 | 1 |
| Hyena | CreateNPCByPos | 1179 | 1 |
| Hyena | CreateNPCByPos | 1180 | 1 |
object (41)
| Target | Call | Line | Count |
|---|---|---|---|
| Box | CreateObjectByPosition | 135 | 1 |
| Good Stone Spirit | CreateObjectByPositionD | 142 | 1 |
| Sieg | CreateObjectByPositionD | 143 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 229 | 1 |
| Caixa do Andarilho | CreateObjectByPosition | 235 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 241 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 245 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 249 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 262 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 270 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 274 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 278 | 1 |
| Caixa do Andarilho | CreateObjectByPosition | 305 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 311 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 315 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 319 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 333 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 337 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 341 | 1 |
| Box | CreateObjectsByPosition | 443 | 1 |
| Stone | CreateObjectByPositionD | 545 | 1 |
| Stone | CreateObjectByPositionD | 546 | 1 |
| Stone | CreateObjectByPositionD | 547 | 1 |
| Box | CreateObjectByPositionD | 562 | 1 |
| Box | CreateObjectByPosition | 563 | 1 |
| Box | CreateObjectByPosition | 564 | 1 |
| Box | CreateObjectByPositionD | 565 | 1 |
| Box | CreateObjectByPosition | 567 | 1 |
| Box | CreateObjectByPosition | 569 | 1 |
| Box | CreateObjectByPosition | 570 | 1 |
| Box | CreateObjectsByPosition | 600 | 1 |
| Box | CreateObjectsByPosition | 771 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 815 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 819 | 1 |
| Caixa Suspeita | CreateObjectByPosition | 823 | 1 |
| Box | CreateObjectsByPosition | 941 | 1 |
| Box | CreateObjectByPosition | 991 | 1 |
| Box | CreateObjectsByPosition | 1336 | 1 |
| Box | CreateObjectByPosition | 1342 | 1 |
| Box | CreateObjectsByPosition | 1357 | 1 |
| Box | CreateObjectByPosition | 1364 | 1 |
Unresolved (1)
| Target | Call | Line | Count |
|---|---|---|---|
bbox unresolved | CreateObjectByPosition | 1490 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Properties
- Id
- 000303
- Title
- 3-3 Sand Wind Valley
- Move Map Name
- Maps/Boundaries/Move/Episode3/Ep3Stage3.move
- Script Name
- Database/Angelscript/Normal/Episode3/D0Ep3Stage03.as
- Map Path
- Maps/Episode3/Ep3Stage3.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Ep3F_StoneHill
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 20399641
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23381894
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23381895
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
Locations
- 963.2, 380.1, 1097.6, 334.85
- 1046.4, 764.73, 1129.6, 733.05
- 1056, 1045.28, 1097.6, 986.45
- 1264, 1018.13, 1315.2, 850.7
- 924.8, 981.93, 956.8, 850.7
- 1334.4, 1018.13, 1366.4, 855.23
- 1545.6, 447.98, 1798.4, 393.68
- 1595.9, 571.83, 1683.47, 506.8
- 1632, 497.75, 1657.6, 484.18
- 1747.2, 348.43, 1766.4, 321.27
- 1072, 981.93, 1110.4, 936.68
- 896, 986.45, 912, 846.17
- 755.2, 1013.6, 931.2, 805.45
- 752, 1145.17, 998, 796.4
- 822.4, 1203.65, 848, 1167.45
- 643.2, 905, 668.8, 868.8
- 764.8, 674.23, 787.2, 642.55
- 793.6, 1389.17, 892.8, 1257.95
- 508.8, 963.83, 604.8, 819.02
- 662.4, 619.92, 771.2, 461.55
- 736, 1479.67, 950.4, 1122.2
- 448, 1058.85, 694.4, 746.63
- 611.2, 714.95, 822.4, 362
- 1107.2, 1343.92, 1142.4, 1294.15
- 1104, 1040.75, 1126.4, 1009.08
- 1094.4, 1416.33, 1177.6, 1389.17
- 982.4, 954.77, 1004.8, 859.75
- 1586.32, 578.47, 1699.2, 533.95
- 988.8, 2371.1, 1804.8, 1253.42
- 947.2, 949.57, 997.34, 841.49
- 921.6, 963.83, 934.4, 855.23
- 1643.59, 986.69, 1667.36, 866.18
- 890.99, 1115.28, 923.65, 1003.6
- 1098.06, 1870.03, 1222.78, 1831.66
Campfire Point
Position Direction 1018.03, 0, 278.36 -1, 0, -1 995.53, 0, 281.89 0, 0, -1 1029.53, 0, 250.6 -1, 0, 0 982.27, 0, 260.32 1, 0, 0 Position Direction 1018.03, 0, 278.36 -1, 0, -1 995.53, 0, 281.89 0, 0, -1 1029.53, 0, 250.6 -1, 0, 0 982.27, 0, 260.32 1, 0, 0
Player Starting Points
Position Direction 996.5, 0, 251.13 0, 0, -1 Position Direction 996.5, 0, 251.13 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 1613.7, 435.18
- 1625.6, 422.31
- 1650.1, 400.53
- 1608.1, 350.05
- 1623.5, 350.05
- 1652.9, 362.92
- 1662.7, 307.48
- 1665.5, 322.33
- 1670.4, 354
- 1732, 325.29
- 1725.7, 332.22
- 1692.8, 355.99
- 1745.3, 397.56
- 1730.6, 397.56
- 1689.3, 386.68
- 1687.2, 453
- 1683, 443.1
- 1675.3, 408.45
- 1046, 1531.78
- 1130.7, 1535.74
- 1314.96, 1761.18
- 1417.3, 980.38
- 1429.9, 932.86
- 1471.2, 899.21
- 1492.2, 983.35
- 1471.2, 938.8
- 1436.2, 904.16
- 1439.7, 862.58
- 1436.2, 920.98
- 1469.1, 961.57
- 1496.4, 896.24
- 1464.2, 914.05
- 1441.1, 962.56
- 1576.2, 744.09
- 1604.2, 707.47
- 1611.9, 688.66
- 1562.2, 724.29
- 1565.7, 669.85
- 1576.2, 659.95
- 1590.2, 763.89
- 1635, 757.95
- 1656.7, 732.21
- 1612.6, 626.29
- 1583.2, 687.67
- 1637.1, 641.14
- 1632.9, 714.4
- 813.8, 1371.58
- 862.8, 1315.16
- 883.1, 1374.56
- 827.1, 1307.24
- 888.7, 1270.61
- 827.8, 1328.03
- 809.6, 1273.58
- 864.2, 1325.06
- 836.2, 1238.93
- 848.8, 1343.87
- 837.6, 1394.36
- 861.4, 1305.26
- 534.9, 929.81
- 566.4, 871.4
- 576.2, 937.73
- 541.9, 870.42
- 591.6, 844.68
- 556.6, 916.94
- 535.6, 845.66
- 574.1, 897.14
- 614, 883.28
- 534.9, 901.1
- 513.9, 879.32
- 588.1, 878.33
- 705, 604.86
- 718.3, 523.68
- 768.7, 535.56
- 694.5, 546.45
- 734.4, 437.56
- 702.9, 520.71
- 664.4, 532.59
- 736.5, 524.67
- 742.8, 596.94
- 726, 560.31
- 688.9, 476.16
- 731.6, 531.6
- 1346.4, 1800.87
- 1487.34, 1970.66
- 1522.2, 2006.22
- 1588.7, 2092.34
- 1027.1, 584.37
- 1044.6, 553.68
- 1055.8, 547.74
- 1089.4, 571.5
- 1065.6, 532.9
- 1039.7, 531.9
- 1020.1, 511.11
- 1060, 518.04
- 1062.1, 567.54
- 1029.1, 971.84
- 1034.7, 901.55
- 1065.5, 853.04
- 1166.3, 956.99
- 1138.3, 895.61
- 1102.6, 856.02
- 1020, 838.2
- 1054.3, 883.73
- 1084.4, 880.76
- 1167.7, 841.16
- 1117.3, 893.63
values
| key | value |
|---|---|
| secretFound | 3 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
217.6, 235.3, 1- Id
- 000303
- Title
- 3-3 Sand Wind Valley
- Move Map Name
- Maps/Boundaries/Move/Episode3/Ep3Stage3.move
- Script Name
- Database/Angelscript/Normal/Episode3/D0Ep3Stage03.as
- Map Path
- Maps/Episode3/Ep3Stage3.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Ep3F_StoneHill
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 20399641
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23381894
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23381895
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Normal_EP3_St3$
Locations
- 963.2, 380.1, 1097.6, 334.85
- 1046.4, 764.73, 1129.6, 733.05
- 1056, 1045.28, 1097.6, 986.45
- 1264, 1018.13, 1315.2, 850.7
- 924.8, 981.93, 956.8, 850.7
- 1334.4, 1018.13, 1366.4, 855.23
- 1545.6, 447.98, 1798.4, 393.68
- 1595.9, 571.83, 1683.47, 506.8
- 1632, 497.75, 1657.6, 484.18
- 1747.2, 348.43, 1766.4, 321.27
- 1072, 981.93, 1110.4, 936.68
- 896, 986.45, 912, 846.17
- 755.2, 1013.6, 931.2, 805.45
- 752, 1145.17, 998, 796.4
- 822.4, 1203.65, 848, 1167.45
- 643.2, 905, 668.8, 868.8
- 764.8, 674.23, 787.2, 642.55
- 793.6, 1389.17, 892.8, 1257.95
- 508.8, 963.83, 604.8, 819.02
- 662.4, 619.92, 771.2, 461.55
- 736, 1479.67, 950.4, 1122.2
- 448, 1058.85, 694.4, 746.63
- 611.2, 714.95, 822.4, 362
- 1107.2, 1343.92, 1142.4, 1294.15
- 1104, 1040.75, 1126.4, 1009.08
- 1094.4, 1416.33, 1177.6, 1389.17
- 982.4, 954.77, 1004.8, 859.75
- 1586.32, 578.47, 1699.2, 533.95
- 988.8, 2371.1, 1804.8, 1253.42
- 947.2, 949.57, 997.34, 841.49
- 921.6, 963.83, 934.4, 855.23
- 1643.59, 986.69, 1667.36, 866.18
- 890.99, 1115.28, 923.65, 1003.6
- 1098.06, 1870.03, 1222.78, 1831.66
Campfire Point
Position Direction 1018.03, 0, 278.36 -1, 0, -1 995.53, 0, 281.89 0, 0, -1 1029.53, 0, 250.6 -1, 0, 0 982.27, 0, 260.32 1, 0, 0 Position Direction 1018.03, 0, 278.36 -1, 0, -1 995.53, 0, 281.89 0, 0, -1 1029.53, 0, 250.6 -1, 0, 0 982.27, 0, 260.32 1, 0, 0
Player Starting Points
Position Direction 996.5, 0, 251.13 0, 0, -1 Position Direction 996.5, 0, 251.13 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 1613.7, 435.18
- 1625.6, 422.31
- 1650.1, 400.53
- 1608.1, 350.05
- 1623.5, 350.05
- 1652.9, 362.92
- 1662.7, 307.48
- 1665.5, 322.33
- 1670.4, 354
- 1732, 325.29
- 1725.7, 332.22
- 1692.8, 355.99
- 1745.3, 397.56
- 1730.6, 397.56
- 1689.3, 386.68
- 1687.2, 453
- 1683, 443.1
- 1675.3, 408.45
- 1046, 1531.78
- 1130.7, 1535.74
- 1314.96, 1761.18
- 1417.3, 980.38
- 1429.9, 932.86
- 1471.2, 899.21
- 1492.2, 983.35
- 1471.2, 938.8
- 1436.2, 904.16
- 1439.7, 862.58
- 1436.2, 920.98
- 1469.1, 961.57
- 1496.4, 896.24
- 1464.2, 914.05
- 1441.1, 962.56
- 1576.2, 744.09
- 1604.2, 707.47
- 1611.9, 688.66
- 1562.2, 724.29
- 1565.7, 669.85
- 1576.2, 659.95
- 1590.2, 763.89
- 1635, 757.95
- 1656.7, 732.21
- 1612.6, 626.29
- 1583.2, 687.67
- 1637.1, 641.14
- 1632.9, 714.4
- 813.8, 1371.58
- 862.8, 1315.16
- 883.1, 1374.56
- 827.1, 1307.24
- 888.7, 1270.61
- 827.8, 1328.03
- 809.6, 1273.58
- 864.2, 1325.06
- 836.2, 1238.93
- 848.8, 1343.87
- 837.6, 1394.36
- 861.4, 1305.26
- 534.9, 929.81
- 566.4, 871.4
- 576.2, 937.73
- 541.9, 870.42
- 591.6, 844.68
- 556.6, 916.94
- 535.6, 845.66
- 574.1, 897.14
- 614, 883.28
- 534.9, 901.1
- 513.9, 879.32
- 588.1, 878.33
- 705, 604.86
- 718.3, 523.68
- 768.7, 535.56
- 694.5, 546.45
- 734.4, 437.56
- 702.9, 520.71
- 664.4, 532.59
- 736.5, 524.67
- 742.8, 596.94
- 726, 560.31
- 688.9, 476.16
- 731.6, 531.6
- 1346.4, 1800.87
- 1487.34, 1970.66
- 1522.2, 2006.22
- 1588.7, 2092.34
- 1027.1, 584.37
- 1044.6, 553.68
- 1055.8, 547.74
- 1089.4, 571.5
- 1065.6, 532.9
- 1039.7, 531.9
- 1020.1, 511.11
- 1060, 518.04
- 1062.1, 567.54
- 1029.1, 971.84
- 1034.7, 901.55
- 1065.5, 853.04
- 1166.3, 956.99
- 1138.3, 895.61
- 1102.6, 856.02
- 1020, 838.2
- 1054.3, 883.73
- 1084.4, 880.76
- 1167.7, 841.16
- 1117.3, 893.63
values
| key | value |
|---|---|
| secretFound | 3 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |