6-8 Altar of Resurrection
- Stage groups
- NormalScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Normal | 1 | 1 | 1 | 0 |
| Difficult | 1 | 1 | 1 | 1 |
Spawns
monster (100)
| Target | Call | Line | Count |
|---|---|---|---|
| BosszoneEpisode01 | CreateNPCByPosD | 112 | 1 |
| Ep6_EtcCircleLv066 | CreateNPCByPosD | 113 | 1 |
| Daru | CreateNPCByPosD | 394 | 1 |
| Sikan Defense Machine Device | CreateNPCByPosD | 398 | 1 |
| Sikan Defense Machine Device | CreateNPCByPosD | 399 | 1 |
| Secret Mimic | CreateNPCByPos | 540 | 1 |
| Secret Mimic | CreateNPCByPos | 561 | 1 |
| Ep6StageQuakeFall | CreateNPCByPosD | 595 | 1 |
| Ep6StageQuakeFall | CreateNPCByPosD | 599 | 1 |
| Mysterious Box | CreateNPCByPos | 684 | 1 |
| Daru | CreateNPCByPosD | 728 | 1 |
| Ep6_EtcStreetLv066 | CreateNPCByPosD | 758 | 1 |
| Ep6_EtcStreetLv066 | CreateNPCByPosD | 759 | 1 |
| Ep6_EtcStreetLv066 | CreateNPCByPosD | 760 | 1 |
| Ep6_EtcStreetLv066 | CreateNPCByPosD | 761 | 1 |
| Sikan Android | CreateNPCByPosD | 776 | 1 |
| Sikan Android | CreateNPCByPosD | 777 | 1 |
| Sikan Android | CreateNPCByPosD | 778 | 1 |
| Sikan Android | CreateNPCByPosD | 779 | 1 |
| Sikan Rogue | CreateNPCByPosD | 786 | 1 |
| Sikan Rogue Captain | CreateNPCByPosD | 789 | 1 |
| Bulky Sikan Battle Machine | CreateNPCByPosD | 797 | 1 |
| Sikan Battle Machine | CreateNPCByPosD | 799 | 1 |
| Sikan Battle Machine | CreateNPCByPosD | 800 | 1 |
| Sikan Android | CreateNPCByPosD | 803 | 1 |
| Sikan Android | CreateNPCByPosD | 804 | 1 |
| Sikan Android | CreateNPCByPosD | 805 | 1 |
| Sikan Android | CreateNPCByPosD | 806 | 1 |
| Sikan Android | CreateNPCByPosD | 808 | 1 |
| Sikan Android | CreateNPCByPosD | 809 | 1 |
| Sikan Android | CreateNPCByPosD | 810 | 1 |
| Sikan Android | CreateNPCByPosD | 811 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 817 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 818 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 819 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 820 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 822 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 823 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 824 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 825 | 1 |
| Sikan Android | CreateNPCByPosD | 837 | 1 |
| Sikan Android | CreateNPCByPosD | 838 | 1 |
| Sikan Android | CreateNPCByPosD | 839 | 1 |
| Sikan Android | CreateNPCByPosD | 840 | 1 |
| Sikan Warrior | CreateNPCByPosD | 841 | 1 |
| Sikan Warrior | CreateNPCByPosD | 842 | 1 |
| Sikan Warrior | CreateNPCByPosD | 843 | 1 |
| Sikan Android | CreateNPCByPosD | 845 | 1 |
| Sikan Android | CreateNPCByPosD | 847 | 1 |
| Sikan Android | CreateNPCByPosD | 848 | 1 |
| Sikan Android | CreateNPCByPosD | 849 | 1 |
| Sikan Warrior | CreateNPCByPosD | 850 | 1 |
| Sikan Warrior General | CreateNPCByPosD | 851 | 1 |
| Sikan Warrior | CreateNPCByPosD | 852 | 1 |
| Sikan Rogue | CreateNPCByPosD | 853 | 1 |
| Sikan Warrior | CreateNPCByPosD | 862 | 1 |
| Sikan Warrior | CreateNPCByPosD | 863 | 1 |
| Sikan Warrior General | CreateNPCByPosD | 864 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 873 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 874 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 875 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 876 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 877 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 879 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 880 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 881 | 1 |
| Sikan Defense Machine Device | CreateNPCByPosD | 895 | 1 |
| Sikan Defense Machine Device | CreateNPCByPosD | 896 | 1 |
| Giant Sikan Defense Mechanism | CreateNPCByPosD | 901 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 939 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 940 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 941 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 942 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 944 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 948 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 949 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 950 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 952 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 953 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 954 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 955 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 956 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 957 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 962 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 963 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 964 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 965 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 966 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 967 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 969 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 970 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 974 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 975 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 976 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 977 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 978 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 980 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 981 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 986 | 1 |
| Sikan Defense Device | CreateNPCByPosD | 987 | 1 |
object (43)
| Target | Call | Line | Count |
|---|---|---|---|
| Eir | CreateObjectByPositionD | 111 | 1 |
| Ep6BlockPilon | CreateObjectByPositionD | 160 | 1 |
| Ep6BlockPilon | CreateObjectByPositionD | 161 | 1 |
| Ep6BlockPilon | CreateObjectByPositionD | 162 | 1 |
| Ep6BlockPilon | CreateObjectByPositionD | 163 | 1 |
| Ep6BlockPilon | CreateObjectByPositionD | 164 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 224 | 1 |
| Caixa do Andarilho da Praia | CreateObjectByPosition | 230 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 236 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 240 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 244 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 257 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 265 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 269 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 273 | 1 |
| Caixa do Andarilho da Praia | CreateObjectByPosition | 300 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 306 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 310 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 314 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 328 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 332 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 336 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 620 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 628 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 635 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 642 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 690 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 694 | 1 |
| Caixa Misteriosa | CreateObjectByPosition | 698 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 827 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 828 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 829 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 830 | 1 |
| Pedra Mágica dos Sikans | CreateObjectByPosition | 832 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 883 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 884 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 885 | 1 |
| Dispositivo de Invocação dos Sikans | CreateObjectByPosition | 886 | 1 |
| Pedra Mágica dos Sikans | CreateObjectByPosition | 888 | 1 |
| Box | CreateObjectsByPosition | 1089 | 1 |
| Box | CreateObjectsByPosition | 1103 | 1 |
| Box | CreateObjectsByPosition | 1117 | 1 |
| Box | CreateObjectsByPosition | 1131 | 1 |
item (2)
| Target | Call | Line | Count |
|---|---|---|---|
| Sikan's Medal | CreateItemInPositionById | 532 | 1 |
| Sikan's Medal | CreateItemInPositionById | 553 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Properties
- Id
- 000608
- Title
- 6-8 Altar of Resurrection
- Move Map Name
- Maps/Boundaries/Move/Episode6/Ep6Stage8.move
- Script Name
- Database/Angelscript/Normal/Episode6/D0Ep6Stage08.as
- Map Path
- Maps/Episode6/Ep6Stage8.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP6_CikanTemple
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 63058034
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23501058
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23501059
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
Locations
- 141.25, 1226.92, 1591.35, 77.57
- 289.73, 281.21, 815.88, 84.95
- 872.49, 302.12, 1157.55, 61.14
- 840, 723.09, 1187.75, 416.23
- 501.45, 683.26, 747.33, 430.23
- 841.21, 738.99, 1192.39, 410.79
- 1306.99, 683.4, 1517.84, 463.81
- 844.95, 750.11, 1182.83, 392.16
- 863.51, 1183.25, 1169.86, 831.37
- 278.3, 231.67, 311.61, 130.69
- 968.95, 373.18, 1062.37, 331.84
- 995.29, 485.64, 1046.39, 442.8
- 860.38, 581.43, 884.79, 549.57
- 607.4, 587.75, 628.71, 564.93
- 1147.8, 581.68, 1168.37, 553.57
- 1400.91, 593.86, 1421.58, 566.48
- 692.08, 849.63, 715.47, 814.05
- 652.72, 806.75, 670.79, 778.83
- 792.62, 245.23, 816.37, 121.92
- 960.6, 354.46, 1070.56, 310.53
- 939.91, 743.1, 1092.39, 693.48
- 972.23, 474.52, 1063.13, 415.31
- 752.88, 1492.17, 1274.89, 710.95
- 23.58, 328.28, 281.45, 53.23
- 141.98, 624.05, 324.37, 484.01
- 1335.28, 995.62, 1512.82, 841.31
- 72.51, 253.27, 122.56, 207.83
- 179.26, 262.64, 232.73, 99.15
Campfire Point
Position Direction 111.6, 0, 182.63 1, 0, 0 142.95, 0, 209.94 0, 0, -1 175.88, 0, 182.69 -1, 0, 0 142.54, 0, 154.88 0, 0, 1 Position Direction 111.6, 0, 182.63 1, 0, 0 142.95, 0, 209.94 0, 0, -1 175.88, 0, 182.69 -1, 0, 0 142.54, 0, 154.88 0, 0, 1
Player Starting Points
Position Direction 130.46, 0, 181.62 -1, 0, 0 Position Direction 130.46, 0, 181.62 -1, 0, 0
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 1461.69, 302.73
- 1443.28, 320.41
- 1426.31, 345.93
- 1402.19, 359.07
- 1378.97, 365.64
- 1454.18, 278.47
- 1426.49, 285.04
- 1406.3, 292.37
- 1383.61, 298.94
- 1378.07, 329.26
- 1445.61, 309.04
- 1423.63, 330.01
- 1409.7, 380.8
- 1405.94, 416.68
- 1384.57, 1309.8
- 1392.83, 1294.87
- 1400.18, 1252.65
- 1394.9, 1209.47
- 1377.45, 1184.14
- 1399.72, 1300.39
- 1411.89, 1275.06
- 1424.52, 1249.41
- 1423.14, 1213.69
- 1414.87, 1181.22
- 1478.24, 1288.05
- 1442.88, 1263.37
- 1432.55, 1232.85
- 1433.93, 1178.3
- 1490.64, 1279.61
- 1478.93, 1249.08
- 1466.53, 1205.57
- 1452.3, 1200.38
- 1496.61, 1175.38
- 1478.7, 1202
- 1431.18, 1252.65
- 1394.21, 1257.85
- 1491.79, 1161.74
- 1456.66, 1193.56
- 1414.64, 1211.42
- 1384.8, 1222.46
- 1437.19, 1289.19
- 1428.35, 1262.1
- 1413.06, 1227.71
- 1398.87, 1197.49
- 1444.74, 1289.97
- 1441.98, 1260.27
- 1437.93, 1233.44
- 1423, 1182.64
- 1486.01, 1240.73
- 1452.3, 1247.25
- 1390.95, 1245.42
- 1482.88, 1217.29
- 1428.9, 1213.9
- 1381.55, 1213.12
- 1359.45, 1232.92
- 468.5, 235.23
- 453.67, 223.25
- 418.72, 237.22
- 472.38, 211.77
- 434.96, 197.29
- 409.55, 192.8
- 476.26, 170.83
- 460.73, 181.81
- —
values
| key | value |
|---|---|
| secretFound | 2 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
141.14, 0, 193.2- Id
- 000608
- Title
- 6-8 Altar of Resurrection
- Move Map Name
- Maps/Boundaries/Move/Episode6/Ep6Stage8.move
- Script Name
- Database/Angelscript/Normal/Episode6/D0Ep6Stage08.as
- Map Path
- Maps/Episode6/Ep6Stage8.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP6_CikanTemple
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 63058034
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23501058
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23501059
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Normal_EP6_St8$
Locations
- 141.25, 1226.92, 1591.35, 77.57
- 289.73, 281.21, 815.88, 84.95
- 872.49, 302.12, 1157.55, 61.14
- 840, 723.09, 1187.75, 416.23
- 501.45, 683.26, 747.33, 430.23
- 841.21, 738.99, 1192.39, 410.79
- 1306.99, 683.4, 1517.84, 463.81
- 844.95, 750.11, 1182.83, 392.16
- 863.51, 1183.25, 1169.86, 831.37
- 278.3, 231.67, 311.61, 130.69
- 968.95, 373.18, 1062.37, 331.84
- 995.29, 485.64, 1046.39, 442.8
- 860.38, 581.43, 884.79, 549.57
- 607.4, 587.75, 628.71, 564.93
- 1147.8, 581.68, 1168.37, 553.57
- 1400.91, 593.86, 1421.58, 566.48
- 692.08, 849.63, 715.47, 814.05
- 652.72, 806.75, 670.79, 778.83
- 792.62, 245.23, 816.37, 121.92
- 960.6, 354.46, 1070.56, 310.53
- 939.91, 743.1, 1092.39, 693.48
- 972.23, 474.52, 1063.13, 415.31
- 752.88, 1492.17, 1274.89, 710.95
- 23.58, 328.28, 281.45, 53.23
- 141.98, 624.05, 324.37, 484.01
- 1335.28, 995.62, 1512.82, 841.31
- 72.51, 253.27, 122.56, 207.83
- 179.26, 262.64, 232.73, 99.15
Campfire Point
Position Direction 111.6, 0, 182.63 1, 0, 0 142.95, 0, 209.94 0, 0, -1 175.88, 0, 182.69 -1, 0, 0 142.54, 0, 154.88 0, 0, 1 Position Direction 111.6, 0, 182.63 1, 0, 0 142.95, 0, 209.94 0, 0, -1 175.88, 0, 182.69 -1, 0, 0 142.54, 0, 154.88 0, 0, 1
Player Starting Points
Position Direction 130.46, 0, 181.62 -1, 0, 0 Position Direction 130.46, 0, 181.62 -1, 0, 0
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 1461.69, 302.73
- 1443.28, 320.41
- 1426.31, 345.93
- 1402.19, 359.07
- 1378.97, 365.64
- 1454.18, 278.47
- 1426.49, 285.04
- 1406.3, 292.37
- 1383.61, 298.94
- 1378.07, 329.26
- 1445.61, 309.04
- 1423.63, 330.01
- 1409.7, 380.8
- 1405.94, 416.68
- 1384.57, 1309.8
- 1392.83, 1294.87
- 1400.18, 1252.65
- 1394.9, 1209.47
- 1377.45, 1184.14
- 1399.72, 1300.39
- 1411.89, 1275.06
- 1424.52, 1249.41
- 1423.14, 1213.69
- 1414.87, 1181.22
- 1478.24, 1288.05
- 1442.88, 1263.37
- 1432.55, 1232.85
- 1433.93, 1178.3
- 1490.64, 1279.61
- 1478.93, 1249.08
- 1466.53, 1205.57
- 1452.3, 1200.38
- 1496.61, 1175.38
- 1478.7, 1202
- 1431.18, 1252.65
- 1394.21, 1257.85
- 1491.79, 1161.74
- 1456.66, 1193.56
- 1414.64, 1211.42
- 1384.8, 1222.46
- 1437.19, 1289.19
- 1428.35, 1262.1
- 1413.06, 1227.71
- 1398.87, 1197.49
- 1444.74, 1289.97
- 1441.98, 1260.27
- 1437.93, 1233.44
- 1423, 1182.64
- 1486.01, 1240.73
- 1452.3, 1247.25
- 1390.95, 1245.42
- 1482.88, 1217.29
- 1428.9, 1213.9
- 1381.55, 1213.12
- 1359.45, 1232.92
- 468.5, 235.23
- 453.67, 223.25
- 418.72, 237.22
- 472.38, 211.77
- 434.96, 197.29
- 409.55, 192.8
- 476.26, 170.83
- 460.73, 181.81
- —
values
| key | value |
|---|---|
| secretFound | 2 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |