4-10 Submerged Temple
- Stage groups
- NormalScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Normal | 1 | 1 | 1 | 0 |
| Difficult | 1 | 1 | 1 | 1 |
Spawns
monster (108)
| Target | Call | Line | Count |
|---|---|---|---|
| BosszoneEpisode01 | CreateNPCByPosD | 326 | 1 |
| Giant Jungle Tortoise King | CreateNPCByPos | 623 | 1 |
| Giant Jungle Tortoise King | CreateNPCByPos | 624 | 1 |
| Shaka | CreateNPCByPos | 659 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 663 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 664 | 1 |
| Sharp-Scaled Shamurloc | CreateNPCByPos | 666 | 1 |
| Violent Sharp-Scaled Shamurloc | CreateNPCByPos | 667 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 669 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 670 | 1 |
| Sharp-Scaled Shamurloc | CreateNPCByPos | 671 | 1 |
| Sharp-Scaled Shamurloc | CreateNPCByPos | 672 | 1 |
| Violent Iron-Jawed Shamurloc | CreateNPCByPos | 673 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 675 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 676 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 677 | 1 |
| Iron-Jawed Shamurloc | CreateNPCByPos | 678 | 1 |
| Sharp-Scaled Shamurloc | CreateNPCByPos | 679 | 1 |
| Sharp-Scaled Shamurloc | CreateNPCByPos | 680 | 1 |
| Violent Sharp-Scaled Shamurloc | CreateNPCByPos | 682 | 1 |
| Violent Iron-Jawed Shamurloc | CreateNPCByPos | 683 | 1 |
| GiantHydra_MainLv040 | CreateNPCByPosD | 739 | 1 |
| GiantHydra_EarthLv040 | CreateNPCByPosD | 745 | 1 |
| GiantHydra_IceLv040 | CreateNPCByPosD | 748 | 1 |
| GiantHydra_PoisonLv040 | CreateNPCByPosD | 751 | 1 |
| GiantHydra_FireLv040 | CreateNPCByPosD | 754 | 1 |
| GiantHydra_EarthClearLv035 | CreateNPCByPosD | 758 | 1 |
| GiantHydra_IceClearLv035 | CreateNPCByPosD | 760 | 1 |
| Tarasque | CreateNPCByPosD | 762 | 1 |
| GiantHydra_PoisonClearLv035 | CreateNPCByPosD | 764 | 1 |
| GiantHydra_FireClearLv035 | CreateNPCByPosD | 766 | 1 |
| GiantHydra_IceLv040 | CreateNPCByPosD | 810 | 1 |
| GiantHydra_IceClearLv035 | CreateNPCByPosD | 812 | 1 |
| GiantHydra_PoisonLv040 | CreateNPCByPosD | 820 | 1 |
| GiantHydra_PoisonClearLv035 | CreateNPCByPosD | 822 | 1 |
| GiantHydra_EarthLv040 | CreateNPCByPosD | 830 | 1 |
| GiantHydra_EarthClearLv035 | CreateNPCByPosD | 832 | 1 |
| GiantHydra_FireLv040 | CreateNPCByPosD | 840 | 1 |
| GiantHydra_FireClearLv035 | CreateNPCByPosD | 842 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 852 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 854 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 856 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 858 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 860 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 889 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 893 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 897 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 901 | 1 |
| Ep4BossStagePillLv035 | CreateNPCByPos | 905 | 1 |
| Bulky Jungle Gorilla | CreateNPCByPosD | 1304 | 1 |
| Bulky Jungle Gorilla | CreateNPCByPosD | 1305 | 1 |
| Bulky Jungle Gorilla | CreateNPCByPosD | 1306 | 1 |
| Bulky Jungle Gorilla | CreateNPCByPosD | 1307 | 1 |
| Giant Red Gorilla | CreateNPCByPosD | 1309 | 1 |
| Boss Troll | CreateNPCByPosD | 1314 | 1 |
| Boss Troll | CreateNPCByPosD | 1315 | 1 |
| Boss Troll | CreateNPCByPosD | 1316 | 1 |
| Boss Troll | CreateNPCByPosD | 1317 | 1 |
| Batum | CreateNPCByPosD | 1318 | 1 |
| Boss Troll | CreateNPCByPosD | 1319 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1324 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1325 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1326 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1327 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1328 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1329 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1330 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1331 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1332 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1333 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1334 | 1 |
| Pirate Ghost | CreateNPCByPosD | 1335 | 1 |
| Swashbuckler Ghost | CreateNPCByPosD | 1337 | 1 |
| Swashbuckler Ghost | CreateNPCByPosD | 1338 | 1 |
| Swashbuckler Ghost | CreateNPCByPosD | 1339 | 1 |
| Swashbuckler Ghost | CreateNPCByPosD | 1340 | 1 |
| Swashbuckler Ghost | CreateNPCByPosD | 1341 | 1 |
| Swashbuckler Ghost | CreateNPCByPosD | 1342 | 1 |
| Violent Swashbuckler Ghost | CreateNPCByPosD | 1344 | 1 |
| Violent Swashbuckler Ghost | CreateNPCByPosD | 1345 | 1 |
| Violent Swashbuckler Ghost | CreateNPCByPosD | 1346 | 1 |
| Violent Swashbuckler Ghost | CreateNPCByPosD | 1347 | 1 |
| Violent Swashbuckler Ghost | CreateNPCByPosD | 1348 | 1 |
| Violent Swashbuckler Ghost | CreateNPCByPosD | 1349 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1354 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1355 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1356 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1357 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1358 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1360 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1361 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1362 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1363 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1365 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1366 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1367 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1368 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1369 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1371 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1372 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1373 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1374 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1381 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1388 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1389 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1396 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1397 | 1 |
| Jungle Tortoise | CreateNPCByPos | 1398 | 1 |
object (71)
| Target | Call | Line | Count |
|---|---|---|---|
| Dainn | CreateObjectByPositionD | 325 | 1 |
| M_Ep4GodgateStart | CreateObjectByPositionD | 340 | 1 |
| Box | CreateObjectByPosition | 342 | 1 |
| Box | CreateObjectByPosition | 343 | 1 |
| M_Ep4Godgate | CreateObjectByPositionD | 347 | 1 |
| Box | CreateObjectByPosition | 348 | 1 |
| Box | CreateObjectByPosition | 349 | 1 |
| M_PvP_Warpgate | CreateObjectByPositionD | 351 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 353 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 354 | 1 |
| Caixa Runiah | CreateObjectByPosition | 589 | 1 |
| Box | CreateObjectByPosition | 770 | 1 |
| Box | CreateObjectByPosition | 771 | 1 |
| Box | CreateObjectByPosition | 772 | 1 |
| Box | CreateObjectByPosition | 773 | 1 |
| Box | CreateObjectByPosition | 775 | 1 |
| Box | CreateObjectByPosition | 776 | 1 |
| Box | CreateObjectByPosition | 777 | 1 |
| Box | CreateObjectByPosition | 778 | 1 |
| Box | CreateObjectByPosition | 780 | 1 |
| Box | CreateObjectByPosition | 781 | 1 |
| Box | CreateObjectByPosition | 782 | 1 |
| Caixa Runiah | CreateObjectByPosition | 915 | 1 |
| Box | CreateObjectByPositionD | 951 | 1 |
| Box | CreateObjectByPositionD | 952 | 1 |
| Box | CreateObjectByPositionD | 953 | 1 |
| Box | CreateObjectByPositionD | 954 | 1 |
| Box | CreateObjectByPositionD | 955 | 1 |
| Box | CreateObjectByPositionD | 956 | 1 |
| Box | CreateObjectByPositionD | 957 | 1 |
| Box | CreateObjectByPositionD | 1418 | 1 |
| Box | CreateObjectByPositionD | 1419 | 1 |
| Box | CreateObjectByPositionD | 1420 | 1 |
| Box | CreateObjectByPositionD | 1421 | 1 |
| Box | CreateObjectByPositionD | 1423 | 1 |
| Box | CreateObjectByPositionD | 1424 | 1 |
| Box | CreateObjectByPositionD | 1425 | 1 |
| Box | CreateObjectByPositionD | 1426 | 1 |
| Box | CreateObjectByPositionD | 1427 | 1 |
| Box | CreateObjectByPositionD | 1428 | 1 |
| Box | CreateObjectByPositionD | 1429 | 1 |
| Box | CreateObjectByPositionD | 1430 | 1 |
| Box | CreateObjectByPositionD | 1444 | 1 |
| Box | CreateObjectByPositionD | 1445 | 1 |
| Box | CreateObjectByPositionD | 1446 | 1 |
| Box | CreateObjectByPositionD | 1447 | 1 |
| Box | CreateObjectByPositionD | 1448 | 1 |
| Box | CreateObjectByPositionD | 1449 | 1 |
| Box | CreateObjectByPositionD | 1450 | 1 |
| Box | CreateObjectByPositionD | 1451 | 1 |
| Box | CreateObjectByPositionD | 1452 | 1 |
| Box | CreateObjectByPositionD | 1453 | 1 |
| Box | CreateObjectByPositionD | 1454 | 1 |
| Box | CreateObjectByPositionD | 1455 | 1 |
| M_Ep4WaterBox | CreateObjectByPositionD | 1467 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 1468 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 1470 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 1471 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 1473 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 1480 | 1 |
| M_Ep4WaterBoxNodestroy | CreateObjectByPositionD | 1481 | 1 |
| M_Ep4WaterBox | CreateObjectByPositionD | 1483 | 1 |
| M_Ep4WaterBox | CreateObjectByPositionD | 1487 | 1 |
| M_Ep4WaterBox | CreateObjectByPositionD | 1491 | 1 |
| M_Ep4WaterBox | CreateObjectByPositionD | 1494 | 1 |
| M_Ep4WaterBox | CreateObjectByPositionD | 1498 | 1 |
| Box | CreateObjectsByPosition | 1753 | 1 |
| Box | CreateObjectsByPosition | 1767 | 1 |
| Box | CreateObjectsByPosition | 1780 | 1 |
| Box | CreateObjectsByPosition | 1793 | 1 |
| Box | CreateObjectsByPosition | 1815 | 1 |
Unresolved (1)
| Target | Call | Line | Count |
|---|---|---|---|
bbox unresolved | CreateObjectByPosition | 1914 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
License
| min Level | max Level | min Rebirth | max Rebirth | difficulty | stage Group Hash |
|---|---|---|---|---|---|
| 31 | 40 | 0 | 0 | 1 | 31766937 |
Properties
- Id
- 000410
- Title
- 4-10 Submerged Temple
- Move Map Name
- Maps/Boundaries/Move/Episode4/Ep4Stage10.move
- Script Name
- Database/Angelscript/Normal/Episode4/D0Ep4Stage10.as
- Map Path
- Maps/Episode4/Ep4Stage10.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Boss_EpisodeBoss
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 3527091
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23411685
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23411686
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
Locations
- -1.73, 3029.9, 2167.4, 11.23
- 716.16, 1332.59, 980.09, 1079.39
- 947.18, 1430.89, 1054.94, 1310.49
- 1188.69, 1645.79, 1278.25, 1558.18
- 1435.39, 1978.32, 1528.56, 1866.08
- 1329, 2162.01, 1759.66, 1743.14
- 1710.54, 2133.36, 1761.74, 2070.01
- 1129.6, 1524.92, 1152, 1493.25
- 1376, 1819.05, 1462.4, 1746.65
- 1433.6, 2126.75, 1529.6, 2036.25
- 1635.2, 1914.08, 1712, 1823.58
- 1734.4, 2221.78, 1785.6, 2144.85
- 1753.6, 2194.63, 1836.8, 2117.7
- 1792, 2194.63, 1811.2, 2172
- 1632, 2081.5, 1715.2, 2009.1
- 1872, 2321.32, 1926.4, 2262.5
- 1907.2, 2307.75, 1996.8, 2267.03
- 1907.2, 2267.03, 1945.6, 2226.3
- 1907.2, 2226.3, 1945.6, 2185.57
- 1945.6, 2226.3, 1984, 2185.57
- 1945.6, 2267.03, 1984, 2226.3
- 1836.8, 2276.07, 1875.2, 2235.35
- 1836.8, 2235.35, 1875.2, 2194.63
- 1798.4, 2276.07, 1836.8, 2235.35
- 1798.4, 2235.35, 1840, 2144.85
- 1868.8, 2276.07, 1907.2, 2235.35
- 1868.8, 2235.35, 1907.2, 2194.63
- 1868.8, 2194.63, 1907.2, 2144.85
- 1907.2, 2194.63, 1945.6, 2144.85
- 1798.4, 2194.63, 1868.8, 2144.85
- 1836.8, 2307.75, 1875.2, 2267.03
- 1798.4, 2307.75, 1836.8, 2267.03
- 1744, 2307.75, 1798.4, 2267.03
- 1760, 2348.47, 1798.4, 2307.75
- 1744, 2267.03, 1798.4, 2208.2
- 1868.8, 2398.25, 1907.2, 2307.75
- 1830.4, 2348.47, 1868.8, 2307.75
- 1792, 2348.47, 1830.4, 2307.75
- 1792, 2389.2, 1830.4, 2348.47
- 1830.4, 2389.2, 1868.8, 2348.47
- 1798.4, 2144.85, 1952, 2049.82
- 1932.8, 2185.57, 2006.4, 2104.13
- 1984, 2267.03, 2076.8, 2167.47
- 1705.6, 2208.2, 1798.4, 2144.85
- 1667.2, 2321.32, 1744, 2199.15
- 1737.6, 2389.2, 1782.4, 2307.75
- 1756.8, 2371.1, 1808, 2325.85
- 1795.2, 2429.93, 1891.2, 2380.15
- 243.2, 171.95, 256, 153.85
- 470.4, 895.95, 588.8, 737.58
- 752, 1321.3, 822.4, 1239.85
- 870.4, 1190.08, 953.6, 1117.67
- 963.2, 1543.03, 1017.6, 1493.25
- 1126.4, 1366.55, 1193.6, 1307.72
- 1158.4, 1601.85, 1216, 1552.08
- 1187.2, 1574.7, 1232, 1533.97
- 1113.6, 1868.83, 1500.8, 1479.67
- 646.4, 1185.55, 812.8, 1009.08
- 944, 1407.28, 1014.4, 1303.2
- 684.8, 1366.55, 800, 1289.63
- 896, 1171.97, 1008, 1072.42
- 889.6, 1638.05, 1024, 1497.78
- 1129.6, 1362.03, 1244.8, 1257.95
- 1654.4, 2470.65, 2086.4, 2045.3
- 1221.6, 1699.81, 1322.17, 1613.49
- 1420.8, 1864.3, 1452.8, 1814.53
- 1443.2, 1846.2, 1491.2, 1800.95
- 1475.2, 1877.88, 1491.2, 1859.78
- 547.2, 1076.95, 633.6, 968.35
- 576, 1031.7, 656, 927.63
- 630.4, 995.5, 704, 891.43
- 332.03, 717.1, 420.96, 627.65
- 553.6, 986.45, 614.4, 900.48
- 481.42, 816.15, 509.37, 775.49
- 196.35, 740.07, 421.63, 111.46
- 715.38, 1147.76, 773.06, 1078.08
- 1497.25, 1934.48, 1564.45, 1808.78
- 624, 1004.55, 643.2, 977.4
- 454.4, 1177.85, 816.8, 787.35
- 1907.2, 2289.65, 1910.4, 2285.13
- 1875.2, 2339.43, 1878.4, 2334.9
- 1955.2, 2262.5, 1958.4, 2257.97
- 1897.6, 2375.63, 1900.8, 2371.1
- 1990.4, 2280.6, 1993.6, 2276.07
- 755.2, 2063.4, 822.4, 2009.1
- 331.78, 729.09, 411.78, 625.02
- 694.4, 1389.17, 755.2, 1352.97
- 672, 1362.03, 713.6, 1334.88
- 672, 1402.75, 796.8, 1280.58
- 672, 1398.22, 684.8, 1384.65
- 656, 1420.85, 729.6, 1334.88
- 912, 1162.92, 1024, 1049.8
- 1004.8, 1067.9, 1024, 1049.8
- 966.4, 1108.63, 1027.2, 1036.22
- 960, 1384.65, 988.8, 1348.45
- 985.6, 1352.97, 1011.2, 1321.3
- 1171.2, 1574.7, 1200, 1543.03
- 889.6, 1615.42, 908.8, 1601.85
- 1212.8, 1276.05, 1232, 1257.95
- 393.6, 1850.73, 1472, 846.17
- 1385.6, 2199.15, 1446.4, 2113.18
- 1699.2, 1850.73, 1772.8, 1787.38
- 1363.2, 2140.32, 1747.2, 1769.28
- 1360, 2208.2, 1481.6, 2081.5
- 1360, 2208.2, 1376, 2194.63
- 1670.4, 1873.35, 1798.4, 1746.65
- 1779.2, 1764.75, 1792, 1751.17
- 1548.8, 1972.9, 1558.4, 1959.33
- 1254.4, 2325.85, 1324.8, 2253.45
- 1856, 1705.92, 1945.6, 1601.85
- 1612.8, 2018.15, 1616, 2013.63
- 1584, 1986.48, 1587.2, 1981.95
- 1552, 1950.28, 1555.2, 1945.75
- 1523.2, 1918.6, 1526.4, 1914.08
- 1491.2, 1886.92, 1494.4, 1882.4
- 611.28, 957.55, 649.68, 921.35
- 531.2, 859.75, 563.2, 819.02
- 758.4, 1181.03, 784, 1149.35
- 777.6, 1158.4, 809.6, 1122.2
- 1216, 1610.9, 1260.8, 1556.6
- 1222.4, 1610.9, 1232, 1597.33
- 1443.2, 1873.35, 1500.8, 1814.53
- 1436.8, 1823.58, 1452.8, 1800.95
- 1443.2, 1891.45, 1494.4, 1859.78
- 1484.8, 1868.83, 1532.8, 1814.53
- 1532.8, 2018.15, 1600, 1923.13
- 1622.4, 2013.63, 1641.6, 1991
- 825.6, 1687.83, 851.2, 1656.15
- 1270.4, 1226.28, 1296, 1194.6
- 796.8, 1719.5, 876.8, 1629
- 1244.8, 1257.95, 1321.6, 1162.92
- 1187.2, 1778.33, 1404.8, 1556.6
- 214.4, 217.2, 227.2, 203.63
Campfire Point
Position Direction 270.3, 0, 598.3 1, 0, 0 337.8, 0, 598.9 -1, 0, 0 304.8, 0, 624.6 0, 0, -1 304.5, 0, 572.3 0, 0, 1 Position Direction 270.3, 0, 598.3 1, 0, 0 337.8, 0, 598.9 -1, 0, 0 304.8, 0, 624.6 0, 0, -1 304.5, 0, 572.3 0, 0, 1
Player Starting Points
Position Direction 304.09, 0, 598.18 0, 0, -1 Position Direction 304.09, 0, 598.18 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
- 1935.29, 2349.17
- 1929.77, 2348.13
- 1923.51, 2346.04
- 1917.62, 2343.96
- 1911.55, 2339.02
- 1904.74, 2331.21
- 1899.96, 2324.97
- 1897.02, 2318.46
- 1896.1, 2311.18
- 1895.91, 2304.67
- 1896.28, 2297.64
- 1898.67, 2291.4
- 1899.41, 2284.11
- 1901.88, 2278.56
- 1903.88, 2272.08
- 1907.86, 2267.57
- 1915.84, 2266.44
- 1919.65, 2266.94
- 1922.41, 2267.2
- 1927.19, 2268.24
- 1932.34, 2269.8
- 1938.6, 2272.92
- 1943.38, 2277.87
- 1950.56, 2282.81
- 1956.08, 2288.54
- 1959.76, 2294.78
- 1964.18, 2303.63
- 1967.12, 2313.78
- 621.93, 1529.07
- 622.3, 1346.68
- 522.85, 1435.22
- 721, 1436.29
- 1055.99, 1095.08
- 1055.99, 916.83
- 961.93, 1000.84
- 1143.57, 1000.84
- 761.17, 1673.16
- 837.44, 1597.61
- 913.1, 1673.16
- 837.75, 1749.15
- 776.74, 1640.63
- 905.69, 1644.84
- 798.87, 1733.92
- 863.13, 1599.24
- 869.94, 1736.93
- 875.9, 1619.26
- 867.18, 1744.46
- 772.69, 1652.37
- 810.15, 1723.09
- 819.72, 1607.23
- 905.48, 1694.5
- 1238.73, 1254.97
- 1246.81, 1155.36
- 1341.29, 1158.37
- 1332.36, 1252.86
- 1307.46, 1131.28
- 1345.98, 1224.28
- 1265.33, 1285.97
- 1220.64, 1190.57
- 1337.89, 1235.41
- 1266.18, 1274.23
- 1231.49, 1174.92
- 1300.86, 1139.11
- 1285.25, 1283.83
- 1209.39, 1208.7
- 1285.25, 1133.58
- 1356.19, 1213.14
- 1360.4, 2213.35
- 1503.48, 2055.82
- 1807.78, 1734.16
- 1642.97, 1898.09
- 1361.38, 1722.41
- 1391.23, 1757.2
- 1518.5, 1901.46
values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
294.09, 0, 194.18- Id
- 000410
- Title
- 4-10 Submerged Temple
- Move Map Name
- Maps/Boundaries/Move/Episode4/Ep4Stage10.move
- Script Name
- Database/Angelscript/Normal/Episode4/D0Ep4Stage10.as
- Map Path
- Maps/Episode4/Ep4Stage10.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Boss_EpisodeBoss
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 3527091
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23411685
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23411686
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Normal_EP4_St10$
Locations
- -1.73, 3029.9, 2167.4, 11.23
- 716.16, 1332.59, 980.09, 1079.39
- 947.18, 1430.89, 1054.94, 1310.49
- 1188.69, 1645.79, 1278.25, 1558.18
- 1435.39, 1978.32, 1528.56, 1866.08
- 1329, 2162.01, 1759.66, 1743.14
- 1710.54, 2133.36, 1761.74, 2070.01
- 1129.6, 1524.92, 1152, 1493.25
- 1376, 1819.05, 1462.4, 1746.65
- 1433.6, 2126.75, 1529.6, 2036.25
- 1635.2, 1914.08, 1712, 1823.58
- 1734.4, 2221.78, 1785.6, 2144.85
- 1753.6, 2194.63, 1836.8, 2117.7
- 1792, 2194.63, 1811.2, 2172
- 1632, 2081.5, 1715.2, 2009.1
- 1872, 2321.32, 1926.4, 2262.5
- 1907.2, 2307.75, 1996.8, 2267.03
- 1907.2, 2267.03, 1945.6, 2226.3
- 1907.2, 2226.3, 1945.6, 2185.57
- 1945.6, 2226.3, 1984, 2185.57
- 1945.6, 2267.03, 1984, 2226.3
- 1836.8, 2276.07, 1875.2, 2235.35
- 1836.8, 2235.35, 1875.2, 2194.63
- 1798.4, 2276.07, 1836.8, 2235.35
- 1798.4, 2235.35, 1840, 2144.85
- 1868.8, 2276.07, 1907.2, 2235.35
- 1868.8, 2235.35, 1907.2, 2194.63
- 1868.8, 2194.63, 1907.2, 2144.85
- 1907.2, 2194.63, 1945.6, 2144.85
- 1798.4, 2194.63, 1868.8, 2144.85
- 1836.8, 2307.75, 1875.2, 2267.03
- 1798.4, 2307.75, 1836.8, 2267.03
- 1744, 2307.75, 1798.4, 2267.03
- 1760, 2348.47, 1798.4, 2307.75
- 1744, 2267.03, 1798.4, 2208.2
- 1868.8, 2398.25, 1907.2, 2307.75
- 1830.4, 2348.47, 1868.8, 2307.75
- 1792, 2348.47, 1830.4, 2307.75
- 1792, 2389.2, 1830.4, 2348.47
- 1830.4, 2389.2, 1868.8, 2348.47
- 1798.4, 2144.85, 1952, 2049.82
- 1932.8, 2185.57, 2006.4, 2104.13
- 1984, 2267.03, 2076.8, 2167.47
- 1705.6, 2208.2, 1798.4, 2144.85
- 1667.2, 2321.32, 1744, 2199.15
- 1737.6, 2389.2, 1782.4, 2307.75
- 1756.8, 2371.1, 1808, 2325.85
- 1795.2, 2429.93, 1891.2, 2380.15
- 243.2, 171.95, 256, 153.85
- 470.4, 895.95, 588.8, 737.58
- 752, 1321.3, 822.4, 1239.85
- 870.4, 1190.08, 953.6, 1117.67
- 963.2, 1543.03, 1017.6, 1493.25
- 1126.4, 1366.55, 1193.6, 1307.72
- 1158.4, 1601.85, 1216, 1552.08
- 1187.2, 1574.7, 1232, 1533.97
- 1113.6, 1868.83, 1500.8, 1479.67
- 646.4, 1185.55, 812.8, 1009.08
